No airline yet?
Click here to found your new enterprise now!

Airport: Miami International (MIA)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
MX 1990 Atlanta (ATL) T1 07:13 07:14 32N LANDED
Y4 1199 Chicago Rockford (RFD) -- 07:22 32P CARGO FLIGHT LANDED
EAL 9 San Juan Luis Munoz Marin (SJU) T1 07:24 75W LANDED
AA 1334 Orlando International (MCO) T1 07:27 320 LANDED
AA 1916 Baltimore (BWI) T1 07:29 320 LANDED
AA 2075 Newark (EWR) T1 07:30 32Q LANDED
PA 1529 Houston (IAH) T1 07:31 07:32 321 LANDED
AA 1928 Nassau Lynden Pindling International (NAS) T1 07:41 320
MQ 464 Freeport (FPO) T1 07:43 E75
MX 55 Orlando International (MCO) T1 07:45 319
F9 894 Denver (DEN) T1 07:46 321
AA 1302 Newark (EWR) T1 07:49 320
AA 981 Boston (BOS) T1 07:50 320
2D 1821 Lakeland (LAL) -- 07:51 32P CARGO FLIGHT
MX 4090 New Orleans (MSY) T1 07:53 E90
2D 1684 Toledo, OH, US (TOL) -- 07:54 DH4 CARGO FLIGHT
2D 1254 Bogota (BOG) -- 07:56 07:53 76Y CARGO FLIGHT
AA 1460 Aguadilla (BQN) T1 07:58 320
2D 1676 Philadelphia (PHL) -- 08:08 DH4 CARGO FLIGHT
MQ 434 Tallahassee (TLH) T1 08:12 E75