No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
AA 2 Houston (IAH) T1 10:31 320 LANDED
AA 26 Austin (AUS) T1 10:32 320 LANDED
AA 102 Houston (HOU) T1 10:33 320 LANDED
KL 55 Amsterdam (AMS) T1 10:43 789 LANDED
MQ 80 Shreveport (SHV) T1 10:47 E75 LANDED
MQ 2 Tulsa (TUL) T1 10:48 E75 LANDED
NK 288 Cancun (CUN) T1 10:48 10:46 320 LANDED
DL 125 Atlanta (ATL) T1 10:50 CS1 LANDED
AA 268 Houston (IAH) T1 10:51 320 LANDED
RZ 27 San Jose, CR (SJO) T1 10:55 32Q
NK 310 Fort Lauderdale (FLL) T1 10:58 320
MQ 34 Midland (MAF) T1 11:01 E75
PA 475 Sacramento (SMF) T1 11:02 321
NK 296 San Antonio, TX, US (SAT) T1 11:03 11:05 320
B6 346 Los Angeles (LAX) T1 11:07 11:09 321
MQ 26 Wichita (ICT) T1 11:08 E75
WS 718 Edmonton International (YEG) T1 11:10 73W
WS 722 Winnipeg (YWG) T1 11:13 11:16 73W
MZN 25 Memphis (MEM) -- 11:17 73G CARGO FLIGHT
MX 227 Orlando International (MCO) T1 11:19 CS3