No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Boeing 757-200 | 0 | 8 | 8 | 0 | 0 | 0 | 25.6 yrs |
| Boeing 757-200 IGW | 0 | 4 | 4 | 0 | 0 | 0 | 24.6 yrs |
| overall | 0 | 12 | 12 | 0 | 0 | 0 | 25.3 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Name | Icelandair |
| Code | FI |
| Alliance | not a member of any alliance |
| Stock symbol | not listed |
| Headquarters | Reykjavik Keflavik (KEF) |
| Country |
Iceland
|
| Parent company | Icelandair Group |
| Managing director | Histar |
| Founded | 2025-12-08 |
| Rating | A |
| Transported passengers | 0 |
| Transported cargo | 0 CU |
| Stations | 1 |
| Fleet size | 12 |
| Staff | 0 |
|
2025-12-08
20:42
|
The enterprise Icelandair, a new subsidiary of Icelandair Group, has been launched in Reykjavik Keflavik. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.