No airline yet?
Click here to found your new enterprise now!
| 2026-01-28 14:16 | Southwest has opened a new station at Nassau Lynden Pindling International. |
| 2026-01-26 02:09 | JetBlue has opened a new station at Nassau Lynden Pindling International. |
| 2026-01-24 17:58 | Aer Lingus has opened a new station at Nassau Lynden Pindling International. |
| 2026-01-16 18:10 | Piedmont has opened a new station at Nassau Lynden Pindling International. |
| 2026-01-13 20:43 | Eastern Air Lines has opened a new station at Nassau Lynden Pindling International. |
| 2026-01-10 07:29 | LASER Airlines has opened a new station at Nassau Lynden Pindling International. |
| 2026-01-02 22:29 | Cubana de Aviacion has opened a new station at Governors Harbour. |
| 2026-01-02 22:26 | Cubana de Aviacion has opened a new station at Freeport. |
| 2026-01-02 22:26 | Cubana de Aviacion has opened a new station at Nassau Lynden Pindling International. |
| 2025-12-26 14:32 | Spirit Airlines has opened a new station at Nassau Lynden Pindling International. |
| 2025-12-22 22:49 | Air Caraibes has opened a new station at Nassau Lynden Pindling International. |
| 2025-12-22 11:40 | PAN AM has opened a new station at Nassau Lynden Pindling International. |
| 2025-12-20 06:38 | Continental Airlines has opened a new station at Nassau Lynden Pindling International. |
| 2025-12-17 01:36 | American Airlines has opened a new station at Nassau Lynden Pindling International. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Andros Town | ASD | MYAF | 1,219 m | Farm track |
|
|
| Arthurs Town | ATC | MYCA | 2,133 m | Farm track |
|
|
| Congo Town South Andros | TZN | MYAK | 1,615 m | Farm track |
|
|
| Crooked Island | CRI | MYCI | 1,238 m | Farm track |
|
|
| Deadmans Cay | LGI | MYLD | 1,219 m | Farm track |
|
|
| Freeport | FPO | MYGF | 3,352 m | Regional airport |
|
|
| George Town | GGT | MYEF | 2,149 m | Farm track |
|
|
| Governors Harbour | GHB | MYEM | 2,423 m | Farm track |
|
|
| Inagua | IGA | MYIG | 2,133 m | Farm track |
|
|
| Mangrove Cay | MAY | MYAB | 1,524 m | Farm track |
|
|
| Marsh Harbour | MHH | MYAM | 1,859 m | Farm track |
|
|
| Mayaguana | MYG | MYMM | 2,224 m | Farm track |
|
|
| Nassau Lynden Pindling International | NAS | MYNN | 3,352 m | Medium sized airport |
|
|
| New Bight | TBI | MYCB | 1,539 m | Farm track |
|
|
| North Eleuthera | ELH | MYEH | 1,835 m | Farm track |
|
|
| Rock Sound | RSD | MYER | 2,194 m | Farm track |
|
|
| Rum Cay | RCY | MYRP | 1,372 m | Farm track |
|
|
| San Andros | SAQ | MYAN | 1,516 m | Farm track |
|
|
| San Salvador, BS | ZSA | MYSM | 2,438 m | Farm track |
|
|
| South Bimini Airport | BIM | MYBS | 1,655 m | Farm track |
|
|
| Spring Point | AXP | MYAP | 1,523 m | Farm track |
|
|
| Stella Maris | SML | MYLS | 1,219 m | Farm track |
|
|
| Treasure Cay | TCB | MYAT | 2,134 m | Farm track |
|
|
| West End Airport | WTD | MYGW | 2,438 m | Farm track |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties |
CARICOM 5th Freedom |
| No data available. |