No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 16.05.2026 23:50:40 | ||
| Notification system | 23:49:40 | 16.05.2026 23:50:40 | 6 ms |
| Update contracts | 23:48:41 | 16.05.2026 23:50:41 | 8 ms |
| Update users | 23:50:35 | 16.05.2026 23:50:45 | 1 ms |
| Auctioneer | 23:50:19 | 16.05.2026 23:50:49 | 6 ms |
| Handle messages | 23:50:18 | 16.05.2026 23:50:49 | 48 ms |
| Run pending deletions | 23:50:21 | 16.05.2026 23:50:51 | 2 ms |
| Traffic Distribution | 23:50:32 | 16.05.2026 23:50:52 | 2 ms |
| Clean Slot Matrices | 23:49:57 | 16.05.2026 23:50:57 | 724 ms |
| Fraud Detection | 23:46:00 | 16.05.2026 23:51:01 | 1 ms |
| Bank Transfers | 23:50:34 | 16.05.2026 23:51:04 | 1 ms |
| Aircraft Operations | 23:50:11 | 16.05.2026 23:51:11 | 0 ms |
| Mailer | 23:50:38 | 16.05.2026 23:51:38 | 0 ms |
| Clean up financial bookings | 23:48:14 | 16.05.2026 23:53:14 | 373 ms |
| Statistics | 23:44:20 | 16.05.2026 23:54:20 | 0 ms |
| Finish business weeks | 23:49:46 | 16.05.2026 23:54:46 | 1 ms |
| Stock Trader | 23:40:35 | 16.05.2026 23:55:35 | 12 ms |
| Depreciation | 23:45:37 | 16.05.2026 23:55:37 | 66 ms |
| Daily update | 00:00:00 | 17.05.2026 00:00:00 | 1,191 ms |
| Miscellaneous updates | 23:41:37 | 17.05.2026 00:01:37 | 51 ms |
| IPO Handler | 23:42:51 | 17.05.2026 00:42:51 | 0 ms |
| Process aircraft trades | 23:44:41 | 17.05.2026 00:44:41 | 936 ms |
| Fetch fuel prices | 08:06:19 | 17.05.2026 08:06:19 | 1,227 ms |
| Process transport statistics | 00:00:00 | 18.05.2026 00:00:00 | 14 ms |
| Redefine stock market indices | 00:00:00 | 20.05.2026 00:00:00 | 49 ms |
| Starting Date | 2025-12-02 |
| Current Date | 2026-05-16 |
| start of time window | 2026-05-17 23:50 |
| end of time window | 2026-05-19 23:50 |
| next 10 traffic distributions |
Kansas City /
USA
|
23:50:36 |
Kimmirut /
Canada
|
23:50:44 | |
El Bolson /
Argentina
|
23:50:46 | |
Keri Keri /
New Zealand
|
23:51:45 | |
Devils Lake /
USA
|
23:51:48 | |
Port Vila /
Vanuatu
|
23:51:54 | |
Tufi /
Papua New Guinea
|
23:52:28 | |
Kiritimati (Christmas Island) /
Kiribati
|
23:54:27 | |
Lhoksumawe /
Indonesia
|
23:54:37 | |
Aklavik /
Canada
|
23:54:56 |