No airline yet?
Click here to found your new enterprise now!
| 2026-01-31 04:06 | Volotea has opened a new station at Miami International. |
| 2026-01-31 00:47 | OLT Express has opened a new station at Sevilla. |
| 2026-01-30 22:50 | OLT Express has opened a new station at Santander. |
| 2026-01-30 16:03 | Air Europa and Piedmont have signed a new interlining agreement. |
| 2026-01-29 19:06 | American Eagle and Iberia have signed a new interlining agreement. |
| 2026-01-29 17:03 | Air Europa and Cubana de Aviacion have signed a new interlining agreement. |
| 2026-01-29 15:51 | Air Europa has opened a new station at Havanna Jose Marti International. |
| 2026-01-27 05:07 | Volotea has opened a new station at Krakow. |
| 2026-01-27 03:58 | Volotea has opened a new station at Agadir. |
| 2026-01-26 09:59 | Volotea has opened a new station at Marrakech. |
| 2026-01-26 05:29 | Volotea has opened a new station at Vigo. |
| 2026-01-25 05:04 | Volotea has opened a new station at Billund. |
| 2026-01-25 05:02 | Volotea has opened a new station at Newcastle. |
| 2026-01-25 04:59 | Volotea has opened a new station at Dublin. |
| 2026-01-25 04:56 | Volotea has opened a new station at Faro. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| A Coruna | LCG | LECO | 2,340 m | Regional airport |
|
|
| Albacete | ABC | LEAB | 2,700 m | Farm track |
|
|
| Alicante | ALC | LEAL | 3,000 m | Above-average sized airport |
|
|
| Almeria | LEI | LEAM | 3,200 m | Small airport |
|
|
| Asturias | OVD | LEAS | 2,200 m | Small airport |
|
|
| Badajoz | BJZ | LEBZ | 2,850 m | Farm track |
|
|
| Barcelona El Prat | BCN | LEBL | 3,350 m | Large airport |
|
|
| Bilbao | BIO | LEBB | 2,600 m | Medium sized airport |
|
|
| Burgos | RGS | LEBG | 2,100 m | Farm track |
|
|
| Castellón Costa Azahar | CDT | LECH | 2,700 m | Regional airport |
|
|
| Ciudad Real | CQM | LERL | 4,000 m | Farm track |
|
|
| Córdoba | ODB | LEBA | 2,241 m | Village airport |
|
|
| Girona | GRO | LEGE | 2,400 m | Regional airport |
|
|
| Granada | GRX | LEGR | 2,900 m | Regional airport |
|
|
| Huesca | HSK | LEHC | 2,100 m | Farm track |
|
|
| Jerez de la Frontera | XRY | LEJR | 2,300 m | Regional airport |
|
|
| Leon | LEN | LELN | 3,000 m | Farm track |
|
|
| Lleida | ILD | LEDA | 2,500 m | Village airport |
|
|
| Logrono | RJL | LERJ | 2,000 m | Farm track |
|
|
| Madrid Barajas | MAD | LEMD | 4,350 m | Very large airport |
|
|
| Malaga | AGP | LEMG | 3,200 m | Large airport |
|
|
| Murcia | RMU | LEMI | 3,000 m | Regional airport |
|
|
| Pamplona | PNA | LEPP | 2,206 m | Village airport |
|
|
| Reus | REU | LERS | 2,459 m | Regional airport |
|
|
| Salamanca | SLM | LESA | 2,500 m | Farm track |
|
|
| San Sebastian | EAS | LESO | 1,754 m | Village airport |
|
|
| Santander | SDR | LEXJ | 2,420 m | Village airport |
|
|
| Santiago de Compostela | SCQ | LEST | 3,200 m | Small airport |
|
|
| Seo de Urgel | LEU | LESU | 1,267 m | Farm track |
|
|
| Sevilla | SVQ | LEZL | 3,360 m | Medium sized airport |
|
|
| Valencia | VLC | LEVC | 3,215 m | Medium sized airport |
|
|
| Valladolid | VLL | LEVD | 3,000 m | Village airport |
|
|
| Vigo | VGO | LEVX | 2,400 m | Small airport |
|
|
| Vitoria, ES | VIT | LEVT | 3,500 m | Farm track |
|
|
| Zaragoza | ZAZ | LEZG | 3,717 m | Village airport |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties |
EU Treaty |
| Prop pilots | 980 AS$ |
| Regional Jet pilots | 1,232 AS$ |
| Narrow-body pilots | 1,431 AS$ |
| Wide-body Pilots | 1,652 AS$ |
| Pursers | 499 AS$ |
| Flight attendants | 395 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 716 AS$ |
| Ramp agents | 748 AS$ |
| Cargo controllers | 576 AS$ |
| Fleet management | 810 AS$ |
| Flight planning | 830 AS$ |
| Customer service | 431 AS$ |
| Administration | 738 AS$ |
| Network Planning | 926 AS$ |
| Ground handling | 720 AS$ |
| Logistics | 720 AS$ |