No airline yet?
Click here to found your new enterprise now!
| 2026-03-22 14:32 | Kenya Airways have shut down their station at Moyo. |
| 2026-03-07 12:20 | DHL Air has opened a new station at Entebbe. |
| 2026-02-21 15:12 | RwandAir has opened a new station at Entebbe. |
| 2026-02-10 20:04 | Air Arabia has opened a new station at Entebbe. |
| 2026-02-09 21:19 | Kenya Airways has opened a new station at Pakuba. |
| 2026-02-09 21:19 | Kenya Airways has opened a new station at Kasese. |
| 2026-02-09 21:19 | Kenya Airways has opened a new station at Jinja. |
| 2026-02-09 21:19 | Kenya Airways has opened a new station at Gulu. |
| 2026-02-09 21:19 | Kenya Airways has opened a new station at Moyo. |
| 2026-02-09 21:19 | Kenya Airways has opened a new station at Arua. |
| 2026-02-02 20:11 | Sudan Airways has opened a new station at Entebbe. |
| 2026-01-23 05:29 | Saudia has opened a new station at Entebbe. |
| 2026-01-20 11:37 | British Airways has opened a new station at Entebbe. |
| 2026-01-13 08:47 | Air Arabia Egypt has opened a new station at Entebbe. |
| 2026-01-11 18:59 | Airlink has opened a new station at Entebbe. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Arua | RUA | HUAR | 1,706 m | Farm track |
|
|
| Entebbe | EBB | HUEN | 3,657 m | Small airport |
|
|
| Gulu | ULU | HUGU | 3,144 m | Farm track |
|
|
| Jinja | JIN | HUJI | 1,332 m | Farm track |
|
|
| Kasese | KSE | HUKS | 1,600 m | Farm track |
|
|
| Kihihi Savannah | KHX | - | 1,818 m | Farm track |
|
|
| Moyo | OYG | - | 1,300 m | Farm track |
|
|
| Pakuba | PAF | HUPA | 1,685 m | Farm track |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties |
Yamoussoukro Decision |
| No data available. |