No airline yet?
Click here to found your new enterprise now!
| 2026-03-10 18:49 | DHL Air has opened a new station at Harare. |
| 2026-03-06 12:06 | Kenya Airways has opened a new station at Victoria Falls. |
| 2026-02-26 09:12 | RwandAir has opened a new station at Harare. |
| 2026-02-16 11:09 | Kenya Airways has opened a new station at Harare. |
| 2026-02-02 20:10 | Sudan Airways has opened a new station at Bulawayo. |
| 2026-02-02 20:10 | Sudan Airways has opened a new station at Harare. |
| 2026-02-02 20:10 | Sudan Airways has opened a new station at Victoria Falls. |
| 2026-01-26 05:57 | Comair Limited has opened a new station at Harare. |
| 2026-01-20 11:37 | British Airways has opened a new station at Harare. |
| 2026-01-14 07:43 | Comair Limited has opened a new station at Victoria Falls. |
| 2026-01-04 22:48 | FlySafair has opened a new station at Harare. |
| 2026-01-04 10:37 | Air Senegal has opened a new station at Harare. |
| 2025-12-30 19:33 | Air Namibia have shut down their station at Victoria Falls. |
| 2025-12-13 12:36 | Airlink has opened a new station at Bulawayo. |
| 2025-12-13 12:34 | Airlink has opened a new station at Victoria Falls. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Bulawayo | BUQ | FVBU | 2,550 m | Village airport |
|
|
| Harare | HRE | FVHA | 4,724 m | Medium sized airport |
|
|
| Victoria Falls | VFA | FVFA | 2,300 m | Village airport |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties |
Yamoussoukro Decision |
| No data available. |