No airline yet?
Click here to found your new enterprise now!
| 2026-01-26 05:57 | Comair Limited has opened a new station at Harare. |
| 2026-01-20 11:37 | British Airways has opened a new station at Harare. |
| 2026-01-14 07:43 | Comair Limited has opened a new station at Victoria Falls. |
| 2026-01-04 22:48 | FlySafair has opened a new station at Harare. |
| 2026-01-04 10:37 | Air Senegal has opened a new station at Harare. |
| 2025-12-30 19:33 | Air Namibia have shut down their station at Victoria Falls. |
| 2025-12-13 12:36 | Airlink has opened a new station at Bulawayo. |
| 2025-12-13 12:34 | Airlink has opened a new station at Victoria Falls. |
| 2025-12-13 12:02 | Airlink has opened a new station at Harare. |
| 2025-12-09 11:58 | Air Mauritius has opened a new station at Harare. |
| 2025-12-04 18:31 | South African Airways has opened a new station at Harare. |
| 2025-12-04 09:42 | Air Namibia has opened a new station at Victoria Falls. |
| 2025-12-04 09:42 | Air Namibia has opened a new station at Harare. |
| 2025-12-04 02:25 | Ethiopian Airlines has opened a new station at Harare. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Bulawayo | BUQ | FVBU | 2,550 m | Village airport |
|
|
| Harare | HRE | FVHA | 4,724 m | Medium sized airport |
|
|
| Victoria Falls | VFA | FVFA | 2,300 m | Village airport |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties |
Yamoussoukro Decision |
| No data available. |