No airline yet?
Click here to found your new enterprise now!
| 2025-12-09 19:55 | Ethiopian Airlines and El Al Israel Airlines have signed a new interlining agreement. |
| 2025-12-09 17:03 | Ethiopian Airlines and Kenya Airways have signed a new interlining agreement. |
| 2025-12-09 16:43 | Kenya Airways has opened a new station at Addis Ababa. |
| 2025-12-09 12:00 | Air Mauritius has opened a new station at Addis Ababa. |
| 2025-12-08 21:42 | Ethiopian Airlines has opened a new station at Amsterdam. |
| 2025-12-08 12:20 | Ethiopian Airlines has opened a new station at New York. |
| 2025-12-07 09:53 | Ethiopian Airlines and Air Arabia have signed a new interlining agreement. |
| 2025-12-07 02:34 | Ethiopian Airlines and Air Algerie have signed a new interlining agreement. |
| 2025-12-06 20:47 | Ethiopian Airlines has opened a new station at Juba. |
| 2025-12-06 17:25 | Ethiopian Airlines and South African Airways have signed a new interlining agreement. |
| 2025-12-06 13:31 | Ethiopian Airlines and Kuwait Airways have signed a new interlining agreement. |
| 2025-12-06 13:26 | Ethiopian Airlines and Qatar Airways have signed a new interlining agreement. |
| 2025-12-06 11:49 | Ethiopian Airlines and Air Arabia Egypt have signed a new interlining agreement. |
| 2025-12-06 08:39 | Ethiopian Airlines and Egyptair have signed a new interlining agreement. |
| 2025-12-06 08:39 | Ethiopian Airlines and Air Mauritius have signed a new interlining agreement. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Addis Ababa | ADD | HAAB | 3,800 m | Above-average sized airport |
|
|
| Arba Minch | AMH | HAAM | 2,795 m | Farm track |
|
|
| Asosa | ASO | HASO | 1,950 m | Farm track |
|
|
| Axum | AXU | HAAX | 2,400 m | Farm track |
|
|
| Bahir Dar | BJR | HABD | 3,000 m | Farm track |
|
|
| Beica | BEI | HABE | 1,331 m | Farm track |
|
|
| Debre Marqos | DBM | HADM | 1,377 m | Farm track |
|
|
| Dembidoll | DEM | HADD | 1,585 m | Farm track |
|
|
| Dessie | DSE | HADC | 1,100 m | Farm track |
|
|
| Dire Dawa | DIR | HADR | 2,679 m | Farm track |
|
|
| Gambela | GMB | HAGM | 2,514 m | Farm track |
|
|
| Goba | GOB | HAGB | 2,000 m | Farm track |
|
|
| Gode/Iddidole | GDE | HAGO | 2,288 m | Farm track |
|
|
| Gondar | GDQ | HAGN | 2,780 m | Farm track |
|
|
| Gore | GOR | HAGR | 1,197 m | Farm track |
|
|
| Hawassa | AWA | HALA | 2,500 m | Village airport |
|
|
| Humera | HUE | HAHU | 3,000 m | Farm track |
|
|
| Indaselassie | SHC | HASR | 2,345 m | Farm track |
|
|
| Jijiga | JIJ | HAJJ | 1,935 m | Farm track |
|
|
| Jimma | JIM | HAJM | 2,000 m | Farm track |
|
|
| Jinka | BCO | HABC | 1,115 m | Farm track |
|
|
| Kebri Dar | ABK | HAKD | 1,800 m | Farm track |
|
|
| Lalibela | LLI | HALL | 2,435 m | Farm track |
|
|
| Mek'ele | MQX | HAMK | 3,600 m | Farm track |
|
|
| Mekane Selam | MKS | HAMA | 1,499 m | Farm track |
|
|
| Mizan Teferi | MTF | HAMT | 1,236 m | Farm track |
|
|
| Neghelli | EGL | HANG | 1,200 m | Farm track |
|
|
| Semera | SZE | HASM | 2,200 m | Village airport |
|
|
| Shillavo | HIL | HASL | 2,600 m | Farm track |
|
|
| Tippi | TIE | HATP | 1,302 m | Farm track |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties |
Yamoussoukro Decision |
| Prop pilots | 980 AS$ |
| Narrow-body pilots | 1,400 AS$ |
| Wide-body Pilots | 1,610 AS$ |
| Administration | 720 AS$ |