No airline yet?
Click here to found your new enterprise now!
| from Auckland (AKL) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 748 | 1______ | 06:58 | 12:59 | 359 | Vietnam Airlines | ||
| VN 748 | _234567 | 07:28 | 13:05 | 359 | Vietnam Airlines | ||
| from Balikpapan (BPN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 590 | 1234567 | 06:00 | 08:46 | CS3 | Vietnam Airlines | ||
| VN 472 | 1234567 | 18:00 | 20:46 | CS3 | Vietnam Airlines | ||
| from Bangkok (DMK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 448 | 1234567 | 03:16 | 04:52 | CS3 | Vietnam Airlines | ||
| VN 450 | 1234567 | 08:40 | 10:16 | CS3 | Vietnam Airlines | ||
| VN 452 | 1234567 | 14:04 | 15:40 | CS3 | Vietnam Airlines | ||
| VN 454 | 123456_ | 19:28 | 21:04 | CS3 | Vietnam Airlines | ||
| VN 342 | 1234567 | 21:59 | 23:34 | 321 | Vietnam Airlines | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 486 | 1______ | 04:26 | 06:02 | 321 | Vietnam Airlines | ||
| VN 486 | _234567 | 04:26 | 06:03 | CS3 | Vietnam Airlines | ||
| VN 528 | 1234567 | 09:52 | 11:29 | CS3 | Vietnam Airlines | ||
| VN 530 | 1234567 | 15:18 | 16:55 | CS3 | Vietnam Airlines | ||
| VN 532 | 1234567 | 20:44 | 22:21 | CS3 | Vietnam Airlines | ||
| from Banjarmasin (BDJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 474 | 1234567 | 03:49 | 06:44 | CS3 | Vietnam Airlines | ||
| VN 592 | 1234567 | 15:49 | 18:44 | CS3 | Vietnam Airlines | ||
| from Baoshan (BSD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 324 | 1234567 | 09:53 | 10:16 | CS3 | Vietnam Airlines | ||
| VN 414 | 1234567 | 21:53 | 22:16 | CS3 | Vietnam Airlines | ||
| from Beihai (BHY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 514 | 1234567 | 10:47 | 10:38 | CS3 | Vietnam Airlines | ||
| VN 280 | 1_34567 | 16:16 | 16:07 | CS3 | Vietnam Airlines | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 328 | 1234567 | 05:31 | 07:42 | 321 | Vietnam Airlines | ||
| VN 180 | 1234567 | 11:34 | 13:45 | 321 | Vietnam Airlines | ||
| VN 98 | 1234567 | 17:31 | 19:42 | 321 | Vietnam Airlines | ||
| VN 466 | 1234567 | 23:31 | 01:42 | 321 | Vietnam Airlines | ||
| from Beijing Daxing (PKX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 238 | 1234567 | 06:08 | 08:15 | 321 | Vietnam Airlines | ||
| VN 332 | 1234567 | 10:23 | 12:30 | 321 | Vietnam Airlines | ||
| VN 330 | 1234567 | 18:50 | 20:57 | 321 | Vietnam Airlines | ||
| VN 94 | 1234567 | 21:41 | 23:48 | 321 | Vietnam Airlines | ||
| from Bengaluru (BLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 160 | 1234567 | 03:47 | 09:24 | 321 | Vietnam Airlines | ||
| VN 456 | 1234567 | 15:47 | 21:24 | 321 | Vietnam Airlines | ||
| from Buon Ma Thuot (BMV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 768 | 1234567 | 08:50 | 10:26 | CS3 | Vietnam Airlines | ||
| VN 420 | 1234567 | 08:51 | 10:27 | CS3 | Vietnam Airlines | ||
| VN 770 | 1234567 | 14:51 | 16:27 | CS3 | Vietnam Airlines | ||
| VN 392 | 1234567 | 20:51 | 22:27 | CS3 | Vietnam Airlines | ||
| from Cam Ranh Bay (CXR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 394 | 1234567 | 02:19 | 04:03 | CS3 | Vietnam Airlines | ||
| VN 774 | 1234567 | 14:18 | 16:02 | CS3 | Vietnam Airlines | ||
| VN 422 | 1234567 | 14:19 | 16:03 | CS3 | Vietnam Airlines | ||
| VN 772 | 1234567 | 20:19 | 22:03 | CS3 | Vietnam Airlines | ||
| from Can Tho (VCA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 568 | 1234567 | 01:46 | 03:40 | CS3 | Vietnam Airlines | ||
| VN 570 | 1234567 | 07:46 | 09:40 | CS3 | Vietnam Airlines | ||
| VN 476 | 1234567 | 13:46 | 15:40 | CS3 | Vietnam Airlines | ||
| VN 566 | 1234567 | 19:46 | 21:40 | CS3 | Vietnam Airlines | ||
| from Cebu (CEB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 488 | 1234567 | 21:35 | 23:45 | CS3 | Vietnam Airlines | ||
| from Changsha Huanghua (CSX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 304 | 1234567 | 04:05 | 04:48 | CS3 | Vietnam Airlines | ||
| VN 314 | 1234567 | 09:54 | 10:37 | CS3 | Vietnam Airlines | ||
| VN 310 | 1234567 | 16:49 | 17:32 | CS3 | Vietnam Airlines | ||
| VN 378 | 1234567 | 21:54 | 22:37 | CS3 | Vietnam Airlines | ||
| VN 312 | 1234567 | 22:27 | 23:10 | CS3 | Vietnam Airlines | ||
| from Chengdu (CTU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 418 | 1234567 | 07:09 | 07:50 | CS3 | Vietnam Airlines | ||
| VN 374 | 12_4567 | 10:58 | 11:39 | CS3 | Vietnam Airlines | ||
| VN 374 | __3____ | 10:58 | 11:38 | 321 | Vietnam Airlines | ||
| VN 320 | 1234567 | 19:09 | 19:50 | CS3 | Vietnam Airlines | ||
| VN 627 | 123456_ | 22:58 | 23:39 | CS3 | Vietnam Airlines | ||
| VN 627 | ______7 | 23:44 | 00:24 | 321 | Vietnam Airlines | ||
| from Chengdu (TFU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 322 | 1234567 | 04:45 | 05:24 | CS3 | Vietnam Airlines | ||
| VN 412 | 1234567 | 16:45 | 17:24 | CS3 | Vietnam Airlines | ||
| from Chennai (MAA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 490 | 1234567 | 04:19 | 09:41 | CS3 | Vietnam Airlines | ||
| from Chiang Mai (CNX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 292 | 1234567 | 09:15 | 10:35 | CS3 | Vietnam Airlines | ||
| VN 386 | 1234567 | 20:49 | 22:09 | CS3 | Vietnam Airlines | ||
| from Chiang Rai (CEI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 388 | 1234567 | 01:28 | 02:39 | CS3 | Vietnam Airlines | ||
| VN 294 | 1234567 | 13:54 | 15:05 | CS3 | Vietnam Airlines | ||
| from Chongqing (CKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 318 | 1234567 | 04:25 | 04:59 | CS3 | Vietnam Airlines | ||
| VN 376 | 1234567 | 16:25 | 16:59 | CS3 | Vietnam Airlines | ||
| from Chu Lai (VCL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 572 | 1234567 | 01:05 | 02:22 | CS3 | Vietnam Airlines | ||
| VN 574 | 1234567 | 07:05 | 08:22 | CS3 | Vietnam Airlines | ||
| VN 576 | 1234567 | 13:05 | 14:22 | CS3 | Vietnam Airlines | ||
| VN 478 | 1234567 | 19:05 | 20:22 | CS3 | Vietnam Airlines | ||
| from Colombo Bandaranaike (CMB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 358 | 1234567 | 11:11 | 16:57 | CS3 | Vietnam Airlines | ||
| VN 468 | 1234567 | 23:11 | 04:57 | CS3 | Vietnam Airlines | ||
| from Da Nang (DAD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 564 | 1234567 | 00:11 | 01:21 | CS3 | Vietnam Airlines | ||
| VN 630 | 1234567 | 04:26 | 05:36 | 321 | Vietnam Airlines | ||
| VN 632 | 1234567 | 08:28 | 09:38 | 321 | Vietnam Airlines | ||
| VN 634 | 1234567 | 12:30 | 13:40 | 321 | Vietnam Airlines | ||
| VN 636 | 1234567 | 16:32 | 17:42 | 321 | Vietnam Airlines | ||
| from Dalat (DLI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 480 | 1234567 | 00:14 | 01:58 | CS3 | Vietnam Airlines | ||
| VN 578 | 1234567 | 06:14 | 07:58 | CS3 | Vietnam Airlines | ||
| VN 580 | 1234567 | 12:14 | 13:58 | CS3 | Vietnam Airlines | ||
| VN 582 | 1234567 | 18:14 | 19:58 | CS3 | Vietnam Airlines | ||
| from Dali City (DLU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 426 | 1234567 | 00:24 | 00:43 | CS3 | Vietnam Airlines | ||
| VN 766 | 1234567 | 04:50 | 05:09 | CS3 | Vietnam Airlines | ||
| VN 764 | 1234567 | 10:50 | 11:09 | CS3 | Vietnam Airlines | ||
| VN 390 | 1234567 | 16:50 | 17:09 | CS3 | Vietnam Airlines | ||
| from Dalian (DLC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 522 | 1234567 | 11:22 | 13:46 | CS3 | Vietnam Airlines | ||
| VN 610 | 1234567 | 23:22 | 01:46 | CS3 | Vietnam Airlines | ||
| from Davao (DVO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 638 | 1234567 | 05:51 | 08:27 | CS3 | Vietnam Airlines | ||
| VN 492 | 1234567 | 17:51 | 20:27 | CS3 | Vietnam Airlines | ||
| from Delhi (DEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 156 | 1234567 | 06:01 | 11:30 | 321 | Vietnam Airlines | ||
| VN 234 | 1234567 | 18:01 | 23:30 | 321 | Vietnam Airlines | ||
| from Denpasar Bali (DPS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 494 | 1234567 | 04:14 | 07:51 | CS3 | Vietnam Airlines | ||
| VN 640 | 1234567 | 16:14 | 19:51 | CS3 | Vietnam Airlines | ||
| from Dhaka (DAC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 150 | 1234567 | 08:22 | 11:42 | 321 | Vietnam Airlines | ||
| VN 462 | 1234567 | 20:22 | 23:42 | 321 | Vietnam Airlines | ||
| from Dong Hoi (VDH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 778 | 1234567 | 01:04 | 01:59 | CS3 | Vietnam Airlines | ||
| VN 396 | 1234567 | 07:04 | 07:59 | CS3 | Vietnam Airlines | ||
| VN 776 | 1234567 | 19:03 | 19:58 | CS3 | Vietnam Airlines | ||
| VN 424 | 1234567 | 19:04 | 19:59 | CS3 | Vietnam Airlines | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 127 | 1234567 | 12:45 | 04:44 | 351 | Vietnam Airlines | ||
| from Fukuoka (FUK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 248 | 1234567 | 07:31 | 09:15 | 321 | Vietnam Airlines | ||
| VN 246 | 1234567 | 19:31 | 21:15 | 321 | Vietnam Airlines | ||
| from Guangzhou (CAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 302 | 1234567 | 01:19 | 01:42 | 321 | Vietnam Airlines | ||
| VN 268 | 1234567 | 10:34 | 10:57 | 321 | Vietnam Airlines | ||
| VN 270 | 1234567 | 15:29 | 15:52 | 321 | Vietnam Airlines | ||
| VN 300 | 1234567 | 20:24 | 20:47 | 321 | Vietnam Airlines | ||
| from Guilin (KWL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 380 | 1234567 | 02:57 | 03:07 | CS3 | Vietnam Airlines | ||
| VN 316 | 1234567 | 14:57 | 15:07 | CS3 | Vietnam Airlines | ||
| from Guiyang (KWE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 224 | 1234567 | 02:51 | 02:59 | 321 | Vietnam Airlines | ||
| VN 226 | 1234567 | 14:51 | 14:59 | 321 | Vietnam Airlines | ||
| VN 228 | 1234567 | 18:51 | 18:59 | 321 | Vietnam Airlines | ||
| VN 230 | 1234567 | 22:51 | 22:59 | 321 | Vietnam Airlines | ||
| from Haikou (HAK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 214 | 1234567 | 02:22 | 02:23 | 321 | Vietnam Airlines | ||
| VN 208 | 1_3_567 | 10:34 | 10:35 | 321 | Vietnam Airlines | ||
| VN 208 | _2_4___ | 10:56 | 10:57 | 321 | Vietnam Airlines | ||
| VN 210 | 1234567 | 14:31 | 14:32 | 321 | Vietnam Airlines | ||
| VN 212 | 1234567 | 18:28 | 18:29 | 321 | Vietnam Airlines | ||
| VN 546 | 1234567 | 22:25 | 22:26 | 321 | Vietnam Airlines | ||
| from Haiphong (HPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 552 | 12_4___ | 01:41 | 02:14 | 321 | Vietnam Airlines | ||
| VN 552 | __3_5_7 | 01:41 | 02:13 | 321 | Vietnam Airlines | ||
| VN 552 | _____6_ | 01:41 | 02:14 | CS3 | Vietnam Airlines | ||
| VN 606 | 12_4567 | 17:48 | 18:21 | CS3 | Vietnam Airlines | ||
| VN 606 | __3____ | 17:48 | 18:20 | 321 | Vietnam Airlines | ||
| from Hangzhou (HGH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hanoi (HAN) | |||||||
| VN 338 | 1234567 | 05:52 | 07:23 | 321 | Vietnam Airlines | ||
| VN 194 | 1234567 | 11:52 | 13:23 | 321 | Vietnam Airlines | ||
| VN 334 | 1234567 | 17:52 | 19:23 | 321 | Vietnam Airlines | ||
| VN 192 | 1234567 | 23:52 | 01:23 | 321 | Vietnam Airlines | ||
| from Hanoi (HAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Auckland (AKL) | |||||||
| VN 747 | ______7 | 13:30 | 05:34 | 359 | Vietnam Airlines | ||
| VN 747 | 123456_ | 14:30 | 06:04 | 359 | Vietnam Airlines | ||
| to Balikpapan (BPN) | |||||||
| VN 589 | 1234567 | 00:09 | 04:55 | CS3 | Vietnam Airlines | ||
| VN 471 | 1234567 | 12:09 | 16:55 | CS3 | Vietnam Airlines | ||
| to Bangkok (DMK) | |||||||
| VN 447 | 1234567 | 00:33 | 02:09 | CS3 | Vietnam Airlines | ||
| VN 449 | 1234567 | 05:57 | 07:33 | CS3 | Vietnam Airlines | ||
| VN 451 | 1234567 | 11:21 | 12:57 | CS3 | Vietnam Airlines | ||
| VN 453 | 123456_ | 16:45 | 18:21 | CS3 | Vietnam Airlines | ||
| VN 341 | 1234567 | 19:15 | 20:50 | 321 | Vietnam Airlines | ||
| to Bangkok (BKK) | |||||||
| VN 485 | 1______ | 01:42 | 03:18 | 321 | Vietnam Airlines | ||
| VN 485 | _234567 | 01:42 | 03:19 | CS3 | Vietnam Airlines | ||
| VN 527 | 1234567 | 07:08 | 08:45 | CS3 | Vietnam Airlines | ||
| VN 529 | 1234567 | 12:34 | 14:11 | CS3 | Vietnam Airlines | ||
| VN 531 | 1234567 | 18:00 | 19:37 | CS3 | Vietnam Airlines | ||
| to Banjarmasin (BDJ) | |||||||
| VN 591 | 1234567 | 09:51 | 14:46 | CS3 | Vietnam Airlines | ||
| VN 473 | 1234567 | 21:51 | 02:46 | CS3 | Vietnam Airlines | ||
| to Baoshan (BSD) | |||||||
| VN 323 | 1234567 | 06:29 | 08:52 | CS3 | Vietnam Airlines | ||
| VN 413 | 1234567 | 18:29 | 20:52 | CS3 | Vietnam Airlines | ||
| to Beihai (BHY) | |||||||
| VN 513 | 1234567 | 07:55 | 09:46 | CS3 | Vietnam Airlines | ||
| VN 279 | 1_34567 | 13:24 | 15:15 | CS3 | Vietnam Airlines | ||
| to Beijing Capital (PEK) | |||||||
| VN 327 | 1234567 | 00:08 | 04:19 | 321 | Vietnam Airlines | ||
| VN 179 | 1234567 | 06:10 | 10:21 | 321 | Vietnam Airlines | ||
| VN 97 | 1234567 | 12:08 | 16:19 | 321 | Vietnam Airlines | ||
| VN 465 | 1234567 | 18:08 | 22:19 | 321 | Vietnam Airlines | ||
| to Beijing Daxing (PKX) | |||||||
| VN 237 | 1234567 | 00:48 | 04:55 | 321 | Vietnam Airlines | ||
| VN 331 | 1234567 | 05:08 | 09:10 | 321 | Vietnam Airlines | ||
| VN 329 | 1234567 | 13:30 | 17:37 | 321 | Vietnam Airlines | ||
| VN 93 | 1234567 | 16:26 | 20:28 | 321 | Vietnam Airlines | ||
| to Bengaluru (BLR) | |||||||
| VN 159 | 1234567 | 00:00 | 02:37 | 321 | Vietnam Airlines | ||
| VN 455 | 1234567 | 12:00 | 14:37 | 321 | Vietnam Airlines | ||
| to Buon Ma Thuot (BMV) | |||||||
| VN 419 | 1234567 | 06:14 | 07:50 | CS3 | Vietnam Airlines | ||
| VN 767 | 1234567 | 06:14 | 07:49 | CS3 | Vietnam Airlines | ||
| VN 769 | 1234567 | 12:14 | 13:50 | CS3 | Vietnam Airlines | ||
| VN 391 | 1234567 | 18:14 | 19:50 | CS3 | Vietnam Airlines | ||
| to Cam Ranh Bay (CXR) | |||||||
| VN 773 | 1234567 | 11:31 | 13:15 | CS3 | Vietnam Airlines | ||
| VN 421 | 1234567 | 11:32 | 13:16 | CS3 | Vietnam Airlines | ||
| VN 771 | 1234567 | 17:32 | 19:16 | CS3 | Vietnam Airlines | ||
| VN 393 | 1234567 | 23:32 | 01:16 | CS3 | Vietnam Airlines | ||
| to Can Tho (VCA) | |||||||
| VN 569 | 1234567 | 04:49 | 06:43 | CS3 | Vietnam Airlines | ||
| VN 475 | 1234567 | 10:49 | 12:43 | CS3 | Vietnam Airlines | ||
| VN 565 | 1234567 | 16:49 | 18:43 | CS3 | Vietnam Airlines | ||
| VN 567 | 1234567 | 22:49 | 00:43 | CS3 | Vietnam Airlines | ||
| to Cebu (CEB) | |||||||
| VN 487 | 1234567 | 16:25 | 20:30 | CS3 | Vietnam Airlines | ||
| to Changsha Huanghua (CSX) | |||||||
| VN 303 | 1234567 | 00:15 | 02:58 | CS3 | Vietnam Airlines | ||
| VN 313 | 1234567 | 06:04 | 08:47 | CS3 | Vietnam Airlines | ||
| VN 309 | 1234567 | 12:59 | 15:42 | CS3 | Vietnam Airlines | ||
| VN 377 | 1234567 | 18:04 | 20:47 | CS3 | Vietnam Airlines | ||
| VN 311 | 1234567 | 18:37 | 21:20 | CS3 | Vietnam Airlines | ||
| to Chengdu (CTU) | |||||||
| VN 417 | 1234567 | 03:21 | 06:02 | CS3 | Vietnam Airlines | ||
| VN 373 | __3____ | 07:09 | 09:49 | 321 | Vietnam Airlines | ||
| VN 373 | 12_4567 | 07:13 | 09:51 | CS3 | Vietnam Airlines | ||
| VN 319 | 1234567 | 15:21 | 18:02 | CS3 | Vietnam Airlines | ||
| VN 628 | 123456_ | 19:10 | 21:51 | CS3 | Vietnam Airlines | ||
| VN 628 | ______7 | 19:55 | 22:35 | 321 | Vietnam Airlines | ||
| to Chengdu (TFU) | |||||||
| VN 321 | 1234567 | 00:59 | 03:38 | CS3 | Vietnam Airlines | ||
| VN 411 | 1234567 | 12:59 | 15:38 | CS3 | Vietnam Airlines | ||
| to Chennai (MAA) | |||||||
| VN 489 | 1234567 | 00:50 | 03:12 | CS3 | Vietnam Airlines | ||
| to Chiang Mai (CNX) | |||||||
| VN 291 | 1234567 | 06:50 | 08:10 | CS3 | Vietnam Airlines | ||
| VN 385 | 1234567 | 18:24 | 19:44 | CS3 | Vietnam Airlines | ||
| to Chiang Rai (CEI) | |||||||
| VN 293 | 1234567 | 11:40 | 12:51 | CS3 | Vietnam Airlines | ||
| VN 387 | 1234567 | 23:14 | 00:25 | CS3 | Vietnam Airlines | ||
| to Chongqing (CKG) | |||||||
| VN 317 | 1234567 | 00:44 | 03:18 | CS3 | Vietnam Airlines | ||
| VN 375 | 1234567 | 12:44 | 15:18 | CS3 | Vietnam Airlines | ||
| to Chu Lai (VCL) | |||||||
| VN 573 | 1234567 | 04:45 | 06:02 | CS3 | Vietnam Airlines | ||
| VN 575 | 1234567 | 10:45 | 12:02 | CS3 | Vietnam Airlines | ||
| VN 477 | 1234567 | 16:45 | 18:02 | CS3 | Vietnam Airlines | ||
| VN 571 | 1234567 | 22:45 | 00:02 | CS3 | Vietnam Airlines | ||
| to Colombo Bandaranaike (CMB) | |||||||
| VN 357 | 1234567 | 07:20 | 10:06 | CS3 | Vietnam Airlines | ||
| VN 467 | 1234567 | 19:20 | 22:06 | CS3 | Vietnam Airlines | ||
| to Da Nang (DAD) | |||||||
| VN 629 | 1234567 | 02:26 | 03:36 | 321 | Vietnam Airlines | ||
| VN 631 | 1234567 | 06:28 | 07:38 | 321 | Vietnam Airlines | ||
| VN 633 | 1234567 | 10:30 | 11:40 | 321 | Vietnam Airlines | ||
| VN 635 | 1234567 | 14:32 | 15:42 | 321 | Vietnam Airlines | ||
| VN 563 | 1234567 | 21:58 | 23:08 | CS3 | Vietnam Airlines | ||
| to Dalat (DLI) | |||||||
| VN 577 | 1234567 | 03:27 | 05:11 | CS3 | Vietnam Airlines | ||
| VN 579 | 1234567 | 09:27 | 11:11 | CS3 | Vietnam Airlines | ||
| VN 581 | 1234567 | 15:27 | 17:11 | CS3 | Vietnam Airlines | ||
| VN 479 | 1234567 | 21:27 | 23:11 | CS3 | Vietnam Airlines | ||
| to Dali City (DLU) | |||||||
| VN 765 | 1234567 | 01:30 | 03:49 | CS3 | Vietnam Airlines | ||
| VN 763 | 1234567 | 07:30 | 09:49 | CS3 | Vietnam Airlines | ||
| VN 389 | 1234567 | 13:30 | 15:49 | CS3 | Vietnam Airlines | ||
| VN 425 | 1234567 | 21:04 | 23:23 | CS3 | Vietnam Airlines | ||
| to Dalian (DLC) | |||||||
| VN 521 | 1234567 | 05:53 | 10:17 | CS3 | Vietnam Airlines | ||
| VN 609 | 1234567 | 17:53 | 22:17 | CS3 | Vietnam Airlines | ||
| to Davao (DVO) | |||||||
| VN 637 | 1234567 | 00:10 | 04:46 | CS3 | Vietnam Airlines | ||
| VN 491 | 1234567 | 12:10 | 16:46 | CS3 | Vietnam Airlines | ||
| to Delhi (DEL) | |||||||
| VN 155 | 1234567 | 02:20 | 04:49 | 321 | Vietnam Airlines | ||
| VN 233 | 1234567 | 14:20 | 16:49 | 321 | Vietnam Airlines | ||
| to Denpasar Bali (DPS) | |||||||
| VN 639 | 1234567 | 09:32 | 15:09 | CS3 | Vietnam Airlines | ||
| VN 493 | 1234567 | 21:32 | 03:09 | CS3 | Vietnam Airlines | ||
| to Dhaka (DAC) | |||||||
| VN 149 | 1234567 | 05:54 | 07:14 | 321 | Vietnam Airlines | ||
| VN 461 | 1234567 | 17:54 | 19:14 | 321 | Vietnam Airlines | ||
| to Dong Hoi (VDH) | |||||||
| VN 395 | 1234567 | 05:08 | 06:03 | CS3 | Vietnam Airlines | ||
| VN 775 | 1234567 | 17:07 | 18:02 | CS3 | Vietnam Airlines | ||
| VN 423 | 1234567 | 17:08 | 18:03 | CS3 | Vietnam Airlines | ||
| VN 777 | 1234567 | 23:08 | 00:03 | CS3 | Vietnam Airlines | ||
| to Frankfurt (FRA) | |||||||
| VN 128 | 1234567 | 06:59 | 10:55 | 351 | Vietnam Airlines | ||
| to Fukuoka (FUK) | |||||||
| VN 247 | 1234567 | 00:45 | 06:29 | 321 | Vietnam Airlines | ||
| VN 245 | 1234567 | 12:45 | 18:29 | 321 | Vietnam Airlines | ||
| to Guangzhou (CAN) | |||||||
| VN 267 | 1234567 | 07:00 | 09:23 | 321 | Vietnam Airlines | ||
| VN 269 | 1234567 | 11:55 | 14:18 | 321 | Vietnam Airlines | ||
| VN 299 | 1234567 | 16:50 | 19:13 | 321 | Vietnam Airlines | ||
| VN 301 | 1234567 | 21:45 | 00:08 | 321 | Vietnam Airlines | ||
| to Guilin (KWL) | |||||||
| VN 315 | 1234567 | 11:42 | 13:52 | CS3 | Vietnam Airlines | ||
| VN 379 | 1234567 | 23:42 | 01:52 | CS3 | Vietnam Airlines | ||
| to Guiyang (KWE) | |||||||
| VN 225 | 1234567 | 11:51 | 13:59 | 321 | Vietnam Airlines | ||
| VN 227 | 1234567 | 15:51 | 17:59 | 321 | Vietnam Airlines | ||
| VN 229 | 1234567 | 19:51 | 21:59 | 321 | Vietnam Airlines | ||
| VN 223 | 1234567 | 23:51 | 01:59 | 321 | Vietnam Airlines | ||
| to Haikou (HAK) | |||||||
