No airline yet?
Click here to found your new enterprise now!

Timetable of JetBlue at Boston Logan International

from Albuquerque (ABQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2596 1234567 07:35 13:46 32N JetBlue
from Anchorage (ANC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2730 1234567 08:25 19:18 32Q JetBlue
from Atlanta (ATL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 1833 1234567 07:43 09:57 32Q JetBlue
B6 1835 1234567 14:17 16:31 32Q JetBlue
B6 1837 1234567 20:55 23:09 32Q JetBlue
from Baltimore (BWI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2548 1234567 01:10 02:17 320 JetBlue
B6 2542 1234567 12:35 13:42 320 JetBlue
B6 2544 1234567 16:45 17:52 320 JetBlue
B6 2546 1234567 20:55 22:02 320 JetBlue
from Bangor (BGR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2870 1234567 09:50 10:38 338 JetBlue
B6 2740 1234567 22:55 23:43 320 JetBlue
from Boston (BOS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Albuquerque (ABQ)
B6 2595 1234567 04:25 06:36 32N JetBlue
to Anchorage (ANC)
B6 2729 1234567 04:30 07:23 32Q JetBlue
to Atlanta (ATL)
B6 1832 1234567 04:25 06:39 32Q JetBlue
B6 1834 1234567 10:59 13:13 32Q JetBlue
B6 1836 1234567 17:33 19:47 32Q JetBlue
to Baltimore (BWI)
B6 2541 1234567 10:30 11:37 320 JetBlue
B6 2543 1234567 14:40 15:47 320 JetBlue
B6 2545 1234567 18:50 19:57 320 JetBlue
B6 2547 1234567 23:05 00:12 320 JetBlue
to Bangor (BGR)
B6 2869 1234567 07:59 08:47 338 JetBlue
B6 2739 1234567 21:05 21:53 320 JetBlue
to Bozeman (BZN)
B6 2127 1234567 04:15 06:28 320 JetBlue
B6 2497 1234567 16:20 18:33 32N JetBlue
to Buffalo (BUF)
B6 2677 1234567 01:59 03:09 32N JetBlue
to Burbank (BUR)
B6 2735 1234567 04:30 06:53 320 JetBlue
to Calgary (YYC)
B6 2613 1234567 04:35 06:55 338 JetBlue
B6 2661 1234567 16:20 18:40 338 JetBlue
to Cancun (CUN)
B6 2495 1234567 04:25 07:10 32N JetBlue
B6 2129 1234567 16:20 19:05 320 JetBlue
to Charleston, SC, US (CHS)
B6 2723 1234567 04:30 06:29 320 JetBlue
B6 2725 1234567 10:25 12:24 320 JetBlue
B6 2727 1234567 16:25 18:24 320 JetBlue
to Charlotte (CLT)
B6 2433 1234567 03:40 05:29 32N JetBlue
B6 1826 1234567 04:15 06:04 32Q JetBlue
B6 1828 1234567 09:57 11:46 32Q JetBlue
B6 1830 1234567 15:39 17:28 32Q JetBlue
B6 2429 1234567 16:15 18:04 32N JetBlue
B6 2431 1234567 22:00 23:49 32N JetBlue
to Chicago O'Hare (ORD)
B6 1850 1234567 04:15 05:19 32Q JetBlue
B6 1858 1234567 04:35 05:39 32Q JetBlue
B6 2683 1234567 04:45 05:49 32N JetBlue
B6 1852 1234567 10:30 11:34 32Q JetBlue
B6 1860 1234567 10:55 11:59 32Q JetBlue
B6 2679 1234567 16:20 17:24 32N JetBlue
B6 1854 1234567 16:46 17:50 32Q JetBlue
B6 1856 1234567 22:15 23:19 32Q JetBlue
B6 2681 1234567 22:35 23:39 32N JetBlue
to Cincinnati (CVG)
B6 1879 1234567 00:15 02:06 320 JetBlue
B6 1805 1234567 18:30 20:21 32Q JetBlue
to Cleveland (CLE)
B6 2607 1234567 00:35 02:04 320 JetBlue
B6 2599 1234567 04:30 05:59 320 JetBlue
B6 2609 1234567 05:35 07:04 320 JetBlue
B6 2601 1234567 09:30 10:59 320 JetBlue
B6 2611 1234567 10:35 12:04 320 JetBlue
B6 2603 1234567 14:30 15:59 320 JetBlue
B6 2605 1234567 19:30 20:59 320 JetBlue
to Colorado Springs (COS)
B6 2615 1234567 16:25 18:14 32N JetBlue
to Dallas (DFW)
B6 1955 1234567 01:15 03:39 320 JetBlue
B6 1961 1234567 01:45 04:05 339 JetBlue
B6 2663 1234567 03:40 06:00 338 JetBlue
B6 1949 1234567 04:20 06:40 339 JetBlue
B6 1967 1234567 06:50 09:06 320 JetBlue
B6 1957 1234567 09:56 12:20 320 JetBlue
B6 1971 1234567 10:20 12:36 320 JetBlue
B6 1951 1234567 13:45 16:05 339 JetBlue
B6 2659 1234567 15:55 18:15 338 JetBlue
B6 1959 1234567 16:20 18:40 339 JetBlue
B6 1973 1234567 18:49 21:05 320 JetBlue
B6 1965 1234567 22:20 00:36 320 JetBlue
to Dallas (DAL)
B6 2655 1234567 04:15 06:38 320 JetBlue
B6 2115 1234567 04:30 06:53 32Q JetBlue
B6 2645 1234567 05:25 07:48 320 JetBlue
B6 2649 1234567 06:20 08:43 320 JetBlue
B6 2125 1234567 10:20 12:43 320 JetBlue
B6 2657 1234567 12:55 15:18 320 JetBlue
B6 2647 1234567 14:05 16:28 320 JetBlue
B6 2651 1234567 15:00 17:23 320 JetBlue
B6 2116 1234567 22:55 01:10 320 JetBlue
to Denver (DEN)
B6 2617 1234567 10:20 12:06 320 JetBlue
B6 1935 1234567 16:20 18:06 32Q JetBlue
B6 2619 1234567 22:25 00:11 320 JetBlue
to Des Moines (DSM)
B6 2513 1234567 04:25 06:04 32N JetBlue
B6 2515 1234567 11:40 13:19 32N JetBlue
to Detroit (DTW)
B6 2555 1234567 01:55 03:32 320 JetBlue
B6 2557 1234567 07:05 08:42 320 JetBlue
B6 2549 1234567 10:20 11:57 320 JetBlue
B6 2559 1234567 12:15 13:52 320 JetBlue
B6 2551 1234567 15:30 17:07 320 JetBlue
B6 2561 1234567 17:25 19:02 320 JetBlue
B6 2553 1234567 20:40 22:17 320 JetBlue
to Fort Lauderdale (FLL)
B6 2137 1234567 04:20 07:07 320 JetBlue
B6 950 1234567 05:30 08:17 319 JetBlue
B6 2139 1234567 06:30 09:17 320 JetBlue
B6 942 1234567 09:55 12:42 319 JetBlue
B6 2141 1234567 14:00 16:47 320 JetBlue
B6 2133 1234567 16:30 19:17 320 JetBlue
B6 944 1234567 17:20 20:07 319 JetBlue
B6 948 1234567 22:05 00:52 319 JetBlue
to Fort Myers (RSW)
B6 2483 1234567 04:15 07:04 32Q JetBlue
B6 2485 1234567 11:48 14:37 32Q JetBlue
to Grand Rapids, MI, US (GRR)
B6 2627 1234567 04:25 06:15 320 JetBlue
B6 2631 1234567 22:30 00:20 320 JetBlue
to Halifax (YHZ)
B6 2733 1234567 20:20 22:33 32Q JetBlue
to Honolulu (HNL)
B6 2935 1234567 04:40 09:09 338 JetBlue
to Houston (IAH)
B6 1905 1234567 01:05 03:33 320 JetBlue
B6 1899 1234567 01:12 03:32 32Q JetBlue
B6 1893 1234567 04:22 06:42 32Q JetBlue
B6 1901 1234567 09:58 12:26 32Q JetBlue
B6 2421 1234567 11:00 13:28 32N JetBlue
B6 1895 1234567 12:59 15:19 32Q JetBlue
B6 1909 1234567 13:35 16:03 320 JetBlue
B6 1903 1234567 16:15 18:43 320 JetBlue
B6 2425 1234567 19:32 22:00 32N JetBlue
B6 1911 1234567 22:25 00:53 320 JetBlue
to Indianapolis (IND)
B6 2633 1234567 04:25 06:24 320 JetBlue
B6 2639 1234567 10:25 12:24 320 JetBlue
B6 2637 1234567 16:25 18:24 320 JetBlue
B6 2643 1234567 22:25 00:24 320 JetBlue
to Jacksonville International (JAX)
B6 2465 1234567 04:20 06:41 32N JetBlue
B6 2467 1234567 10:55 13:16 32N JetBlue
B6 2469 1234567 17:30 19:51 32N JetBlue
to Kansas City (MCI)
B6 1881 1234567 04:20 06:09 320 JetBlue
B6 1883 1234567 11:50 13:39 320 JetBlue
B6 1887 1234567 16:15 18:04 320 JetBlue
B6 1889 1234567 23:45 01:34 320 JetBlue
to Las Vegas (LAS)
B6 2575 1234567 04:30 06:28 320 JetBlue
B6 2563 1234567 10:20 12:18 320 JetBlue
B6 2567 1234567 16:20 18:18 320 JetBlue
B6 2571 1234567 22:25 00:23 320 JetBlue
to Lincoln (LNK)
B6 2745 1234567 04:30 06:28 320 JetBlue
to London Heathrow (LHR)
B6 2867 1234567 16:30 04:00 338 JetBlue
to Los Angeles (LAX)
B6 689 1234567 04:57 07:14 332 JetBlue
B6 2665 1234567 10:15 12:32 338 JetBlue
B6 685 1234567 16:58 19:15 332 JetBlue
B6 1989 1234567 23:45 02:09 320 JetBlue
to Louisville Standiford (SDF)
B6 1933 1234567 05:36 07:36 32Q JetBlue
B6 1983 1234567 11:25 13:25 320 JetBlue
B6 1979 1234567 18:00 19:58 339 JetBlue
B6 1987 1234567 23:30 01:30 320 JetBlue
to Madison (MSN)
B6 2585 1234567 05:20 06:32 320 JetBlue
B6 2581 1234567 17:35 18:47 320 JetBlue
to Manhattan (MHK)
B6 2751 1234567 04:35 06:36 320 JetBlue
to Memphis (MEM)
B6 1925 1234567 01:50 03:26 320 JetBlue
B6 1919 1234567 04:20 05:56 320 JetBlue
B6 1927 1234567 09:00 10:36 320 JetBlue
B6 1921 1234567 11:30 13:06 320 JetBlue
B6 1923 1234567 18:40 20:16 320 JetBlue
to Mexico City (MEX)
B6 2499 1234567 04:25 08:12 32N JetBlue
to Miami International (MIA)
B6 2153 1234567 00:00 02:50 320 JetBlue
B6 2145 1234567 04:15 07:05 320 JetBlue
B6 2447 1234567 10:20 13:10 32N JetBlue
B6 2147 1234567 11:55 14:45 320 JetBlue
B6 2151 1234567 16:15 19:05 320 JetBlue
B6 2449 1234567 18:00 20:50 32N JetBlue
to Milwaukee (MKE)
B6 2621 1234567 06:30 07:34 320 JetBlue
B6 2623 1234567 12:34 13:38 320 JetBlue
B6 2625 1234567 18:35 19:39 320 JetBlue
to Minneapolis/St. Paul (MSP)
B6 1870 1234567 04:15 05:49 32Q JetBlue
B6 2519 1234567 04:25 05:59 32N JetBlue
B6 1875 1234567 10:15 11:49 320 JetBlue
B6 1872 1234567 11:22 12:56 32Q JetBlue
B6 2521 1234567 11:26 13:00 32N JetBlue
B6 2525 1234567 16:25 17:59 32N JetBlue
B6 1877 1234567 17:15 18:49 320 JetBlue
B6 2527 1234567 23:30 01:04 32N JetBlue
to Montreal (YUL)
B6 2685 1234567 06:15 07:09 32N JetBlue
B6 2445 1234567 06:30 07:24 32N JetBlue
B6 2687 1234567 16:15 17:09 32N JetBlue
B6 2689 1234567 19:55 20:49 32N JetBlue
B6 1897 1234567 21:45 22:39 32Q JetBlue
to Myrtle Beach (MYR)
B6 2721 1234567 05:15 07:05 32Q JetBlue
B6 2597 1234567 16:15 18:05 32N JetBlue
to Nashville (BNA)
B6 1838 1234567 04:15 05:28 320 JetBlue
B6 1846 1234567 04:45 05:58 32Q JetBlue
B6 1840 1234567 10:35 11:48 320 JetBlue
B6 1848 1234567 11:15 12:28 32Q JetBlue
B6 1842 1234567 16:55 18:08 320 JetBlue
B6 1844 1234567 22:15 23:28 32Q JetBlue
to Nassau Lynden Pindling International (NAS)
B6 2489 1234567 04:25 07:14 32N JetBlue
B6 2491 1234567 12:00 14:49 32N JetBlue
to New Orleans (MSY)
B6 1929 1234567 04:20 06:22 32Q JetBlue
B6 1941 1234567 16:20 18:18 339 JetBlue
to New York (JFK)
B6 738 1234567 01:35 02:19 788 JetBlue
B6 424 1234567 02:40 03:26 32N JetBlue
B6 192 1234567 03:45 04:31 32N JetBlue
B6 414 1234567 03:50 04:36 32N JetBlue
B6 6 _2_4_6_ 05:10 05:56 32Q JetBlue
B6 6 1_3_5_7 05:50 06:36 32Q JetBlue
B6 312 1234567 06:10 06:56 338 JetBlue
B6 2082 1234567 09:20 10:06 320 JetBlue
B6 416 1234567 12:30 13:16 32N JetBlue
B6 418 1234567 16:00 16:46 32N JetBlue
B6 626 1_3_5_7 18:40 19:26 32Q JetBlue
B6 626 _2_4_6_ 18:40 19:24 789 JetBlue
B6 572 1___5__ 19:15 20:01 320 JetBlue
B6 572 _2_4_6_ 19:15 20:01 332 JetBlue
B6 572 __3___7 19:21 20:07 332 JetBlue
B6 420 1234567 19:30 20:16 32N JetBlue
B6 2507 1234567 20:05 20:51 32Q JetBlue
B6 2234 1234567 22:55 23:39 788 JetBlue
B6 422 1234567 23:10 23:56 32N JetBlue
to La Guardia (LGA)
B6 2155 1234567 07:40 08:26 320 JetBlue
B6 2149 1234567 19:35 20:21 320 JetBlue
B6 2143 1234567 21:30 22:16 320 JetBlue
to Newark (EWR)
B6 1975 1234567 03:13 04:01 320 JetBlue
B6 2691 1234567 03:15 04:03 32N JetBlue
B6 2693 1234567 07:00 07:48 32N JetBlue
B6 1969 1234567 15:21 16:09 320 JetBlue
B6 2711 1234567 17:10 17:58 320 JetBlue
B6 1953 1234567 21:36 22:24 320 JetBlue
B6 1963 1234567 23:45 00:33 32N JetBlue
to Oakland (OAK)
B6 2695 1234567 04:25 06:59 320 JetBlue
B6 2713 1234567 16:25 18:59 320 JetBlue
to Orlando International (MCO)
B6 2707 1234567 02:55 05:29 320 JetBlue
B6 2435 1234567 04:25 06:53 32Q JetBlue
B6 2715 1234567 05:30 08:04 320 JetBlue
B6 2709 1234567 09:59 12:33 320 JetBlue
B6 2437 1234567 11:18 13:46 32Q JetBlue
B6 2441 1234567 16:20 18:54 32N JetBlue
B6 2439 1234567 18:11 20:39 32Q JetBlue
B6 2443 1234567 23:25 01:59 32N JetBlue
to Ottawa (YOW)
B6 2451 1234567 01:30 02:31 32N JetBlue
to Philadelphia (PHL)
B6 2587 1234567 04:30 05:27 32N JetBlue
B6 2589 1234567 08:30 09:27 32N JetBlue
B6 2591 1234567 12:20 13:17 32N JetBlue
B6 2593 1234567 16:30 17:27 32N JetBlue
to Phoenix (PHX)
B6 2131 1234567 04:20 07:09 320 JetBlue
B6 2135 1234567 16:30 19:19 320 JetBlue
to Pittsburgh (PIT)
B6 2701 1234567 02:55 04:17 320 JetBlue
B6 2703 1234567 07:35 08:57 320 JetBlue
B6 2705 1234567 12:15 13:37 320 JetBlue
B6 2697 1234567 17:30 18:52 320 JetBlue
B6 2699 1234567 22:15 23:37 320 JetBlue
to Provo (PVU)
B6 2741 1234567 04:40 07:06 320 JetBlue
to Quebec (YQB)
B6 2737 1234567 17:05 18:05 320 JetBlue
to Salt Lake City (SLC)
B6 1937 1234567 04:20 06:41 339 JetBlue
B6 1943 1234567 16:20 18:46 32Q JetBlue
to San Antonio, TX, US (SAT)
B6 2503 1234567 04:25 07:12 32Q JetBlue
B6 2509 1234567 16:25 19:12 32Q JetBlue
to San Diego (SAN)
B6 2537 1234567 04:25 06:39 338 JetBlue
B6 2717 1234567 16:30 18:52 32Q JetBlue
to San Francisco (SFO)
B6 1977 1234567 04:20 06:48 339 JetBlue
B6 1985 1234567 10:20 12:55 320 JetBlue
B6 1931 1234567 16:20 18:55 32Q JetBlue
B6 1981 1234567 22:15 00:50 320 JetBlue
to San Jose, CA, US (SJC)
B6 2579 1234567 04:35 07:08 320 JetBlue
B6 2583 1234567 16:20 18:53 320 JetBlue
to Sarasota (SRQ)
B6 2475 1234567 04:20 07:05 32N JetBlue
B6 2477 1234567 11:45 14:30 32N JetBlue
to Savannah (SAV)
B6 2459 1234567 04:20 06:28 32N JetBlue
B6 2461 1234567 10:25 12:33 32N JetBlue
B6 2463 1234567 16:30 18:38 32N JetBlue
to Seattle/Tacoma (SEA)
B6 2118 1234567 11:05 13:03 320 JetBlue
B6 2123 1234567 22:30 00:28 320 JetBlue
to St. Louis (STL)
B6 1913 1234567 04:15 05:40 32Q JetBlue
B6 2535 1234567 06:10 07:35 32N JetBlue
B6 1915 1234567 11:09 12:34 32Q JetBlue
B6 2531 1234567 16:25 17:50 32N JetBlue
B6 1917 1234567 18:03 19:28 32Q JetBlue
B6 2533 1234567 23:20 00:45 32N JetBlue
to Syracuse (SYR)
B6 1891 1234567 07:15 08:10 320 JetBlue
B6 1907 1234567 09:55 10:50 320 JetBlue
B6 1885 1234567 19:20 20:15 320 JetBlue
to Tampa (TPA)
B6 1947 1234567 04:15 06:56 32Q JetBlue
B6 2569 1234567 04:15 06:56 320 JetBlue
B6 2573 1234567 10:20 13:01 320 JetBlue
B6 2577 1234567 16:25 19:06 320 JetBlue
B6 2565 1234567 22:15 00:56 320 JetBlue
to Toronto Pearson (YYZ)
B6 2653 1234567 23:45 01:01 320 JetBlue
to Valparaiso (VPS)
B6 2453 1234567 04:20 06:01 32N JetBlue
B6 2455 1234567 11:35 13:16 32N JetBlue
to Washington (IAD)
B6 1862 1234567 04:20 05:32 320 JetBlue
B6 1864 1234567 08:40 09:52 320 JetBlue
B6 1866 1234567 13:00 14:12 320 JetBlue
B6 1868 1234567 17:20 18:32 320 JetBlue
to Washington (DCA)
B6 1824 1234567 05:55 07:06 320 JetBlue
B6 1818 1234567 10:15 11:26 320 JetBlue
B6 1820 1234567 14:35 15:46 320 JetBlue
B6 1822 1234567 18:55 20:06 320 JetBlue
to West Palm Beach (PBI)
B6 2471 1234567 04:20 07:03 32Q JetBlue
B6 2473 1234567 11:41 14:24 32Q JetBlue
to Wichita (ICT)
B6 2757 1234567 04:35 06:44 320 JetBlue
from Bozeman (BZN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2128 1234567 07:20 13:33 320 JetBlue
B6 2498 1234567 19:25 01:38 32N JetBlue
from Buffalo (BUF)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2678 1234567 04:05 05:15 32N JetBlue
from Burbank (BUR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2736 1234567 07:45 16:08 320 JetBlue
from Calgary (YYC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2614 1234567 08:15 14:35 338 JetBlue
B6 2662 1234567 20:00 02:20 338 JetBlue
from Cancun (CUN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2496 1234567 08:10 12:55 32N JetBlue
B6 2130 1234567 20:05 00:40 320 JetBlue
from Charleston, SC, US (CHS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2724 1234567 07:25 09:24 320 JetBlue
B6 2726 1234567 13:20 15:19 320 JetBlue
B6 2728 1234567 19:20 21:19 320 JetBlue
from Charlotte (CLT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2432 1234567 00:50 02:39 32N JetBlue
B6 2434 1234567 06:35 08:24 32N JetBlue
B6 1827 1234567 07:06 08:55 32Q JetBlue
B6 1829 1234567 12:48 14:37 32Q JetBlue
B6 1831 1234567 18:35 20:24 32Q JetBlue
B6 2430 1234567 19:05 20:54 32N JetBlue
from Chicago O'Hare (ORD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 1857 1234567 00:25 03:29 32Q JetBlue
B6 2682 1234567 00:40 03:44 32N JetBlue
B6 1851 1234567 06:23 09:27 32Q JetBlue
B6 1859 1234567 06:45 09:49 32Q JetBlue
B6 2684 1234567 06:50 09:54 32N JetBlue
B6 1853 1234567 12:40 15:44 32Q JetBlue
B6 1861 1234567 13:10 16:14 32Q JetBlue
B6 2680 1234567 18:25 21:29 32N JetBlue
B6 1855 1234567 18:55 21:59 32Q JetBlue
from Cincinnati (CVG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 1880 1234567 03:05 04:56 320 JetBlue
B6 1874 1234567 21:25 23:16 32Q JetBlue
from Cleveland (CLE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2608 1234567 03:05 04:34 320 JetBlue
B6 2600 1234567 07:00 08:29 320 JetBlue
B6 2610 1234567 08:05 09:34 320 JetBlue
B6 2602 1234567 12:00 13:29 320 JetBlue
B6 2612 1234567 13:05 14:34 320 JetBlue
B6 2604 1234567 17:00 18:29 320 JetBlue
B6 2606 1234567 22:05 23:34 320 JetBlue
from Colorado Springs (COS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2616 1234567 19:10 00:59 32N JetBlue
from Dallas (DFW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 1966 1234567 01:36 05:52 320 JetBlue
B6 1956 1234567 04:35 08:59 320 JetBlue
B6 1962 1234567 05:30 09:50 339 JetBlue
B6 2664 1234567 07:25 11:45 338 JetBlue
B6 1950 1234567 08:05 12:25 339 JetBlue
B6 1968 1234567 10:00 14:24 320 JetBlue
B6 1958 1234567 13:20 17:44 320 JetBlue
B6 1972 1234567 13:36 17:52 320 JetBlue
B6 1952 1234567 17:30 21:50 339 JetBlue
B6 2660 1234567 19:40 00:00 338 JetBlue
B6 1960 1234567 20:05 00:25 339 JetBlue
B6 1974 1234567 22:00 02:16 320 JetBlue
from Dallas (DAL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2117 1234567 02:05 06:20 320 JetBlue
B6 2656 1234567 07:35 11:58 320 JetBlue
B6 2646 1234567 08:45 13:08 320 JetBlue
B6 2650 1234567 09:40 14:03 320 JetBlue
B6 2126 1234567 13:40 18:03 320 JetBlue
B6 2658 1234567 16:15 20:38 320 JetBlue
B6 2122 1234567 17:01 21:24 32Q JetBlue
B6 2648 1234567 17:25 21:48 320 JetBlue
B6 2652 1234567 18:20 22:43 320 JetBlue
from Denver (DEN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2620 1234567 01:10 06:56 320 JetBlue
B6 2618 1234567 13:05 18:51 320 JetBlue
B6 1936 1234567 19:10 00:56 32Q JetBlue
from Des Moines (DSM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2514 1234567 07:00 10:39 32N JetBlue
B6 2518 1234567 19:15 22:54 32N JetBlue
from Detroit (DTW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2556 1234567 04:30 06:07 320 JetBlue
B6 2558 1234567 09:40 11:17 320 JetBlue
B6 2550 1234567 12:55 14:32 320 JetBlue
B6 2560 1234567 14:50 16:27 320 JetBlue
B6 2552 1234567 18:05 19:42 320 JetBlue
B6 2562 1234567 20:00 21:37 320 JetBlue
B6 2554 1234567 23:20 00:57 320 JetBlue
from Fort Lauderdale (FLL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 949 1234567 01:45 04:32 319 JetBlue
B6 941 1234567 06:10 08:57 319 JetBlue
B6 2138 1234567 08:05 10:52 320 JetBlue
B6 2140 1234567 10:15 13:02 320 JetBlue
B6 943 1234567 13:35 16:22 319 JetBlue
B6 2142 1234567 17:45 20:32 320 JetBlue
B6 947 1234567 18:20 21:07 319 JetBlue
B6 2134 1234567 20:20 23:07 320 JetBlue
from Fort Myers (RSW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2484 1234567 07:57 10:46 32Q JetBlue
B6 2488 1234567 20:16 23:05 32Q JetBlue
from Grand Rapids, MI, US (GRR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2632 1234567 01:15 03:05 320 JetBlue
B6 2630 1234567 13:45 15:35 320 JetBlue
from Halifax (YHZ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2734 1234567 23:40 23:53 32Q JetBlue
from Honolulu (HNL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2936 1234567 10:30 00:59 338 JetBlue
from Houston (IAH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 1912 1234567 01:50 06:18 320 JetBlue
B6 2428 1234567 02:15 06:43 32N JetBlue
B6 1900 1234567 04:28 08:56 32Q JetBlue
B6 1906 1234567 04:30 08:58 320 JetBlue
B6 1894 1234567 07:37 11:57 32Q JetBlue
B6 1902 1234567 13:21 17:49 32Q JetBlue
B6 2422 1234567 14:15 18:43 32N JetBlue
B6 1896 1234567 16:14 20:42 32Q JetBlue
B6 1910 1234567 17:00 21:28 320 JetBlue
B6 1904 1234567 19:40 00:08 320 JetBlue
from Indianapolis (IND)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2644 1234567 01:25 03:24 320 JetBlue
B6 2636 1234567 13:05 15:04 320 JetBlue
B6 2642 1234567 19:05 21:04 320 JetBlue
B6 2638 1234567 19:25 21:24 320 JetBlue
from Jacksonville International (JAX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2466 1234567 07:35 09:56 32N JetBlue
B6 2468 1234567 14:10 16:31 32N JetBlue
B6 2470 1234567 20:45 23:06 32N JetBlue
from Kansas City (MCI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 1890 1234567 02:27 06:16 320 JetBlue
B6 1882 1234567 07:02 10:51 320 JetBlue
B6 1884 1234567 14:32 18:21 320 JetBlue
B6 1888 1234567 18:57 22:46 320 JetBlue
from Las Vegas (LAS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2572 1234567 01:25 09:23 320 JetBlue
B6 2576 1234567 07:30 15:28 320 JetBlue
B6 2564 1234567 13:20 21:18 320 JetBlue
B6 2568 1234567 19:20 03:18 320 JetBlue
from Lincoln (LNK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2750 1234567 19:20 23:18 320 JetBlue
from London Heathrow (LHR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2868 1234567 05:20 06:50 338 JetBlue
from Los Angeles (LAX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 684 1234567 07:20 15:37 332 JetBlue
B6 1990 1234567 13:20 21:44 320 JetBlue
B6 688 1234567 19:20 03:37 332 JetBlue
B6 2666 1234567 20:40 04:57 338 JetBlue
from Louisville Standiford (SDF)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 1988 1234567 02:25 04:25 320 JetBlue
B6 1934 1234567 08:36 10:36 32Q JetBlue
B6 1984 1234567 14:20 16:20 320 JetBlue
B6 1980 1234567 21:20 23:18 339 JetBlue
from Madison (MSN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2586 1234567 07:25 10:37 320 JetBlue
B6 2582 1234567 19:40 22:52 320 JetBlue
from Manhattan (MHK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2756 1234567 18:55 22:56 320 JetBlue
from Memphis (MEM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 1926 1234567 04:25 08:01 320 JetBlue
B6 1920 1234567 06:55 10:31 320 JetBlue
B6 1928 1234567 11:35 15:11 320 JetBlue
B6 1922 1234567 14:05 17:41 320 JetBlue
B6 1924 1234567 21:15 00:51 320 JetBlue
from Mexico City (MEX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2502 1234567 15:30 21:17 32N JetBlue
from Miami International (MIA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Boston (BOS)
B6 2154 1234567 03:50 06:40 320 JetBlue
B6 2146 1234567 08:05 10:55 320 JetBlue
B6 2448 1234567 14:10 17:00 32N JetBlue
B6 2148 1234567 15:45 18:35 320 JetBlue
B6 2152 1234567 20:05 22:55 320 JetBlue
B6 2450 1234567 21:50 00:40 32N JetBlue
from Milwaukee (MKE)
