No airline yet?
Click here to found your new enterprise now!

Timetable of Air Arabia Saudi Arabia at Jeddah

from Abha (AHB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 126 1234567 02:00 03:03 32Q Air Arabia Saudi Arabia
G9S 128 1234567 06:10 07:13 32Q Air Arabia Saudi Arabia
G9S 130 1234567 10:20 11:23 32Q Air Arabia Saudi Arabia
G9S 132 1234567 14:30 15:33 32Q Air Arabia Saudi Arabia
from Abu Dhabi (AUH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 134 1234567 04:15 05:37 SU9 Air Arabia Saudi Arabia
G9S 306 1234567 05:15 06:37 SU9 Air Arabia Saudi Arabia
G9S 136 1234567 10:45 12:07 SU9 Air Arabia Saudi Arabia
G9S 308 1234567 11:45 13:07 SU9 Air Arabia Saudi Arabia
G9S 138 1234567 17:20 18:42 SU9 Air Arabia Saudi Arabia
G9S 310 1234567 18:15 19:37 SU9 Air Arabia Saudi Arabia
from Addis Ababa (ADD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 140 1234567 03:05 05:12 SU9 Air Arabia Saudi Arabia
from Al Ain (AAN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 142 1234567 10:25 11:53 SU9 Air Arabia Saudi Arabia
from Al Jawf (AJF)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 146 1234567 02:40 04:10 SU9 Air Arabia Saudi Arabia
from Algiers (ALG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 288 12345_7 04:45 11:47 SU9 Air Arabia Saudi Arabia
from Amman (AMM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 192 1234567 01:55 04:44 SU9 Air Arabia Saudi Arabia
G9S 194 1234567 07:20 10:09 SU9 Air Arabia Saudi Arabia
G9S 196 1234567 12:45 15:34 SU9 Air Arabia Saudi Arabia
G9S 198 1_345_7 18:10 20:59 SU9 Air Arabia Saudi Arabia
from Asmara (ASM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 148 1234567 07:15 08:31 SU9 Air Arabia Saudi Arabia
from Bahrain (BAH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 156 1234567 08:00 09:57 SU9 Air Arabia Saudi Arabia
from Beirut (BEY)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 262 1234567 02:05 05:11 SU9 Air Arabia Saudi Arabia
from Damascus (DAM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 264 1234567 08:00 11:01 SU9 Air Arabia Saudi Arabia
from Dammam (DMM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 1 1234567 00:00 01:51 32Q Air Arabia Saudi Arabia
G9S 7 1234567 02:00 03:51 32Q Air Arabia Saudi Arabia
G9S 318 1234567 04:40 06:32 SU9 Air Arabia Saudi Arabia
G9S 3 1234567 05:50 07:41 32Q Air Arabia Saudi Arabia
G9S 312 1234567 06:40 08:32 SU9 Air Arabia Saudi Arabia
G9S 9 1234567 07:50 09:41 32Q Air Arabia Saudi Arabia
G9S 320 1234567 10:10 12:02 SU9 Air Arabia Saudi Arabia
G9S 5 1234567 11:40 13:31 32Q Air Arabia Saudi Arabia
G9S 314 1234567 12:10 14:02 SU9 Air Arabia Saudi Arabia
G9S 11 1234567 13:40 15:31 32Q Air Arabia Saudi Arabia
G9S 322 1234567 15:40 17:32 SU9 Air Arabia Saudi Arabia
G9S 316 1234567 17:40 19:32 SU9 Air Arabia Saudi Arabia
from Dar-es-Salaam (DAR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 290 1_34567 17:45 21:59 SU9 Air Arabia Saudi Arabia
from Djibouti (JIB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 150 1234567 12:05 13:57 SU9 Air Arabia Saudi Arabia
from Doha (DOH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 200 1234567 03:50 05:51 SU9 Air Arabia Saudi Arabia
G9S 202 1234567 09:40 11:41 SU9 Air Arabia Saudi Arabia
G9S 204 1234567 15:30 17:31 SU9 Air Arabia Saudi Arabia
from Dongola (DOG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 214 1234567 06:30 09:04 SU9 Air Arabia Saudi Arabia
from Dubai (DXB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 206 1234567 04:25 05:53 SU9 Air Arabia Saudi Arabia
G9S 324 1234567 05:25 06:53 SU9 Air Arabia Saudi Arabia
G9S 208 1234567 11:10 12:38 SU9 Air Arabia Saudi Arabia
G9S 326 1234567 12:10 13:32 SU9 Air Arabia Saudi Arabia
G9S 210 1234567 17:55 19:23 SU9 Air Arabia Saudi Arabia
G9S 328 1234567 18:55 20:23 SU9 Air Arabia Saudi Arabia
from El Fasher (ELF)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 216 1234567 12:15 15:44 SU9 Air Arabia Saudi Arabia
from Entebbe (EBB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 144 1234567 17:00 20:27 SU9 Air Arabia Saudi Arabia
from Gizan (GIZ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 152 1234567 16:50 18:01 SU9 Air Arabia Saudi Arabia
from Hail (HAS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 154 1234567 03:00 04:15 SU9 Air Arabia Saudi Arabia
from Jeddah (JED)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abha (AHB)
G9S 125 1234567 00:00 01:03 32Q Air Arabia Saudi Arabia
G9S 127 1234567 04:10 05:13 32Q Air Arabia Saudi Arabia
G9S 129 1234567 08:20 09:23 32Q Air Arabia Saudi Arabia
G9S 131 1234567 12:30 13:33 32Q Air Arabia Saudi Arabia
to Abu Dhabi (AUH)
G9S 133 1234567 00:00 03:22 SU9 Air Arabia Saudi Arabia
G9S 305 1234567 01:00 04:22 SU9 Air Arabia Saudi Arabia
G9S 135 1234567 06:30 09:52 SU9 Air Arabia Saudi Arabia
G9S 307 1234567 07:30 10:52 SU9 Air Arabia Saudi Arabia
G9S 137 1234567 13:05 16:27 SU9 Air Arabia Saudi Arabia
G9S 309 1234567 14:00 17:22 SU9 Air Arabia Saudi Arabia
to Addis Ababa (ADD)
G9S 139 1234567 00:00 02:07 SU9 Air Arabia Saudi Arabia
to Al Ain (AAN)
G9S 141 1234567 06:05 09:33 SU9 Air Arabia Saudi Arabia
to Al Jawf (AJF)
G9S 145 1234567 00:20 01:50 SU9 Air Arabia Saudi Arabia
to Algiers (ALG)
G9S 287 12345_7 00:50 03:52 SU9 Air Arabia Saudi Arabia
to Amman (AMM)
G9S 191 1234567 00:15 01:04 SU9 Air Arabia Saudi Arabia
G9S 193 1234567 05:40 06:29 SU9 Air Arabia Saudi Arabia
G9S 195 1234567 11:05 11:54 SU9 Air Arabia Saudi Arabia
G9S 197 1_345_7 16:30 17:19 SU9 Air Arabia Saudi Arabia
to Asmara (ASM)
G9S 147 1234567 05:10 06:26 SU9 Air Arabia Saudi Arabia
to Bahrain (BAH)
G9S 155 1234567 05:10 07:07 SU9 Air Arabia Saudi Arabia
to Beirut (BEY)
G9S 261 1234567 00:00 01:06 SU9 Air Arabia Saudi Arabia
to Damascus (DAM)
G9S 263 1234567 06:05 07:06 SU9 Air Arabia Saudi Arabia
to Dammam (DMM)
G9S 317 1234567 01:55 03:47 SU9 Air Arabia Saudi Arabia
G9S 2 1234567 02:55 04:46 32Q Air Arabia Saudi Arabia
G9S 311 1234567 03:55 05:47 SU9 Air Arabia Saudi Arabia
G9S 8 1234567 04:55 06:46 32Q Air Arabia Saudi Arabia
G9S 319 1234567 07:25 09:17 SU9 Air Arabia Saudi Arabia
G9S 4 1234567 08:45 10:36 32Q Air Arabia Saudi Arabia
G9S 313 1234567 09:25 11:17 SU9 Air Arabia Saudi Arabia
G9S 10 1234567 10:45 12:36 32Q Air Arabia Saudi Arabia
G9S 321 1234567 12:55 14:47 SU9 Air Arabia Saudi Arabia
G9S 6 1234567 14:35 16:26 32Q Air Arabia Saudi Arabia
G9S 315 1234567 14:55 16:47 SU9 Air Arabia Saudi Arabia
G9S 12 1234567 16:35 18:26 32Q Air Arabia Saudi Arabia
to Dar-es-Salaam (DAR)
G9S 289 1_34567 12:40 16:54 SU9 Air Arabia Saudi Arabia
to Djibouti (JIB)
G9S 149 1234567 09:25 11:17 SU9 Air Arabia Saudi Arabia
to Doha (DOH)
G9S 199 1234567 00:55 02:56 SU9 Air Arabia Saudi Arabia
G9S 201 1234567 06:45 08:46 SU9 Air Arabia Saudi Arabia
G9S 203 1234567 12:35 14:36 SU9 Air Arabia Saudi Arabia
to Dongola (DOG)
G9S 213 1234567 05:10 05:44 SU9 Air Arabia Saudi Arabia
to Dubai (DXB)
G9S 205 1234567 00:00 03:28 SU9 Air Arabia Saudi Arabia
G9S 323 1234567 01:00 04:28 SU9 Air Arabia Saudi Arabia
G9S 207 1234567 06:45 10:13 SU9 Air Arabia Saudi Arabia
G9S 325 1234567 07:45 11:13 SU9 Air Arabia Saudi Arabia
G9S 209 1234567 13:30 16:58 SU9 Air Arabia Saudi Arabia
G9S 327 1234567 14:30 17:58 SU9 Air Arabia Saudi Arabia
to El Fasher (ELF)
G9S 215 1234567 10:00 11:29 SU9 Air Arabia Saudi Arabia
to Entebbe (EBB)
G9S 143 1234567 12:45 16:12 SU9 Air Arabia Saudi Arabia
to Gizan (GIZ)
G9S 151 1234567 14:50 16:01 SU9 Air Arabia Saudi Arabia
to Hail (HAS)
G9S 153 1234567 00:55 02:10 SU9 Air Arabia Saudi Arabia
to Karachi (KHI)
G9S 291 1234567 00:55 06:48 SU9 Air Arabia Saudi Arabia
to Khartoum (KRT)
G9S 211 1234567 00:15 00:50 SU9 Air Arabia Saudi Arabia
to Kuwait (KWI)
G9S 219 1234567 00:55 02:48 SU9 Air Arabia Saudi Arabia
G9S 329 1234567 01:55 03:48 SU9 Air Arabia Saudi Arabia
G9S 221 1234567 06:25 08:18 SU9 Air Arabia Saudi Arabia
G9S 331 1234567 07:25 09:18 SU9 Air Arabia Saudi Arabia
G9S 223 1234567 11:55 13:48 SU9 Air Arabia Saudi Arabia
G9S 333 1234567 12:55 14:48 SU9 Air Arabia Saudi Arabia
G9S 225 1_3_5_7 17:25 19:18 SU9 Air Arabia Saudi Arabia
to Medina (MED)
G9S 179 1234567 00:15 01:03 SU9 Air Arabia Saudi Arabia
G9S 335 1234567 01:15 02:03 SU9 Air Arabia Saudi Arabia
G9S 181 1234567 03:35 04:23 SU9 Air Arabia Saudi Arabia
G9S 337 1234567 04:35 05:23 SU9 Air Arabia Saudi Arabia
G9S 183 1234567 06:55 07:43 SU9 Air Arabia Saudi Arabia
G9S 339 1234567 07:55 08:43 SU9 Air Arabia Saudi Arabia
G9S 185 1234567 10:15 11:03 SU9 Air Arabia Saudi Arabia
G9S 341 1234567 11:15 12:03 SU9 Air Arabia Saudi Arabia
G9S 187 1234567 13:35 14:23 SU9 Air Arabia Saudi Arabia
G9S 343 1234567 14:40 15:28 SU9 Air Arabia Saudi Arabia
G9S 189 1_345_7 16:55 17:43 SU9 Air Arabia Saudi Arabia
to Muskat (MCT)
G9S 173 1234567 00:20 04:07 SU9 Air Arabia Saudi Arabia
G9S 345 1234567 03:00 06:47 SU9 Air Arabia Saudi Arabia
G9S 175 1234567 07:40 11:27 SU9 Air Arabia Saudi Arabia
G9S 347 1234567 10:20 14:07 SU9 Air Arabia Saudi Arabia
G9S 177 12345_7 15:00 18:47 SU9 Air Arabia Saudi Arabia
G9S 349 12345_7 17:40 21:27 SU9 Air Arabia Saudi Arabia
to Nairobi (NBO)
G9S 169 1234567 00:40 04:11 SU9 Air Arabia Saudi Arabia
G9S 171 1234567 09:30 13:01 SU9 Air Arabia Saudi Arabia
to Nejran (EAM)
G9S 163 1234567 04:25 05:41 SU9 Air Arabia Saudi Arabia
G9S 167 1234567 15:25 16:41 SU9 Air Arabia Saudi Arabia
to Nyala (UYL)
G9S 265 1234567 11:55 13:34 SU9 Air Arabia Saudi Arabia
to Port Sudan (PZU)
G9S 217 1234567 16:40 16:28 SU9 Air Arabia Saudi Arabia
to Qassim (ELQ)
G9S 161 1234567 00:10 01:25 SU9 Air Arabia Saudi Arabia
G9S 405 1234567 08:40 09:55 SU9 Air Arabia Saudi Arabia
to Riyadh (RUH)
G9S 73 1234567 00:20 01:46 32Q Air Arabia Saudi Arabia
G9S 81 1234567 01:20 02:46 32Q Air Arabia Saudi Arabia
G9S 407 1234567 02:20 03:47 CS1 Air Arabia Saudi Arabia
G9S 75 1234567 05:20 06:46 32Q Air Arabia Saudi Arabia
G9S 83 1234567 06:30 07:56 32Q Air Arabia Saudi Arabia
G9S 409 1234567 07:10 08:37 CS1 Air Arabia Saudi Arabia
G9S 77 1234567 10:25 11:51 32Q Air Arabia Saudi Arabia
G9S 85 1234567 11:30 12:56 32Q Air Arabia Saudi Arabia
G9S 411 1234567 12:00 13:27 CS1 Air Arabia Saudi Arabia
G9S 79 12345_7 15:25 16:51 32Q Air Arabia Saudi Arabia
G9S 87 12345_7 16:35 18:01 32Q Air Arabia Saudi Arabia
G9S 413 1234567 16:50 18:17 CS1 Air Arabia Saudi Arabia
to Tabuk (TUU)
G9S 159 1234567 13:45 15:07 SU9 Air Arabia Saudi Arabia
to Taif (TIF)
G9S 157 1234567 10:50 11:25 SU9 Air Arabia Saudi Arabia
to Tehran Mehrabad (THR)
G9S 293 1234567 10:25 13:41 SU9 Air Arabia Saudi Arabia
to Tripoli (MJI)
G9S 285 1234567 10:25 12:15 SU9 Air Arabia Saudi Arabia
to Tunis (TUN)
G9S 283 1234567 00:00 02:20 SU9 Air Arabia Saudi Arabia
from Karachi (KHI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 292 1234567 07:40 09:33 SU9 Air Arabia Saudi Arabia
from Khartoum (KRT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 212 1234567 01:40 04:15 SU9 Air Arabia Saudi Arabia
from Kuwait (KWI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 220 1234567 03:40 05:33 SU9 Air Arabia Saudi Arabia
G9S 330 1234567 04:40 06:33 SU9 Air Arabia Saudi Arabia
G9S 222 1234567 09:10 11:03 SU9 Air Arabia Saudi Arabia
G9S 332 1234567 10:10 12:03 SU9 Air Arabia Saudi Arabia
G9S 224 1234567 14:40 16:33 SU9 Air Arabia Saudi Arabia
G9S 334 1234567 15:40 17:33 SU9 Air Arabia Saudi Arabia
G9S 226 1_3_5_7 20:10 22:03 SU9 Air Arabia Saudi Arabia
from Medina (MED)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 180 1234567 01:55 02:43 SU9 Air Arabia Saudi Arabia
G9S 336 1234567 02:55 03:43 SU9 Air Arabia Saudi Arabia
G9S 182 1234567 05:15 06:03 SU9 Air Arabia Saudi Arabia
G9S 338 1234567 06:15 07:03 SU9 Air Arabia Saudi Arabia
G9S 184 1234567 08:35 09:23 SU9 Air Arabia Saudi Arabia
G9S 340 1234567 09:35 10:23 SU9 Air Arabia Saudi Arabia
G9S 186 1234567 11:55 12:43 SU9 Air Arabia Saudi Arabia
G9S 342 1234567 13:00 13:48 SU9 Air Arabia Saudi Arabia
G9S 188 1234567 15:15 16:03 SU9 Air Arabia Saudi Arabia
G9S 344 1234567 16:20 17:08 SU9 Air Arabia Saudi Arabia
G9S 190 1_345_7 18:35 19:23 SU9 Air Arabia Saudi Arabia
from Muskat (MCT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 174 1234567 05:00 06:47 SU9 Air Arabia Saudi Arabia
G9S 346 1234567 07:40 09:27 SU9 Air Arabia Saudi Arabia
G9S 176 1234567 12:20 14:07 SU9 Air Arabia Saudi Arabia
G9S 348 1234567 15:00 16:47 SU9 Air Arabia Saudi Arabia
G9S 178 12345_7 19:40 21:21 SU9 Air Arabia Saudi Arabia
G9S 350 12345_7 22:20 00:01 SU9 Air Arabia Saudi Arabia
from Nairobi (NBO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 170 1234567 05:05 08:36 SU9 Air Arabia Saudi Arabia
G9S 172 1234567 13:55 17:26 SU9 Air Arabia Saudi Arabia
from Nejran (EAM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 164 1234567 06:30 07:46 SU9 Air Arabia Saudi Arabia
G9S 168 1234567 17:30 18:46 SU9 Air Arabia Saudi Arabia
from Nyala (UYL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 266 1234567 14:20 17:59 SU9 Air Arabia Saudi Arabia
from Port Sudan (PZU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 218 1234567 17:15 19:03 SU9 Air Arabia Saudi Arabia
from Qassim (ELQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 162 1234567 02:15 03:30 SU9 Air Arabia Saudi Arabia
G9S 406 1234567 10:45 12:00 SU9 Air Arabia Saudi Arabia
from Riyadh (RUH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 74 1234567 02:50 04:16 32Q Air Arabia Saudi Arabia
G9S 82 1234567 03:50 05:16 32Q Air Arabia Saudi Arabia
G9S 408 1234567 04:45 06:12 CS1 Air Arabia Saudi Arabia
G9S 76 1234567 07:55 09:21 32Q Air Arabia Saudi Arabia
G9S 84 1234567 09:00 10:26 32Q Air Arabia Saudi Arabia
G9S 410 1234567 09:35 11:02 CS1 Air Arabia Saudi Arabia
G9S 78 1234567 12:55 14:21 32Q Air Arabia Saudi Arabia
G9S 86 1234567 14:05 15:31 32Q Air Arabia Saudi Arabia
G9S 412 1234567 14:25 15:52 CS1 Air Arabia Saudi Arabia
G9S 80 12345_7 17:55 19:21 32Q Air Arabia Saudi Arabia
G9S 88 12345_7 19:05 20:31 32Q Air Arabia Saudi Arabia
G9S 414 1234567 19:15 20:42 CS1 Air Arabia Saudi Arabia
from Tabuk (TUU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 160 1234567 15:55 17:17 SU9 Air Arabia Saudi Arabia
from Taif (TIF)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 158 1234567 12:15 12:50 SU9 Air Arabia Saudi Arabia
from Tehran Mehrabad (THR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 294 1234567 14:35 16:51 SU9 Air Arabia Saudi Arabia
from Tripoli (MJI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 286 1234567 13:05 18:55 SU9 Air Arabia Saudi Arabia
from Tunis (TUN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jeddah (JED)
G9S 284 1234567 03:10 09:30 SU9 Air Arabia Saudi Arabia