No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 | 0 | 46 | 46 | 0 | 0 | 0 | 7.4 yrs |
| Airbus A330-300 | 0 | 3 | 3 | 0 | 0 | 0 | 10.1 yrs |
| Airbus A330-300X | 0 | 23 | 23 | 0 | 0 | 0 | 16.4 yrs |
| Airbus A330-800 | 0 | 20 | 20 | 0 | 0 | 18 | 0.0 yrs |
| Airbus A330-900X | 0 | 2 | 2 | 0 | 0 | 0 | 6.3 yrs |
| Boeing 737-400 BGW | 0 | 3 | 3 | 0 | 0 | 0 | 29.8 yrs |
| Boeing 737-8 | 0 | 65 | 65 | 0 | 0 | 0 | 4.8 yrs |
| Boeing 737-8 HGW | 0 | 10 | 10 | 0 | 0 | 0 | 6.7 yrs |
| Boeing 737-8-200 | 0 | 81 | 81 | 0 | 0 | 0 | 2.8 yrs |
| Boeing 737-800 HGW (scimitar) | 0 | 30 | 30 | 0 | 0 | 0 | 8.9 yrs |
| Boeing 737-800 HGW (winglets) | 0 | 422 | 422 | 0 | 0 | 0 | 18.5 yrs |
| Boeing 737-9 HGW | 0 | 37 | 37 | 0 | 0 | 0 | 5.2 yrs |
| Boeing 737-900ER HGW (scimitar) | 0 | 8 | 8 | 0 | 0 | 0 | 11.7 yrs |
| Boeing 737-900ER HGW (winglets) | 0 | 3 | 3 | 0 | 0 | 0 | 15.8 yrs |
| Boeing 777-200ER | 0 | 3 | 3 | 0 | 0 | 0 | 22.0 yrs |
| Boeing 777-200LR | 0 | 2 | 2 | 0 | 0 | 0 | 18.6 yrs |
| Boeing 777-300 | 0 | 6 | 6 | 0 | 0 | 0 | 24.1 yrs |
| Boeing 777-300ER | 0 | 31 | 31 | 0 | 0 | 5 | 8.5 yrs |
| Boeing 787-8 | 0 | 6 | 6 | 0 | 0 | 0 | 2.5 yrs |
| Boeing 787-9 | 0 | 28 | 28 | 0 | 0 | 4 | 1.6 yrs |
| overall | 0 | 829 | 829 | 0 | 0 | 27 | 13.0 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Name | China Eastern |
| Code | MU |
| Alliance | not a member of any alliance |
| Stock symbol | not listed |
| Headquarters | Shanghai Pu Dong (PVG) |
| Country |
China
|
| Parent company | Enterprise is a holding |
| Managing director | bluestocks |
| Founded | 2025-12-03 |
| Rating | AAA |
| Transported passengers | 36,297,917 |
| Transported cargo | 2,497,291 CU |
| Stations | 213 |
| Fleet size | 829 |
| Staff | 70,771 |
|
2026-04-01
03:55
|
China Eastern has opened a new station at Almaty. |
|
2026-03-29
12:16
|
China Eastern has opened a new station at Delhi. |
|
2026-03-29
12:12
|
China Eastern has opened a new station at Male. |
|
2026-03-29
11:54
|
China Eastern has opened a new station at Dallas. |
|
2026-03-29
11:54
|
China Eastern has opened a new station at Boston. |
|
2026-03-29
11:54
|
China Eastern has opened a new station at Toronto Pearson. |
|
2026-03-18
02:07
|
China Eastern has opened a new station at Denpasar Bali. |
|
2026-03-18
02:05
|
China Eastern has opened a new station at Budapest. |
|
2026-03-18
02:01
|
China Eastern has opened a new station at Colombo Bandaranaike. |
|
2026-03-18
01:41
|
China Eastern has opened a new station at Vienna. |
|
2026-03-18
01:07
|
China Eastern has opened a new station at Longnan. |
|
2026-03-16
03:27
|
China Eastern has opened a new station at Yichun Lindu. |
|
2026-03-16
03:25
|
China Eastern has opened a new station at Manado. |
|
2026-03-16
03:23
|
China Eastern has opened a new station at Saipan. |
|
2026-03-16
03:22
|
China Eastern has opened a new station at Guam. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.