No airline yet?
Click here to found your new enterprise now!
| from Albuquerque (ABQ) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denver (DEN) | |||||||
| B6 276 | 1234567 | 13:40 | 14:45 | 321 | JetBlue | ||
| to Los Angeles (LAX) | |||||||
| B6 508 | 1234567 | 11:00 | 11:43 | 321 | JetBlue | ||
| B6 510 | 1234567 | 16:35 | 17:18 | 321 | JetBlue | ||
| B6 512 | 1234567 | 22:10 | 22:53 | 321 | JetBlue | ||
| to New York (JFK) | |||||||
| B6 636 | 1234567 | 01:45 | 07:32 | 343 | JetBlue | ||
| B6 278 | 1234567 | 18:00 | 23:54 | 321 | JetBlue | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 314 | 1234567 | 01:15 | 02:22 | 343 | JetBlue | ||
| B6 742 | 1234567 | 13:25 | 14:38 | 332 | JetBlue | ||
| from Anchorage (ANC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 606 | 1234567 | 21:45 | 08:24 | 343 | JetBlue | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 610 | 1234567 | 04:40 | 07:10 | 343 | JetBlue | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| B6 568 | 1234567 | 03:35 | 04:43 | 321 | JetBlue | ||
| B6 560 | 1234567 | 15:35 | 16:43 | 321 | JetBlue | ||
| to New York (JFK) | |||||||
| B6 50 | 1234567 | 01:30 | 03:22 | 321 | JetBlue | ||
| B6 204 | 1234567 | 02:40 | 04:32 | 32Q | JetBlue | ||
| B6 44 | 1234567 | 03:25 | 05:17 | 321 | JetBlue | ||
| B6 212 | 1234567 | 07:45 | 09:37 | 32Q | JetBlue | ||
| B6 46 | 1234567 | 13:25 | 15:17 | 321 | JetBlue | ||
| B6 200 | 1234567 | 13:55 | 15:47 | 32Q | JetBlue | ||
| B6 214 | 1234567 | 14:05 | 15:57 | 32Q | JetBlue | ||
| B6 48 | 1234567 | 19:25 | 21:17 | 321 | JetBlue | ||
| B6 202 | 1234567 | 20:15 | 22:07 | 32Q | JetBlue | ||
| B6 216 | 1234567 | 20:25 | 22:17 | 32Q | JetBlue | ||
| from Augusta (AGS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 496 | 1234567 | 02:45 | 04:28 | 320 | JetBlue | ||
| B6 502 | 1234567 | 14:45 | 16:28 | 320 | JetBlue | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Houston (IAH) | |||||||
| B6 434 | 1234567 | 22:45 | 23:26 | 32Q | JetBlue | ||
| to Las Vegas Harry Reid (LAS) | |||||||
| B6 527 | 1234567 | 07:10 | 07:40 | 321 | JetBlue | ||
| B6 523 | 1234567 | 19:00 | 19:30 | 321 | JetBlue | ||
| to New York (JFK) | |||||||
| B6 436 | 1234567 | 02:05 | 06:17 | 32Q | JetBlue | ||
| B6 730 | 1234567 | 07:40 | 12:00 | 32Q | JetBlue | ||
| B6 432 | 1234567 | 14:20 | 18:33 | 343 | JetBlue | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 630 | 1234567 | 14:55 | 14:55 | 343 | JetBlue | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 564 | 1234567 | 13:45 | 15:29 | 343 | JetBlue | ||
| from Bermuda (BDA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 642 | 1234567 | 14:35 | 15:28 | 321 | JetBlue | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 588 | 1234567 | 03:05 | 08:05 | 343 | JetBlue | ||
| from Boise (BOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| B6 668 | 1234567 | 10:55 | 11:38 | 320 | JetBlue | from 01Feb | |
| B6 706 | 1234567 | 20:20 | 21:03 | 320 | JetBlue | from 01Feb | |
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| B6 689 | 1234567 | 04:50 | 07:14 | 32Q | JetBlue | ||
| B6 685 | 1234567 | 16:50 | 19:14 | 32Q | JetBlue | ||
| to New York (JFK) | |||||||
| B6 738 | 1234567 | 01:35 | 02:21 | 332 | JetBlue | ||
| B6 424 | 1234567 | 02:40 | 03:26 | 320 | JetBlue | ||
| B6 192 | 1234567 | 03:45 | 04:31 | 321 | JetBlue | ||
| B6 414 | 1234567 | 03:50 | 04:36 | 320 | JetBlue | ||
| B6 6 | _2_4_6_ | 05:10 | 05:56 | 321 | JetBlue | ||
| B6 312 | 1234567 | 06:10 | 06:56 | 343 | JetBlue | ||
| B6 416 | 1234567 | 12:30 | 13:16 | 320 | JetBlue | ||
| B6 418 | 1234567 | 16:00 | 16:46 | 320 | JetBlue | ||
| B6 626 | 1234567 | 18:40 | 19:26 | 343 | JetBlue | ||
| B6 572 | 1234567 | 19:15 | 20:01 | 343 | JetBlue | ||
| B6 420 | 1234567 | 19:30 | 20:16 | 320 | JetBlue | ||
| B6 422 | 1234567 | 23:10 | 23:56 | 320 | JetBlue | ||
| from Bozeman (BZN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| B6 670 | 1234567 | 23:50 | 00:59 | 32Q | JetBlue | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 746 | 1234567 | 13:25 | 14:40 | 332 | JetBlue | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 604 | 1234567 | 05:10 | 08:55 | 343 | JetBlue | ||
| from Calgary (YYC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 646 | 1234567 | 13:45 | 19:53 | 321 | JetBlue | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Miami International (MIA) | |||||||
| B6 498 | 1234567 | 01:55 | 04:21 | 320 | JetBlue | ||
| B6 445 | 1234567 | 13:55 | 16:21 | 320 | JetBlue | ||
| to New York (JFK) | |||||||
| B6 500 | 1234567 | 06:45 | 11:09 | 320 | JetBlue | ||
| B6 726 | 1234567 | 10:05 | 14:29 | 32Q | JetBlue | from 01Feb | |
| B6 494 | 1234567 | 18:45 | 23:09 | 320 | JetBlue | ||
| B6 724 | 1234567 | 20:05 | 00:29 | 32Q | JetBlue | from 01Feb | |
| from Charleston, SC, US (CHS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 482 | 1234567 | 04:35 | 06:13 | 320 | JetBlue | ||
| B6 476 | 1234567 | 13:05 | 14:43 | 320 | JetBlue | ||
| B6 478 | 1234567 | 18:15 | 19:53 | 320 | JetBlue | ||
| B6 480 | 1234567 | 23:25 | 01:03 | 320 | JetBlue | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 110 | 1234567 | 04:25 | 05:52 | 321 | JetBlue | ||
| B6 146 | 1234567 | 07:05 | 08:32 | 321 | JetBlue | ||
| B6 332 | 1234567 | 08:35 | 10:02 | 321 | JetBlue | ||
| B6 148 | 1234567 | 12:10 | 13:37 | 321 | JetBlue | ||
| B6 104 | 1234567 | 13:10 | 14:37 | 321 | JetBlue | ||
| B6 326 | 1234567 | 14:45 | 16:12 | 321 | JetBlue | ||
| B6 260 | 1234567 | 14:50 | 16:17 | 32Q | JetBlue | ||
| B6 150 | 1234567 | 17:15 | 18:42 | 321 | JetBlue | ||
| B6 106 | 1234567 | 18:15 | 19:42 | 321 | JetBlue | ||
| B6 152 | 1234567 | 22:20 | 23:47 | 321 | JetBlue | ||
| B6 108 | 1234567 | 23:20 | 00:47 | 321 | JetBlue | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 16 | 1234567 | 00:10 | 03:00 | 321 | JetBlue | ||
| B6 170 | 1234567 | 00:35 | 03:25 | 321 | JetBlue | ||
| B6 92 | 1234567 | 00:35 | 03:25 | 321 | JetBlue | ||
| B6 172 | 1234567 | 06:25 | 09:15 | 321 | JetBlue | ||
| B6 94 | 1234567 | 06:25 | 09:15 | 321 | JetBlue | ||
| B6 174 | 1234567 | 12:15 | 15:05 | 321 | JetBlue | ||
| B6 96 | 1234567 | 12:15 | 15:05 | 321 | JetBlue | ||
| B6 12 | 1234567 | 12:30 | 15:20 | 321 | JetBlue | ||
| B6 14 | 1234567 | 18:20 | 21:10 | 321 | JetBlue | ||
| from Cincinnati (CVG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 70 | 1234567 | 05:05 | 06:37 | 321 | JetBlue | ||
| B6 64 | 1234567 | 13:20 | 14:52 | 321 | JetBlue | ||
| B6 66 | 1234567 | 18:35 | 20:07 | 321 | JetBlue | ||
| B6 68 | 1234567 | 23:50 | 01:22 | 321 | JetBlue | ||
| from Cleveland Hopkins International (CLE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 28 | 1234567 | 04:05 | 05:19 | 321 | JetBlue | ||
| from Columbus (CMH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 266 | 1234567 | 15:55 | 17:15 | 332 | JetBlue | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 628 | 1234567 | 13:35 | 15:06 | 343 | JetBlue | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| B6 378 | 1234567 | 00:05 | 00:52 | 321 | JetBlue | ||
| B6 380 | 1234567 | 07:40 | 08:27 | 321 | JetBlue | ||
| B6 347 | 1234567 | 12:05 | 12:52 | 321 | JetBlue | ||
| B6 350 | 1234567 | 19:40 | 20:27 | 321 | JetBlue | ||
| to New York (JFK) | |||||||
| B6 232 | 1234567 | 02:10 | 06:14 | 32Q | JetBlue | ||
| B6 112 | 1234567 | 10:05 | 14:09 | 321 | JetBlue | ||
| B6 8 | 1234567 | 13:40 | 17:44 | 321 | JetBlue | ||
| B6 114 | 1234567 | 18:20 | 22:24 | 321 | JetBlue | ||
| B6 10 | 1234567 | 21:55 | 01:59 | 321 | JetBlue | ||
| from Dallas (DAL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| B6 372 | 1234567 | 00:11 | 00:59 | 321 | JetBlue | ||
| B6 374 | 1234567 | 07:55 | 08:43 | 321 | JetBlue | ||
| B6 384 | 1234567 | 12:06 | 12:48 | 321 | JetBlue | ||
| B6 386 | 1234567 | 19:30 | 20:18 | 321 | JetBlue | ||
| to New York (JFK) | |||||||
| B6 236 | 1234567 | 02:20 | 06:24 | 32Q | JetBlue | ||
| B6 640 | 1234567 | 10:13 | 14:17 | 32Q | JetBlue | ||
| B6 72 | 1234567 | 10:50 | 14:54 | 321 | JetBlue | ||
| B6 74 | 1234567 | 19:05 | 23:09 | 321 | JetBlue | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Albuquerque (ABQ) | |||||||
| B6 277 | 1234567 | 15:50 | 16:55 | 321 | JetBlue | ||
| to Los Angeles (LAX) | |||||||
| B6 652 | 1234567 | 00:20 | 01:24 | 32Q | JetBlue | ||
| B6 398 | 1234567 | 04:45 | 05:49 | 321 | JetBlue | ||
| B6 516 | 1234567 | 08:10 | 09:14 | 321 | JetBlue | ||
| B6 390 | 1234567 | 10:25 | 11:29 | 321 | JetBlue | ||
| B6 400 | 1234567 | 11:05 | 12:09 | 321 | JetBlue | ||
| B6 518 | 1234567 | 14:30 | 15:34 | 321 | JetBlue | ||
| B6 392 | 1234567 | 16:45 | 17:49 | 321 | JetBlue | ||
| B6 520 | 1234567 | 20:55 | 21:59 | 321 | JetBlue | ||
| B6 396 | 1234567 | 22:25 | 23:29 | 321 | JetBlue | ||
| B6 394 | 1234567 | 23:05 | 00:09 | 321 | JetBlue | ||
| to New York (JFK) | |||||||
| B6 238 | 1234567 | 01:25 | 06:56 | 32Q | JetBlue | ||
| B6 244 | 1234567 | 05:05 | 10:34 | 32Q | JetBlue | ||
| B6 246 | 1234567 | 07:25 | 12:56 | 32Q | JetBlue | ||
| B6 240 | 1234567 | 11:05 | 16:36 | 32Q | JetBlue | ||
| B6 30 | 1234567 | 13:15 | 18:46 | 321 | JetBlue | ||
| B6 248 | 1234567 | 17:05 | 22:36 | 32Q | JetBlue | ||
| B6 242 | 1234567 | 19:25 | 00:54 | 32Q | JetBlue | ||
| B6 38 | 1234567 | 22:35 | 04:06 | 321 | JetBlue | ||
| from Detroit (DTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 36 | 1234567 | 02:55 | 04:18 | 321 | JetBlue | ||
| B6 136 | 1234567 | 03:45 | 05:06 | 321 | JetBlue | ||
| B6 130 | 1234567 | 13:00 | 14:23 | 321 | JetBlue | ||
| B6 102 | 1234567 | 15:10 | 16:33 | 321 | JetBlue | ||
| B6 132 | 1234567 | 17:55 | 19:18 | 321 | JetBlue | ||
| B6 134 | 1234567 | 22:55 | 00:18 | 321 | JetBlue | ||
| from Doha (DOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 590 | 1234567 | 09:00 | 13:46 | 343 | JetBlue | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 594 | 1234567 | 10:20 | 14:21 | 343 | JetBlue | ||
| from Dusseldorf (DUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 578 | 1234567 | 13:20 | 14:39 | 343 | JetBlue | ||
| B6 736 | 1234567 | 19:35 | 21:00 | 332 | JetBlue | ||
| from Fort Lauderdale (FLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 98 | 1234567 | 02:05 | 04:33 | 321 | JetBlue | ||
| B6 164 | 1234567 | 03:05 | 05:33 | 321 | JetBlue | ||
| B6 100 | 1234567 | 09:10 | 11:38 | 321 | JetBlue | ||
| B6 32 | 1234567 | 13:50 | 16:18 | 321 | JetBlue | ||
| B6 34 | 1234567 | 20:55 | 23:23 | 321 | JetBlue | ||
| from Fort Myers (RSW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 430 | 1234567 | 01:15 | 03:44 | 320 | JetBlue | ||
| B6 290 | 1234567 | 02:25 | 04:49 | 343 | JetBlue | ||
| B6 294 | 1234567 | 14:00 | 16:29 | 321 | JetBlue | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 576 | 1234567 | 13:30 | 15:01 | 343 | JetBlue | ||
| from Hartford (BDL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 254 | 1234567 | 04:45 | 05:22 | 321 | JetBlue | ||
| B6 344 | 1234567 | 10:50 | 11:27 | 321 | JetBlue | ||
| B6 286 | 1234567 | 16:50 | 17:27 | 321 | JetBlue | ||
| from Helsinki (HEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 622 | 1234567 | 19:05 | 20:04 | 343 | JetBlue | ||
| from Honolulu (HNL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| B6 662 | 1234567 | 03:45 | 11:03 | 32Q | JetBlue | ||
| B6 650 | 1234567 | 11:40 | 18:58 | 32Q | JetBlue | ||
| B6 654 | 1234567 | 17:45 | 01:03 | 32Q | JetBlue | ||
| B6 658 | 1234567 | 23:50 | 07:08 | 32Q | JetBlue | ||
| to New York (JFK) | |||||||
| B6 600 | 1234567 | 04:20 | 18:30 | 343 | JetBlue | ||
| B6 300 | 1234567 | 16:13 | 06:23 | 343 | JetBlue | ||
| B6 602 | 1234567 | 22:20 | 12:30 | 343 | JetBlue | ||
| from Houston (HOU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| B6 556 | 1234567 | 13:30 | 14:34 | 321 | JetBlue | ||
| B6 558 | 1234567 | 21:45 | 22:49 | 321 | JetBlue | ||
| from Houston (IAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Austin (AUS) | |||||||
| B6 435 | 1234567 | 00:20 | 01:01 | 32Q | JetBlue | ||
| to Jacksonville International (JAX) | |||||||
| B6 465 | 1234567 | 15:15 | 18:14 | 320 | JetBlue | ||
| to Los Angeles (LAX) | |||||||
| B6 697 | 1234567 | 01:45 | 02:48 | 32Q | JetBlue | ||
| B6 703 | 1234567 | 07:55 | 08:51 | 32Q | JetBlue | ||
| B6 402 | 1234567 | 12:25 | 13:21 | 321 | JetBlue | ||
| B6 693 | 1234567 | 13:25 | 14:28 | 32Q | JetBlue | ||
| B6 699 | 1234567 | 19:25 | 20:28 | 32Q | JetBlue | ||
| B6 404 | 1234567 | 20:35 | 21:38 | 321 | JetBlue | ||
| to New York (JFK) | |||||||
| B6 228 | 1234567 | 02:05 | 06:09 | 332 | JetBlue | ||
| B6 218 | 1234567 | 02:45 | 06:47 | 343 | JetBlue | ||
| B6 220 | 1234567 | 12:55 | 16:57 | 343 | JetBlue | ||
| B6 2 | 1234567 | 13:55 | 17:57 | 343 | JetBlue | ||
| B6 4 | 1234567 | 22:50 | 02:52 | 343 | JetBlue | ||
| to Norfolk, VA, US (ORF) | |||||||
| B6 427 | 1234567 | 15:10 | 18:53 | 320 | JetBlue | ||
| to Sarasota (SRQ) | |||||||
| B6 447 | 1234567 | 03:35 | 06:31 | 320 | JetBlue | ||
| B6 439 | 1234567 | 15:35 | 18:31 | 320 | JetBlue | ||
| to West Palm Beach (PBI) | |||||||
| B6 459 | 1234567 | 03:55 | 07:10 | 320 | JetBlue | ||
| B6 453 | 1234567 | 15:55 | 19:10 | 320 | JetBlue | ||
| from Indianapolis (IND) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 22 | 1234567 | 03:45 | 05:26 | 321 | JetBlue | ||
| B6 128 | 1234567 | 15:40 | 17:21 | 321 | JetBlue | ||
| from Istanbul New (IST) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 616 | 1234567 | 04:55 | 07:32 | 343 | JetBlue | ||
| from Jacksonville International (JAX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Houston (IAH) | |||||||
| B6 464 | 1234567 | 13:25 | 14:24 | 320 | JetBlue | ||
| to New York (JFK) | |||||||
| B6 468 | 1234567 | 00:55 | 02:55 | 320 | JetBlue | ||
| B6 470 | 1234567 | 01:25 | 03:25 | 320 | JetBlue | ||
| B6 472 | 1234567 | 07:15 | 09:15 | 320 | JetBlue | ||
| B6 474 | 1234567 | 13:00 | 15:00 | 320 | JetBlue | ||
| B6 466 | 1234567 | 19:05 | 21:05 | 320 | JetBlue | ||
| from Kahului (OGG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| B6 666 | 1234567 | 11:30 | 18:40 | 32Q | JetBlue | ||
| B6 672 | 1234567 | 23:30 | 06:40 | 32Q | JetBlue | ||
| from Kansas City (MCI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 80 | 1234567 | 03:30 | 07:02 | 321 | JetBlue | ||
| B6 76 | 1234567 | 13:10 | 16:42 | 321 | JetBlue | ||
| B6 78 | 1234567 | 20:20 | 23:52 | 321 | JetBlue | ||
| from Kona (KOA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Los Angeles (LAX) | |||||||
| B6 676 | 1234567 | 11:30 | 18:42 | 32Q | JetBlue | ||
| B6 681 | 1234567 | 23:30 | 06:42 | 32Q | JetBlue | ||
| from Las Vegas Harry Reid (LAS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Austin (AUS) | |||||||
| B6 526 | 1234567 | 01:35 | 06:05 | 321 | JetBlue | ||
| B6 522 | 1234567 | 13:25 | 17:55 | 321 | JetBlue | ||
| to Los Angeles (LAX) | |||||||
| B6 514 | 1234567 | 02:00 | 02:52 | 321 | JetBlue | ||
| B6 695 | 1234567 | 17:35 | 18:27 | 32Q | JetBlue | ||
| to New York (JFK) | |||||||
| B6 524 | 1234567 | 00:55 | 08:38 | 321 | JetBlue | ||
| B6 528 | 1234567 | 13:15 | 20:58 | 321 | JetBlue | ||
| B6 728 | 1234567 | 19:25 | 03:08 | 32Q | JetBlue | ||
| from London Gatwick (LGW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 316 | 1234567 | 23:50 | 01:38 | 343 | JetBlue | ||
| from London Heathrow (LHR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to New York (JFK) | |||||||
| B6 302 | 1234567 | 05:55 | 07:41 | 343 | JetBlue | ||
| B6 296 | 1234567 | 11:30 | 12:58 | 343 | JetBlue | ||
| B6 306 | 1234567 | 17:50 | 19:36 | 343 | JetBlue | ||
| B6 222 | 1234567 | 23:40 | 01:26 | 343 | JetBlue | ||
| from Los Angeles (LAX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Albuquerque (ABQ) | |||||||
| B6 507 | 1234567 | 07:15 | 09:58 | 321 | JetBlue | ||
| B6 509 | 1234567 | 12:50 | 15:33 | 321 | JetBlue | ||
| B6 511 | 1234567 | 18:25 | 21:08 | 321 | JetBlue | ||
| to Atlanta (ATL) | |||||||
| B6 559 | 1234567 | 07:20 | 14:28 | 321 | JetBlue | ||
| B6 567 | 1234567 | 19:20 | 02:28 | 321 | JetBlue | ||
| to Boise (BOI) | |||||||
| B6 667 | 1234567 | 07:20 | 10:03 | 320 | JetBlue | from 01Feb | |
| B6 705 | 1234567 | 16:40 | 19:23 | 320 | JetBlue | from 01Feb | |
| to Boston (BOS) | |||||||
| B6 684 | 1234567 | 07:20 | 15:44 | 32Q | JetBlue | ||
| B6 688 | 1234567 | 19:20 | 03:44 | 32Q | JetBlue | ||
| to Bozeman (BZN) | |||||||
| B6 669 | 1234567 | 19:45 | 22:54 | 32Q | JetBlue | ||
| to Dallas (DFW) | |||||||
| B6 379 | 1234567 | 01:55 | 06:42 | 321 | JetBlue | ||
| B6 346 | 1234567 | 06:20 | 11:07 | 321 | JetBlue | ||
| B6 349 | 1234567 | 13:55 | 18:42 | 321 | JetBlue | ||
| B6 377 | 1234567 | 18:20 | 23:07 | 321 | JetBlue | ||
| to Dallas (DAL) | |||||||
| B6 373 | 1234567 | 02:05 | 06:53 | 321 | JetBlue | ||
| B6 383 | 1234567 | 06:20 | 11:08 | 321 | JetBlue | ||
| B6 385 | 1234567 | 13:53 | 18:35 | 321 | JetBlue | ||
| B6 371 | 1234567 | 18:35 | 23:17 | 321 | JetBlue | ||
| to Denver (DEN) | |||||||
| B6 397 | 1234567 | 00:35 | 03:39 | 321 | JetBlue | ||
| B6 515 | 1234567 | 04:00 | 07:04 | 321 | JetBlue | ||
| B6 389 | 1234567 | 06:15 | 09:19 | 321 | JetBlue | ||
| B6 399 | 1234567 | 06:55 | 09:59 | 321 | JetBlue | ||
| B6 517 | 1234567 | 10:20 | 13:24 | 321 | JetBlue | ||
| B6 391 | 1234567 | 12:35 | 15:39 | 321 | JetBlue | ||
| B6 519 | 1234567 | 16:40 | 19:44 | 321 | JetBlue | ||
| B6 395 | 1234567 | 18:15 | 21:19 | 321 | JetBlue | ||
| B6 393 | 1234567 | 18:55 | 21:59 | 321 | JetBlue | ||
| B6 651 | 1234567 | 20:10 | 23:14 | 32Q | JetBlue | ||
| to Honolulu (HNL) | |||||||
| B6 649 | 1234567 | 07:15 | 10:33 | 32Q | JetBlue | ||
| B6 653 | 1234567 | 13:20 | 16:38 | 32Q | JetBlue | ||
| B6 657 | 1234567 | 19:25 | 22:43 | 32Q | JetBlue | ||
| B6 661 | 1234567 | 23:20 | 02:38 | 32Q | JetBlue | ||
| to Houston (HOU) | |||||||
| B6 555 | 1234567 | 07:25 | 12:29 | 321 | JetBlue | ||
| B6 557 | 1234567 | 15:40 | 20:44 | 321 | JetBlue | ||
| to Houston (IAH) | |||||||
| B6 702 | 1234567 | 02:04 | 07:00 | 32Q | JetBlue | ||
| B6 401 | 1234567 | 06:35 | 11:31 | 321 | JetBlue | ||
| B6 692 | 1234567 | 07:20 | 12:23 | 32Q | JetBlue | ||
| B6 698 | 1234567 | 13:20 | 18:23 | 32Q | JetBlue | ||
| B6 403 | 1234567 | 14:30 | 19:33 | 321 | JetBlue | ||
| B6 696 | 1234567 | 19:40 | 00:43 | 32Q | JetBlue | ||
| to Kahului (OGG) | |||||||
| B6 665 | 1234567 | 07:20 | 10:30 | 32Q | JetBlue | ||
| B6 671 | 1234567 | 19:20 | 22:30 | 32Q | JetBlue | ||
| to Kona (KOA) | |||||||
| B6 675 | 1234567 | 07:20 | 10:32 | 32Q | JetBlue | ||
| B6 680 | 1234567 | 19:20 | 22:32 | 32Q | JetBlue | ||
| to Las Vegas Harry Reid (LAS) | |||||||
| B6 513 | 1234567 | 00:00 | 00:52 | 321 | JetBlue | ||
| B6 694 | 1234567 | 15:35 | 16:27 | 32Q | JetBlue | ||
| to Mexico City (MEX) | |||||||
| B6 503 | 1234567 | 07:15 | 12:38 | 321 | JetBlue | ||
| B6 505 | 1234567 | 19:15 | 00:38 | 321 | JetBlue | ||
