No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A319-100 heavy | 0 | 113 | 113 | 0 | 0 | 0 | 13.8 yrs |
| Airbus A319-100 light | 0 | 11 | 11 | 0 | 0 | 0 | 22.6 yrs |
| Airbus A320-200 light | 0 | 51 | 51 | 0 | 0 | 0 | 26.7 yrs |
| Airbus A321-200 | 0 | 31 | 31 | 0 | 0 | 0 | 20.5 yrs |
| Airbus A321-200 Heavy | 0 | 36 | 36 | 0 | 0 | 0 | 20.8 yrs |
| Airbus A321NEO | 0 | 4 | 4 | 0 | 0 | 0 | 9.0 yrs |
| Airbus A321NEO Light | 0 | 4 | 4 | 0 | 0 | 0 | 7.9 yrs |
| Airbus A321NEO Medium | 0 | 8 | 8 | 0 | 0 | 0 | 3.9 yrs |
| Airbus A321XLR Heavy | 0 | 100 | 100 | 0 | 0 | 41 | 0.1 yrs |
| Airbus A330-200 | 0 | 11 | 11 | 0 | 0 | 0 | 22.5 yrs |
| Airbus A330-300 | 0 | 43 | 43 | 0 | 0 | 0 | 25.5 yrs |
| Airbus A330-900E | 0 | 30 | 30 | 0 | 0 | 0 | 1.9 yrs |
| Airbus A350-1000 | 0 | 50 | 50 | 0 | 0 | 32 | 0.0 yrs |
| Boeing 737-10 HGW | 0 | 50 | 50 | 0 | 0 | 1 | 0.1 yrs |
| Boeing 737-700 HGW (winglets) | 0 | 12 | 12 | 0 | 0 | 0 | 23.8 yrs |
| Boeing 737-8 HGW | 0 | 100 | 100 | 0 | 0 | 0 | 8.0 yrs |
| Boeing 737-800 HGW (winglets) | 0 | 100 | 100 | 0 | 0 | 0 | 22.4 yrs |
| Boeing 737-9 HGW | 0 | 75 | 75 | 0 | 0 | 0 | 6.9 yrs |
| overall | 0 | 829 | 829 | 0 | 0 | 74 | 13.1 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| Allegiant | Las Vegas Harry Reid (LAS) |
|
AA | 100.00% | not listed | ||
|
|
Piedmont | Charlotte (CLT) |
|
AAA | 100.00% | not listed |
The enterprise has not published any information so far.
| Name | US Airways |
| Code | US |
| Alliance | Qualiflyer Group |
| Stock symbol | not listed |
| Headquarters | Charlotte (CLT) |
| Country |
USA
|
| Parent company | Us Airways Group |
| Managing director | Benki |
| Founded | 2025-12-04 |
| Rating | AAA |
| Transported passengers | 22,504,181 |
| Transported cargo | 2,279,285 CU |
| Stations | 185 |
| Fleet size | 829 |
| Staff | 52,629 |
|
2026-03-31
23:36
|
US Airways has opened a new station at Jakarta. |
|
2026-03-31
22:49
|
US Airways has opened a new station at Mumbai. |
|
2026-03-31
14:11
|
US Airways has opened a new station at Rio de Janeiro International. |
|
2026-03-31
13:17
|
US Airways has opened a new station at Sao Paulo Guarulhos. |
|
2026-03-31
12:58
|
US Airways has opened a new station at Port of Spain. |
|
2026-03-31
12:57
|
US Airways has opened a new station at Guatemala City. |
|
2026-03-31
12:56
|
US Airways has opened a new station at Tegucigalpa. |
|
2026-03-31
12:22
|
US Airways has opened a new station at London Luton. |
|
2026-03-30
11:22
|
US Airways has opened a new station at Funchal. |
|
2026-03-30
11:16
|
US Airways has opened a new station at Porto. |
|
2026-03-30
11:12
|
US Airways has opened a new station at Bilbao. |
|
2026-03-22
11:31
|
US Airways has opened a new station at Indianapolis. |
|
2026-03-21
13:26
|
US Airways has opened a new station at Marseille. |
|
2026-03-21
13:22
|
US Airways has opened a new station at Nantes. |
|
2026-03-21
13:11
|
US Airways has opened a new station at Dusseldorf. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.