No airline yet?
Click here to found your new enterprise now!
| from Acapulco (ACA) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 631 | 1234567 | 01:24 | 06:09 | E75 | Piedmont | ||
| to Phoenix (PHX) | |||||||
| PDT 629 | 1234567 | 14:03 | 16:09 | E75 | Piedmont | ||
| from Aguadilla (BQN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Juan Luis Munoz Marin (SJU) | |||||||
| PDT 8048 | 1234567 | 01:20 | 01:54 | CR7 | Piedmont | ||
| PDT 8050 | 1234567 | 07:20 | 07:54 | CR7 | Piedmont | ||
| PDT 8044 | 1234567 | 13:20 | 13:54 | CR7 | Piedmont | ||
| PDT 8046 | 1234567 | 19:20 | 19:54 | CR7 | Piedmont | ||
| from Aguascalientes (AGU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Phoenix (PHX) | |||||||
| PDT 6254 | 1234567 | 02:47 | 04:09 | E75 | Piedmont | ||
| PDT 6258 | 1234567 | 08:47 | 10:09 | E75 | Piedmont | ||
| PDT 6252 | 1234567 | 14:47 | 16:09 | E75 | Piedmont | ||
| PDT 6256 | 1234567 | 20:47 | 22:09 | E75 | Piedmont | ||
| from Akron/Canton (CAK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 322 | 1234567 | 11:24 | 12:35 | CR7 | Piedmont | ||
| PDT 324 | 1234567 | 17:24 | 18:35 | CR7 | Piedmont | ||
| PDT 326 | 1234567 | 23:24 | 00:35 | CR7 | Piedmont | ||
| to Philadelphia (PHL) | |||||||
| PDT 4336 | 1234567 | 10:35 | 11:41 | CR2 | Piedmont | ||
| PDT 4338 | 1234567 | 16:35 | 17:41 | CR2 | Piedmont | ||
| PDT 4340 | 1234567 | 22:40 | 23:46 | CR2 | Piedmont | ||
| from Albany, NY, US (ALB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Washington (DCA) | |||||||
| PDT 7077 | 1234567 | 06:10 | 07:12 | E75 | Piedmont | ||
| PDT 7069 | 1234567 | 09:50 | 10:52 | E75 | Piedmont | ||
| PDT 7071 | 1234567 | 13:30 | 14:32 | E75 | Piedmont | ||
| PDT 7073 | 1234567 | 17:10 | 18:12 | E75 | Piedmont | ||
| PDT 7075 | 1234567 | 20:55 | 21:57 | E75 | Piedmont | ||
| from Amarillo (AMA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 294 | 1234567 | 02:33 | 06:14 | CR7 | Piedmont | ||
| PDT 298 | 1234567 | 08:33 | 12:14 | CR7 | Piedmont | ||
| PDT 292 | 1234567 | 14:33 | 18:14 | CR7 | Piedmont | ||
| PDT 296 | 1234567 | 20:33 | 00:14 | CR7 | Piedmont | ||
| from Anguilla (AXA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Juan Luis Munoz Marin (SJU) | |||||||
| PDT 8194 | 1234567 | 06:34 | 07:44 | L4T | Piedmont | ||
| PDT 8190 | 1234567 | 12:34 | 13:44 | L4T | Piedmont | ||
| PDT 8192 | 1234567 | 18:34 | 19:44 | L4T | Piedmont | ||
| from Antigua (ANU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Juan Luis Munoz Marin (SJU) | |||||||
| PDT 8034 | 1234567 | 06:55 | 07:54 | CR7 | Piedmont | ||
| PDT 8030 | 1234567 | 12:55 | 13:54 | CR7 | Piedmont | ||
| PDT 8032 | 1234567 | 18:55 | 19:54 | CR7 | Piedmont | ||
| from Aruba (AUA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Juan Luis Munoz Marin (SJU) | |||||||
| PDT 8168 | 1234567 | 00:27 | 01:49 | CR7 | Piedmont | ||
| PDT 8174 | 1234567 | 06:27 | 07:49 | CR7 | Piedmont | ||
| PDT 8180 | 1234567 | 12:27 | 13:49 | CR7 | Piedmont | ||
| PDT 8162 | 1234567 | 18:27 | 19:49 | CR7 | Piedmont | ||
| from Asheville (AVL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 314 | 1234567 | 04:35 | 05:11 | CR7 | Piedmont | ||
| PDT 308 | 1234567 | 10:35 | 11:11 | CR7 | Piedmont | ||
| PDT 310 | 1234567 | 16:35 | 17:11 | CR7 | Piedmont | ||
| PDT 312 | 1234567 | 22:40 | 23:16 | CR7 | Piedmont | ||
| to Philadelphia (PHL) | |||||||
| PDT 4252 | 1234567 | 11:30 | 12:53 | CR7 | Piedmont | ||
| PDT 4254 | 1234567 | 17:12 | 18:35 | CR7 | Piedmont | ||
| PDT 4256 | 1234567 | 22:25 | 23:48 | CR7 | Piedmont | ||
| from Aspen (ASE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 4231 | 1234567 | 13:22 | 18:35 | E75 | Piedmont | ||
| to Philadelphia (PHL) | |||||||
| PDT 4230 | 1234567 | 23:55 | 05:35 | E75 | Piedmont | ||
| to Phoenix (PHX) | |||||||
| PDT 6008 | 1234567 | 08:59 | 10:24 | CR2 | Piedmont | ||
| from Atlantic City (ACY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 450 | 1234567 | 04:51 | 06:09 | CR7 | Piedmont | ||
| PDT 446 | 1234567 | 10:51 | 12:09 | CR7 | Piedmont | ||
| PDT 448 | 1234567 | 16:51 | 18:09 | CR7 | Piedmont | ||
| from Augusta (AGS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 368 | 1234567 | 04:49 | 05:30 | CR7 | Piedmont | ||
| PDT 362 | 1234567 | 10:49 | 11:30 | CR7 | Piedmont | ||
| PDT 364 | 1234567 | 16:49 | 17:30 | CR7 | Piedmont | ||
| PDT 366 | 1234567 | 22:49 | 23:30 | CR7 | Piedmont | ||
| to Philadelphia (PHL) | |||||||
| PDT 4295 | 1234567 | 10:59 | 12:35 | CR2 | Piedmont | ||
| PDT 4297 | 1234567 | 16:28 | 18:04 | CR2 | Piedmont | ||
| PDT 4299 | 1234567 | 22:28 | 00:04 | CR2 | Piedmont | ||
| from Bangor (BGR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 152 | 1234567 | 04:02 | 06:19 | CR2 | Piedmont | ||
| PDT 158 | 1234567 | 10:02 | 12:19 | CR2 | Piedmont | ||
| PDT 164 | 1234567 | 16:02 | 18:19 | CR2 | Piedmont | ||
| PDT 170 | 1234567 | 22:02 | 00:19 | CR2 | Piedmont | ||
| to Philadelphia (PHL) | |||||||
| PDT 4080 | 1234567 | 10:56 | 12:19 | CR2 | Piedmont | ||
| PDT 4082 | 1234567 | 16:56 | 18:19 | CR2 | Piedmont | ||
| PDT 4084 | 1234567 | 22:56 | 00:19 | CR2 | Piedmont | ||
| from Baton Rouge (BTR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 316 | 1234567 | 10:50 | 13:33 | CR7 | Piedmont | ||
| PDT 318 | 1234567 | 16:30 | 19:13 | CR7 | Piedmont | ||
| PDT 320 | 1234567 | 22:45 | 01:28 | CR7 | Piedmont | ||
| from Bellingham (BLI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Phoenix (PHX) | |||||||
| PDT 6176 | 1234567 | 00:30 | 04:14 | CR9 | Piedmont | ||
| PDT 6180 | 1234567 | 06:30 | 10:14 | CR9 | Piedmont | ||
| PDT 6174 | 1234567 | 12:30 | 16:14 | CR9 | Piedmont | ||
| PDT 6178 | 1234567 | 18:30 | 22:14 | CR9 | Piedmont | ||
| to San Diego (SAN) | |||||||
| PDT 9036 | 1234567 | 09:50 | 12:28 | CR9 | Piedmont | ||
| PDT 9038 | 1234567 | 17:20 | 19:58 | CR9 | Piedmont | ||
| from Bermuda (BDA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Philadelphia (PHL) | |||||||
| PDT 8138 | 1234567 | 12:25 | 13:26 | CR2 | Piedmont | ||
| to San Juan Luis Munoz Marin (SJU) | |||||||
| PDT 8140 | 1234567 | 23:26 | 01:49 | CR2 | Piedmont | ||
| from Billings (BIL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Phoenix (PHX) | |||||||
| PDT 6012 | 1234567 | 02:12 | 04:24 | CR2 | Piedmont | ||
| from Birmingham, AL, US (BHM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Philadelphia (PHL) | |||||||
| PDT 4090 | 1234567 | 03:29 | 06:24 | CR7 | Piedmont | ||
| PDT 4096 | 1234567 | 09:24 | 12:19 | CR7 | Piedmont | ||
| PDT 4102 | 1234567 | 15:24 | 18:19 | CR7 | Piedmont | ||
| PDT 4108 | 1234567 | 21:24 | 00:19 | CR7 | Piedmont | ||
| to Phoenix (PHX) | |||||||
| PDT 6147 | 1234567 | 02:05 | 04:19 | CR7 | Piedmont | ||
| PDT 6151 | 1234567 | 08:00 | 10:14 | CR7 | Piedmont | ||
| PDT 6145 | 1234567 | 14:00 | 16:14 | CR7 | Piedmont | ||
| PDT 6149 | 1234567 | 20:05 | 22:19 | CR7 | Piedmont | ||
| to Washington (DCA) | |||||||
| PDT 7111 | 1234567 | 04:30 | 07:11 | E75 | Piedmont | ||
| PDT 7105 | 1234567 | 09:30 | 12:11 | E75 | Piedmont | ||
| PDT 7107 | 1234567 | 14:30 | 17:11 | E75 | Piedmont | ||
| PDT 7109 | 1234567 | 19:30 | 22:11 | E75 | Piedmont | ||
| from Bismarck (BIS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 432 | 1234567 | 02:18 | 06:14 | CR7 | Piedmont | ||
| PDT 426 | 1234567 | 08:18 | 12:14 | CR7 | Piedmont | ||
| PDT 430 | 1234567 | 14:13 | 18:09 | CR7 | Piedmont | ||
| PDT 428 | 1234567 | 20:13 | 00:09 | CR7 | Piedmont | ||
| to Phoenix (PHX) | |||||||
| PDT 6155 | 1234567 | 02:35 | 04:14 | CR2 | Piedmont | ||
| PDT 6153 | 1234567 | 14:35 | 16:14 | CR2 | Piedmont | ||
| from Boise (BOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Diego (SAN) | |||||||
| PDT 9001 | 1234567 | 05:18 | 06:10 | CR7 | Piedmont | ||
| PDT 9003 | 1234567 | 11:20 | 12:12 | CR7 | Piedmont | ||
| PDT 9005 | 1234567 | 17:20 | 18:12 | CR7 | Piedmont | ||
| from Bonaire (BON) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Juan Luis Munoz Marin (SJU) | |||||||
| PDT 8188 | 1234567 | 06:28 | 07:49 | CR2 | Piedmont | ||
| PDT 8184 | 1234567 | 12:28 | 13:49 | CR2 | Piedmont | ||
| PDT 8186 | 1234567 | 18:23 | 19:44 | CR2 | Piedmont | ||
| from Bozeman (BZN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Phoenix (PHX) | |||||||
| PDT 6064 | 1234567 | 02:20 | 04:24 | CR9 | Piedmont | ||
| PDT 6070 | 1234567 | 08:20 | 10:24 | CR9 | Piedmont | ||
| PDT 6076 | 1234567 | 14:20 | 16:24 | CR9 | Piedmont | ||
| PDT 6083 | 1234567 | 20:20 | 22:24 | CR9 | Piedmont | ||
| to San Diego (SAN) | |||||||
| PDT 9046 | 1234567 | 05:43 | 06:59 | CR9 | Piedmont | ||
| PDT 9042 | 1234567 | 12:30 | 13:46 | CR9 | Piedmont | ||
| PDT 9044 | 1234567 | 19:15 | 20:31 | CR9 | Piedmont | ||
| from Bridgetown (BGI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Juan Luis Munoz Marin (SJU) | |||||||
| PDT 8172 | 1234567 | 00:18 | 01:49 | CR7 | Piedmont | ||
| PDT 8178 | 1234567 | 06:18 | 07:49 | CR7 | Piedmont | ||
| PDT 8160 | 1234567 | 12:18 | 13:49 | CR7 | Piedmont | ||
| PDT 8166 | 1234567 | 18:13 | 19:44 | CR7 | Piedmont | ||
| from Brownsville (BRO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 520 | 1234567 | 02:28 | 06:09 | CR9 | Piedmont | ||
| PDT 524 | 1234567 | 08:28 | 12:09 | CR9 | Piedmont | ||
| PDT 518 | 1234567 | 14:28 | 18:09 | CR9 | Piedmont | ||
| PDT 522 | 1234567 | 20:28 | 00:09 | CR9 | Piedmont | ||
| from Buffalo (BUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 6 | 1234567 | 04:55 | 06:24 | CR9 | Piedmont | ||
| PDT 12 | 1234567 | 10:55 | 12:24 | CR9 | Piedmont | ||
| PDT 18 | 1234567 | 16:55 | 18:24 | CR9 | Piedmont | ||
| PDT 24 | 1234567 | 22:55 | 00:24 | CR9 | Piedmont | ||
| to Washington (DCA) | |||||||
| PDT 7087 | 1234567 | 06:10 | 07:09 | E75 | Piedmont | ||
| PDT 7079 | 1234567 | 09:45 | 10:44 | E75 | Piedmont | ||
| PDT 7081 | 1234567 | 13:20 | 14:19 | E75 | Piedmont | ||
| PDT 7083 | 1234567 | 16:55 | 17:54 | E75 | Piedmont | ||
| PDT 7085 | 1234567 | 20:30 | 21:29 | E75 | Piedmont | ||
| from Burlington, VT, US (BTV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 554 | 1234567 | 08:05 | 09:58 | CR9 | Piedmont | ||
| PDT 556 | 1234567 | 14:10 | 16:03 | CR9 | Piedmont | ||
| PDT 558 | 1234567 | 20:15 | 22:08 | CR9 | Piedmont | ||
| to Philadelphia (PHL) | |||||||
| PDT 4026 | 1234567 | 05:20 | 06:24 | E75 | Piedmont | ||
| PDT 4008 | 1234567 | 11:20 | 12:24 | E75 | Piedmont | ||
| PDT 4014 | 1234567 | 17:20 | 18:24 | E75 | Piedmont | ||
| PDT 4020 | 1234567 | 23:20 | 00:24 | E75 | Piedmont | ||
| from Calgary (YYC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Phoenix (PHX) | |||||||
| PDT 6204 | 1234567 | 01:27 | 04:14 | CR9 | Piedmont | ||
| to San Diego (SAN) | |||||||
| PDT 6202 | 1234567 | 10:20 | 12:14 | CR9 | Piedmont | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Juan Luis Munoz Marin (SJU) | |||||||
| PDT 8144 | 1234567 | 02:40 | 07:44 | CR9 | Piedmont | ||
| PDT 8148 | 1234567 | 08:40 | 13:44 | CR9 | Piedmont | ||
| PDT 8142 | 1234567 | 14:40 | 19:44 | CR9 | Piedmont | ||
| PDT 8146 | 1234567 | 20:45 | 01:49 | CR9 | Piedmont | ||
| from Caracas (CCS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 378 | 1234567 | 08:37 | 12:14 | CR7 | Piedmont | ||
| from Cayenne (CAY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to San Juan Luis Munoz Marin (SJU) | |||||||
| PDT 8100 | 1234567 | 05:56 | 07:54 | CR7 | Piedmont | ||
| PDT 8104 | 1234567 | 11:56 | 13:54 | CR7 | Piedmont | ||
| PDT 8098 | 1234567 | 17:51 | 19:49 | CR7 | Piedmont | ||
| PDT 8102 | 1234567 | 23:56 | 01:54 | CR7 | Piedmont | ||
| from Cedar Rapids (CID) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 488 | 1234567 | 03:18 | 06:09 | CR9 | Piedmont | ||
| PDT 492 | 1234567 | 09:18 | 12:09 | CR9 | Piedmont | ||
| PDT 486 | 1234567 | 15:18 | 18:09 | CR9 | Piedmont | ||
| PDT 490 | 1234567 | 21:18 | 00:09 | CR9 | Piedmont | ||
| from Charleston, SC, US (CHS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Philadelphia (PHL) | |||||||
| PDT 4070 | 1234567 | 04:55 | 06:24 | CR9 | Piedmont | ||
| PDT 4076 | __3456_ | 10:50 | 12:19 | CR9 | Piedmont | ||
| PDT 4076 | 12____7 | 10:55 | 12:24 | CR9 | Piedmont | ||
| PDT 4058 | 1234567 | 16:50 | 18:19 | CR9 | Piedmont | ||
| PDT 4064 | 1234567 | 22:55 | 00:24 | CR9 | Piedmont | ||
| to Washington (DCA) | |||||||
| PDT 7095 | 1234567 | 05:55 | 07:12 | E75 | Piedmont | ||
| PDT 7089 | 1234567 | 10:00 | 11:17 | E75 | Piedmont | ||
| PDT 7091 | 1234567 | 14:05 | 15:22 | E75 | Piedmont | ||
| PDT 7093 | 1234567 | 18:10 | 19:27 | E75 | Piedmont | ||
| from Charleston, WV, US (CRW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Charlotte (CLT) | |||||||
| PDT 412 | 1234567 | 05:08 | 05:59 | CR7 | Piedmont | ||
| PDT 406 | 1234567 | 11:08 | 11:59 | CR7 | Piedmont | ||
| PDT 408 | 1234567 | 17:08 | 17:59 | CR7 | Piedmont | ||
| PDT 410 | 1234567 | 23:08 | 23:59 | CR7 | Piedmont | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Acapulco (ACA) | |||||||
| PDT 626 | 1234567 | 08:30 | 11:15 | E75 | Piedmont | ||
| to Akron/Canton (CAK) | |||||||
| PDT 321 | 1234567 | 09:00 | 10:11 | CR7 | Piedmont | ||
| PDT 323 | 1234567 | 13:59 | 15:10 | CR7 | Piedmont | ||
| PDT 325 | 1234567 | 19:59 | 21:10 | CR7 | Piedmont | ||
| to Amarillo (AMA) | |||||||
| PDT 297 | 1234567 | 02:20 | 04:01 | CR7 | Piedmont | ||
| PDT 291 | 1234567 | 08:20 | 10:01 | CR7 | Piedmont | ||
| PDT 295 | 1234567 | 14:20 | 16:01 | CR7 | Piedmont | ||
| PDT 293 | 1234567 | 20:20 | 22:01 | CR7 | Piedmont | ||
| to Asheville (AVL) | |||||||
| PDT 313 | 1234567 | 03:00 | 03:36 | CR7 | Piedmont | ||
| PDT 307 | 1234567 | 09:00 | 09:36 | CR7 | Piedmont | ||
| PDT 309 | 1234567 | 15:00 | 15:36 | CR7 | Piedmont | ||
| PDT 311 | 1234567 | 21:00 | 21:36 | CR7 | Piedmont | ||
| to Aspen (ASE) | |||||||
| PDT 4232 | 1234567 | 19:59 | 21:12 | E75 | Piedmont | ||
| to Atlantic City (ACY) | |||||||
| PDT 445 | 1234567 | 08:25 | 09:43 | CR7 | Piedmont | ||
| PDT 447 | 1234567 | 14:25 | 15:43 | CR7 | Piedmont | ||
| PDT 449 | 1234567 | 20:25 | 21:43 | CR7 | Piedmont | ||
| to Augusta (AGS) | |||||||
| PDT 367 | 1234567 | 03:00 | 03:41 | CR7 | Piedmont | ||
| PDT 361 | 1234567 | 09:00 | 09:41 | CR7 | Piedmont | ||
| PDT 363 | 1234567 | 15:00 | 15:41 | CR7 | Piedmont | ||
| PDT 365 | 1234567 | 21:00 | 21:41 | CR7 | Piedmont | ||
| to Bangor (BGR) | |||||||
| PDT 157 | 1234567 | 02:15 | 04:32 | CR2 | Piedmont | ||
| PDT 163 | 1234567 | 08:15 | 10:32 | CR2 | Piedmont | ||
| PDT 169 | 1234567 | 14:15 | 16:32 | CR2 | Piedmont | ||
| PDT 151 | 1234567 | 20:15 | 22:32 | CR2 | Piedmont | ||
| to Baton Rouge (BTR) | |||||||
| PDT 315 | 1234567 | 09:00 | 09:43 | CR7 | Piedmont | ||
| PDT 317 | 1234567 | 14:40 | 15:23 | CR7 | Piedmont | ||
| PDT 319 | 1234567 | 20:59 | 21:42 | CR7 | Piedmont | ||
| to Bismarck (BIS) | |||||||
| PDT 425 | 1234567 | 02:20 | 04:16 | CR7 | Piedmont | ||
| PDT 429 | 1234567 | 08:25 | 10:21 | CR7 | Piedmont | ||
| PDT 427 | 1234567 | 14:25 | 16:21 | CR7 | Piedmont | ||
| PDT 431 | 1234567 | 20:25 | 22:21 | CR7 | Piedmont | ||
| to Brownsville (BRO) | |||||||
| PDT 523 | 1234567 | 02:25 | 04:06 | CR9 | Piedmont | ||
| PDT 517 | 1234567 | 08:25 | 10:06 | CR9 | Piedmont | ||
| PDT 521 | 1234567 | 14:25 | 16:06 | CR9 | Piedmont | ||
| PDT 519 | 1234567 | 20:25 | 22:06 | CR9 | Piedmont | ||
| to Buffalo (BUF) | |||||||
| PDT 11 | 1234567 | 02:10 | 03:39 | CR9 | Piedmont | ||
| PDT 17 | 1234567 | 08:10 | 09:39 | CR9 | Piedmont | ||
| PDT 23 | 1234567 | 14:10 | 15:39 | CR9 | Piedmont | ||
| PDT 5 | 1234567 | 20:10 | 21:39 | CR9 | Piedmont | ||
| to Burlington, VT, US (BTV) | |||||||
| PDT 553 | 1234567 | 05:05 | 06:58 | CR9 | Piedmont | ||
| PDT 555 | 1234567 | 11:10 | 13:03 | CR9 | Piedmont | ||
| PDT 557 | 1234567 | 17:15 | 19:08 | CR9 | Piedmont | ||
| to Caracas (CCS) | |||||||
| PDT 377 | 1234567 | 02:20 | 06:57 | CR7 | Piedmont | ||
| to Cedar Rapids (CID) | |||||||
| PDT 491 | 1234567 | 02:25 | 03:16 | CR9 | Piedmont | ||
| PDT 485 | 1234567 | 08:25 | 09:16 | CR9 | Piedmont | ||
| PDT 489 | 1234567 | 14:25 | 15:16 | CR9 | Piedmont | ||
| PDT 487 | 1234567 | 20:25 | 21:16 | CR9 | Piedmont | ||
| to Charleston, WV, US (CRW) | |||||||
| PDT 411 | 1234567 | 03:00 | 03:51 | CR7 | Piedmont | ||
| PDT 405 | 1234567 | 09:05 | 09:56 | CR7 | Piedmont | ||
| PDT 407 | 1234567 | 15:00 | 15:51 | CR7 | Piedmont | ||
| PDT 409 | 1234567 | 21:00 | 21:51 | CR7 | Piedmont | ||
| to Chattanooga (CHA) | |||||||
| PDT 375 | 1234567 | 02:45 | 02:38 | CR7 | Piedmont | ||
| PDT 369 | 1234567 | 08:45 | 08:38 | CR7 | Piedmont | ||
| PDT 371 | 1234567 | 14:45 | 14:38 | CR7 | Piedmont | ||
| PDT 373 | 1234567 | 20:45 | 20:38 | CR7 | Piedmont | ||
| to Clearwater (PIE) | |||||||
| PDT 61 | 1234567 | 02:10 | 03:35 | CR9 | Piedmont | ||
| PDT 43 | 1234567 | 08:10 | 09:35 | CR9 | Piedmont | ||
| PDT 49 | 1234567 | 14:10 | 15:35 | CR9 | Piedmont | ||
| PDT 55 | 1234567 | 20:10 | 21:35 | CR9 | Piedmont | ||
| to Colorado Springs (COS) | |||||||
| PDT 201 | 1234567 | 02:15 | 03:15 | E75 | Piedmont | ||
| PDT 195 | 1234567 | 08:15 | 09:15 | E75 | Piedmont | ||
| PDT 199 | 1234567 | 14:15 | 15:15 | E75 | Piedmont | ||
| PDT 197 | 1234567 | 20:15 | 21:15 | E75 | Piedmont | ||
| to Corpus Christi (CRP) | |||||||
| PDT 222 | 1234567 | 02:15 | 03:48 | E75 | Piedmont | ||
| PDT 228 | 1234567 | 08:15 | 09:48 | E75 | Piedmont | ||
| PDT 234 | 1234567 | 14:15 | 15:48 | E75 | Piedmont | ||
| PDT 216 | 1234567 | 20:15 | 21:48 | E75 | Piedmont | ||
| to Dayton (DAY) | |||||||
| PDT 226 | 1234567 | 02:15 | 03:23 | E75 | Piedmont | ||
| PDT 232 | 1234567 | 08:15 | 09:23 | E75 | Piedmont | ||
| PDT 214 | 1234567 | 14:15 | 15:23 | E75 | Piedmont | ||
| PDT 220 | 1234567 | 20:15 | 21:23 | E75 | Piedmont | ||
| to Daytona Beach (DAB) | |||||||
| PDT 15 | 1234567 | 02:10 | 03:23 | CR9 | Piedmont | ||
| PDT 21 | 1234567 | 08:10 | 09:23 | CR9 | Piedmont | ||
| PDT 3 | 1234567 | 14:10 | 15:23 | CR9 | Piedmont | ||
| PDT 9 | 1234567 | 20:10 | 21:23 | CR9 | Piedmont | ||
| to Des Moines (DSM) | |||||||
| PDT 101 | 1234567 | 02:10 | 03:10 | CR9 | Piedmont | ||
| PDT 107 | 1234567 | 08:10 | 09:10 | CR9 | Piedmont | ||
| PDT 113 | 1234567 | 14:15 | 15:15 | CR9 | Piedmont | ||
| PDT 95 | 1234567 | 20:10 | 21:10 | CR9 | Piedmont | ||
| to Duluth (DLH) | |||||||
| PDT 460 | 1234567 | 02:25 | 03:45 | CR9 | Piedmont | ||
| PDT 578 | 1234567 | 14:30 | 15:50 | CR9 | Piedmont | ||
| to El Paso (ELP) | |||||||
| PDT 209 | 1234567 | 02:15 | 03:32 | CR9 | Piedmont | ||
| PDT 203 | 1234567 | 08:15 | 09:32 | CR9 | Piedmont | ||
| PDT 207 | 1234567 | 14:15 | 15:32 | CR9 | Piedmont | ||
| PDT 205 | 1234567 | 20:15 | 21:32 | CR9 | Piedmont | ||
| to Erie (ERI) | |||||||
| PDT 600 | 1234567 | 07:59 | 09:22 | CR2 | Piedmont | ||
| PDT 602 | 1234567 | 13:54 | 15:17 | CR2 | Piedmont | ||
| PDT 604 | 1234567 | 19:59 | 21:22 | CR2 | Piedmont | ||
| to Fargo (FAR) | |||||||
| PDT 271 | 1234567 | 01:59 | 03:38 | E75 | Piedmont | ||
| PDT 265 | 1234567 | 07:59 | 09:38 | E75 | Piedmont | ||
| PDT 269 | 1234567 | 13:59 | 15:38 | E75 | Piedmont | ||
| PDT 267 | 1234567 | 19:59 | 21:38 | E75 | Piedmont | ||
| to Fayetteville, AR, US (XNA) | |||||||
| PDT 181 | 1234567 | 02:15 | 03:07 | CR9 | Piedmont | ||
| PDT 187 | 1234567 | 08:15 | 09:07 | CR9 | Piedmont | ||
| PDT 193 | 1234567 | 14:15 | 15:07 | CR9 | Piedmont | ||
| PDT 175 | 1234567 | 20:15 | 21:07 | CR9 | Piedmont | ||
| to Fort Wayne (FWA) | |||||||
| PDT 327 | 1234567 | 07:59 | 09:18 | CR7 | Piedmont | ||
