No airline yet?
Click here to found your new enterprise now!
| from Amsterdam (AMS) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 972 | 1234567 | 15:10 | 08:18 | 77W | China Eastern | ||
| from Ankang (AKA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 792 | 1234567 | 06:55 | 08:47 | 73H | China Eastern | ||
| MU 790 | 1234567 | 18:15 | 20:07 | 73H | China Eastern | ||
| from Baishan (NBS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 1020 | 1234567 | 05:25 | 07:23 | 73H | China Eastern | ||
| MU 1018 | 1234567 | 18:15 | 20:13 | 73H | China Eastern | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 520 | 1234567 | 14:25 | 18:59 | 77W | China Eastern | ||
| MU 974 | 1234567 | 19:15 | 23:49 | 77W | China Eastern | ||
| from Baotou (BAV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 572 | 1234567 | 00:15 | 02:25 | 73H | China Eastern | ||
| MU 322 | 1234567 | 03:30 | 05:44 | 734 | China Eastern | ||
| MU 566 | 1234567 | 04:45 | 06:55 | 73H | China Eastern | ||
| MU 574 | 1234567 | 06:25 | 08:35 | 73H | China Eastern | ||
| MU 568 | 1234567 | 10:55 | 13:05 | 73H | China Eastern | ||
| MU 318 | 1234567 | 14:00 | 16:14 | 734 | China Eastern | ||
| MU 570 | 1234567 | 18:05 | 20:15 | 73H | China Eastern | ||
| MU 320 | 1234567 | 20:45 | 22:59 | 734 | China Eastern | ||
| MU 564 | 1234567 | 22:35 | 00:45 | 73H | China Eastern | ||
| from Beihai (BHY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 633 | 1234567 | 00:55 | 03:16 | 73H | China Eastern | ||
| MU 629 | 1234567 | 13:35 | 15:56 | 73H | China Eastern | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 50 | 1234567 | 01:10 | 02:53 | 73J | China Eastern | ||
| MU 4 | 1234567 | 01:20 | 02:57 | 773 | China Eastern | ||
| MU 206 | 1234567 | 04:15 | 05:52 | 772 | China Eastern | ||
| MU 212 | 1234567 | 05:20 | 06:57 | 772 | China Eastern | ||
| MU 30 | 1_3_5_7 | 05:40 | 07:14 | 773 | China Eastern | ||
| MU 30 | _2_4_6_ | 05:40 | 07:17 | 773 | China Eastern | ||
| MU 22 | 1234567 | 07:10 | 08:47 | 773 | China Eastern | ||
| MU 46 | 1234567 | 13:50 | 15:33 | 73J | China Eastern | ||
| MU 202 | 1234567 | 15:15 | 16:52 | 772 | China Eastern | ||
| MU 208 | 1234567 | 16:20 | 17:57 | 772 | China Eastern | ||
| MU 104 | 1234567 | 18:35 | 20:12 | 773 | China Eastern | ||
| MU 48 | 1234567 | 19:30 | 21:13 | 73J | China Eastern | ||
| MU 204 | 1234567 | 21:45 | 23:22 | 772 | China Eastern | ||
| MU 210 | 1234567 | 22:50 | 00:27 | 772 | China Eastern | ||
| from Beijing Daxing (PKX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 912 | 1234567 | 02:40 | 04:19 | 73H | China Eastern | ||
| MU 904 | 1234567 | 05:20 | 06:59 | 73H | China Eastern | ||
| MU 394 | 1234567 | 05:55 | 07:37 | 734 | China Eastern | ||
| MU 914 | 1234567 | 08:00 | 09:39 | 73H | China Eastern | ||
| MU 906 | 1234567 | 10:40 | 12:19 | 73H | China Eastern | ||
| MU 352 | 1234567 | 10:50 | 12:24 | 772 | China Eastern | ||
| MU 396 | 1234567 | 11:45 | 13:27 | 734 | China Eastern | ||
| MU 916 | 1234567 | 13:20 | 14:59 | 73H | China Eastern | ||
| MU 908 | 1234567 | 16:00 | 17:39 | 73H | China Eastern | ||
| MU 398 | 1234567 | 17:35 | 19:17 | 734 | China Eastern | ||
| MU 910 | 1234567 | 21:20 | 22:59 | 73H | China Eastern | ||
| from Busan (PUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 34 | 1234567 | 03:00 | 03:24 | 734 | China Eastern | ||
| MU 392 | 1234567 | 20:25 | 20:49 | 734 | China Eastern | ||
| from Changchun (CGQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 1044 | 1234567 | 00:15 | 02:24 | 73H | China Eastern | ||
| MU 550 | 1234567 | 01:35 | 03:44 | 73H | China Eastern | ||
| MU 554 | 1234567 | 04:40 | 06:49 | 73H | China Eastern | ||
| MU 1046 | 1234567 | 06:25 | 08:34 | 73H | China Eastern | ||
| MU 556 | 1234567 | 10:45 | 12:54 | 73H | China Eastern | ||
| MU 546 | 1234567 | 13:20 | 15:29 | 73H | China Eastern | ||
| MU 1042 | 1234567 | 18:05 | 20:14 | 73H | China Eastern | ||
| MU 548 | 1234567 | 19:25 | 21:34 | 73H | China Eastern | ||
| MU 552 | 1234567 | 22:35 | 00:44 | 73H | China Eastern | ||
| from Changsha Huanghua (CSX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 328 | 1234567 | 00:05 | 01:35 | 734 | China Eastern | ||
| MU 774 | 1234567 | 02:55 | 04:23 | 73H | China Eastern | ||
| MU 780 | 1234567 | 05:00 | 06:28 | 73H | China Eastern | ||
| MU 776 | 1234567 | 07:50 | 09:15 | 73H | China Eastern | ||
| MU 782 | 1234567 | 09:55 | 11:23 | 73H | China Eastern | ||
| MU 778 | 1234567 | 12:40 | 14:08 | 73H | China Eastern | ||
| MU 324 | 1234567 | 13:05 | 14:35 | 734 | China Eastern | ||
| MU 784 | 1234567 | 14:50 | 16:18 | 73H | China Eastern | ||
| MU 326 | 1234567 | 18:35 | 20:05 | 734 | China Eastern | ||
| MU 786 | 1234567 | 19:45 | 21:13 | 73H | China Eastern | ||
| MU 772 | 1234567 | 22:00 | 23:28 | 73H | China Eastern | ||
| from Changzhou (CZX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 584 | 1234567 | 01:10 | 01:50 | 73H | China Eastern | ||
| MU 576 | 1234567 | 12:10 | 12:50 | 73H | China Eastern | ||
| MU 578 | 1234567 | 15:25 | 16:05 | 73H | China Eastern | ||
| MU 580 | 1234567 | 18:40 | 19:20 | 73H | China Eastern | ||
| MU 582 | 1234567 | 21:55 | 22:35 | 73H | China Eastern | ||
| from Chengdu (CTU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 1898 | 1234567 | 01:25 | 03:50 | 73H | China Eastern | ||
| MU 356 | 1234567 | 01:35 | 03:51 | 772 | China Eastern | ||
| MU 1894 | 1234567 | 04:05 | 06:25 | 73H | China Eastern | ||
| MU 1902 | 1234567 | 06:00 | 08:25 | 73H | China Eastern | ||
| MU 1910 | 1234567 | 06:00 | 08:25 | 73H | China Eastern | ||
| MU 1900 | 1234567 | 08:10 | 10:35 | 73H | China Eastern | ||
| MU 1912 | 1234567 | 12:45 | 15:10 | 73H | China Eastern | ||
| MU 1904 | 1234567 | 12:50 | 15:15 | 73H | China Eastern | ||
| MU 1890 | 1234567 | 14:25 | 16:50 | 73H | China Eastern | ||
| MU 354 | 1234567 | 17:50 | 20:06 | 772 | China Eastern | ||
| MU 1896 | 1234567 | 18:35 | 21:00 | 73H | China Eastern | ||
| MU 1906 | 1234567 | 19:35 | 22:00 | 73H | China Eastern | ||
| MU 1892 | 1234567 | 21:15 | 23:40 | 73H | China Eastern | ||
| MU 1908 | 1234567 | 23:10 | 01:35 | 73H | China Eastern | ||
| from Chengdu (TFU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 726 | 1234567 | 01:15 | 03:37 | 73H | China Eastern | ||
| MU 716 | 1234567 | 03:25 | 05:47 | 73H | China Eastern | ||
| MU 720 | 1234567 | 05:45 | 08:07 | 73H | China Eastern | ||
| MU 730 | 1234567 | 05:55 | 08:17 | 73H | China Eastern | ||
| MU 728 | 1234567 | 08:00 | 10:22 | 73H | China Eastern | ||
| MU 722 | 1234567 | 12:30 | 14:52 | 73H | China Eastern | ||
| MU 732 | 1234567 | 12:40 | 15:02 | 73H | China Eastern | ||
| MU 712 | 1234567 | 13:55 | 16:17 | 73H | China Eastern | ||
| MU 724 | 1234567 | 18:30 | 20:52 | 73H | China Eastern | ||
| MU 734 | 1234567 | 19:25 | 21:47 | 73H | China Eastern | ||
| MU 714 | 1234567 | 20:40 | 23:02 | 73H | China Eastern | ||
| MU 718 | 1234567 | 23:00 | 01:22 | 73H | China Eastern | ||
| from Cheongju City (CJJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 472 | 1_3_5_7 | 06:05 | 06:29 | 734 | China Eastern | ||
| MU 472 | _2_4_6_ | 06:05 | 06:27 | 73H | China Eastern | ||
| from Chifeng (CIF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 680 | 1234567 | 05:25 | 07:18 | 73H | China Eastern | ||
| MU 682 | 1234567 | 11:10 | 13:03 | 73H | China Eastern | ||
| MU 684 | 1234567 | 16:55 | 18:48 | 73H | China Eastern | ||
| from Chongqing (CKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 402 | 1234567 | 01:20 | 03:32 | 734 | China Eastern | ||
| MU 70 | 1234567 | 02:35 | 04:43 | 73J | China Eastern | ||
| MU 1052 | 1234567 | 03:05 | 05:13 | 73H | China Eastern | ||
| MU 186 | 1234567 | 05:15 | 07:23 | 73J | China Eastern | ||
| MU 188 | 1234567 | 11:40 | 13:48 | 73J | China Eastern | ||
| MU 66 | 1234567 | 13:45 | 15:53 | 73J | China Eastern | ||
| MU 1048 | 1234567 | 14:35 | 16:43 | 73H | China Eastern | ||
| MU 400 | 1234567 | 18:30 | 20:42 | 734 | China Eastern | ||
| MU 68 | 1234567 | 20:10 | 22:18 | 73J | China Eastern | ||
| MU 1050 | 1234567 | 20:50 | 22:58 | 73H | China Eastern | ||
| MU 184 | 1234567 | 22:50 | 00:58 | 73J | China Eastern | ||
| from Daegu (TAE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 1002 | 1234567 | 05:50 | 06:13 | 73H | China Eastern | ||
| from Dali City (DLU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 626 | 1234567 | 02:40 | 05:39 | 73H | China Eastern | ||
| MU 624 | 1234567 | 18:50 | 21:49 | 73H | China Eastern | ||
| from Dalian (DLC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 252 | 1234567 | 07:10 | 08:39 | 734 | China Eastern | ||
| MU 1250 | 1234567 | 07:45 | 09:11 | 73H | China Eastern | ||
| MU 1252 | 1234567 | 12:30 | 13:56 | 73H | China Eastern | ||
| MU 254 | 1234567 | 12:30 | 13:59 | 734 | China Eastern | ||
| MU 1254 | 1234567 | 17:15 | 18:41 | 73H | China Eastern | ||
| MU 256 | 1234567 | 17:50 | 19:19 | 734 | China Eastern | ||
| MU 1256 | 1234567 | 22:00 | 23:26 | 73H | China Eastern | ||
| from Dandong (DDG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 1184 | 1234567 | 07:00 | 08:37 | 73H | China Eastern | ||
| MU 1024 | 1234567 | 21:55 | 23:32 | 73H | China Eastern | ||
| from Daqing Sartu (DQA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 1198 | 1234567 | 03:05 | 05:34 | 73H | China Eastern | ||
| MU 1008 | 1234567 | 05:55 | 08:24 | 73H | China Eastern | ||
| MU 1200 | 1234567 | 09:55 | 12:24 | 73H | China Eastern | ||
| MU 1006 | 1234567 | 17:50 | 20:19 | 73H | China Eastern | ||
| from Datong (DAT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 822 | 1234567 | 00:10 | 02:03 | 73H | China Eastern | ||
| MU 826 | 1234567 | 09:45 | 11:38 | 73H | China Eastern | ||
| MU 818 | 1234567 | 13:00 | 14:53 | 73H | China Eastern | ||
| MU 828 | 1234567 | 15:20 | 17:13 | 73H | China Eastern | ||
| MU 820 | 1234567 | 18:35 | 20:28 | 73H | China Eastern | ||
| MU 830 | 1234567 | 20:55 | 22:48 | 73H | China Eastern | ||
| from Dazhou (DZH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 618 | 1234567 | 05:30 | 07:31 | 73H | China Eastern | ||
| MU 816 | 1234567 | 06:20 | 08:21 | 73H | China Eastern | ||
| MU 810 | 1234567 | 13:20 | 15:21 | 73H | China Eastern | ||
| from Dongying (DOY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 1170 | 1234567 | 02:05 | 03:24 | 73H | China Eastern | ||
| MU 1174 | 1234567 | 02:35 | 03:54 | 73H | China Eastern | ||
| MU 1176 | 1234567 | 07:05 | 08:24 | 73H | China Eastern | ||
| MU 1178 | 1234567 | 11:35 | 12:54 | 73H | China Eastern | ||
| MU 1164 | 1234567 | 12:40 | 13:59 | 73H | China Eastern | ||
| MU 1166 | 1234567 | 17:03 | 18:22 | 73H | China Eastern | ||
| MU 1168 | 1234567 | 21:35 | 22:54 | 73H | China Eastern | ||
| MU 1172 | 1234567 | 22:05 | 23:24 | 73H | China Eastern | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 978 | 1234567 | 20:15 | 07:42 | 77W | China Eastern | ||
| from Enshi (ENH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 460 | 1234567 | 05:25 | 07:16 | 734 | China Eastern | ||
| MU 458 | 1234567 | 19:20 | 21:11 | 734 | China Eastern | ||
| from Fuzhou (FOC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 136 | 1234567 | 01:00 | 02:08 | 73H | China Eastern | ||
| MU 1264 | 1234567 | 02:55 | 04:03 | 73H | China Eastern | ||
| MU 423 | 1234567 | 02:55 | 04:05 | 734 | China Eastern | ||
| MU 448 | 1234567 | 03:45 | 04:55 | 734 | China Eastern | ||
| MU 1272 | 1234567 | 04:00 | 05:08 | 73H | China Eastern | ||
| MU 130 | 1234567 | 12:30 | 13:38 | 73H | China Eastern | ||
| MU 434 | 1234567 | 13:45 | 14:55 | 734 | China Eastern | ||
| MU 1258 | 1234567 | 14:25 | 15:33 | 73H | China Eastern | ||
| MU 1266 | 1234567 | 15:30 | 16:38 | 73H | China Eastern | ||
| MU 132 | 1234567 | 16:40 | 17:48 | 73H | China Eastern | ||
| MU 444 | 1234567 | 18:25 | 19:35 | 734 | China Eastern | ||
| MU 1260 | 1234567 | 18:35 | 19:43 | 73H | China Eastern | ||
| MU 1268 | 1234567 | 19:40 | 20:48 | 73H | China Eastern | ||
| MU 643 | 1234567 | 19:45 | 20:53 | 73H | China Eastern | ||
| MU 134 | 1234567 | 20:50 | 21:58 | 73H | China Eastern | ||
| MU 443 | 1234567 | 21:55 | 23:00 | 772 | China Eastern | ||
| MU 1262 | 1234567 | 22:45 | 23:53 | 73H | China Eastern | ||
| MU 446 | 1234567 | 23:05 | 00:15 | 734 | China Eastern | ||
| MU 1270 | 1234567 | 23:50 | 00:58 | 73H | China Eastern | ||
| from Ganzhou (KOW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 362 | 1234567 | 00:05 | 01:36 | 734 | China Eastern | ||
| MU 364 | 1234567 | 05:30 | 07:01 | 734 | China Eastern | ||
| MU 366 | 1234567 | 10:55 | 12:26 | 734 | China Eastern | ||
| MU 358 | 1234567 | 13:15 | 14:46 | 734 | China Eastern | ||
| MU 368 | 1234567 | 16:20 | 17:51 | 734 | China Eastern | ||
| MU 360 | 1234567 | 18:40 | 20:11 | 734 | China Eastern | ||
| MU 370 | 1234567 | 21:45 | 23:16 | 734 | China Eastern | ||
| from GuangYuan (GYS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 836 | 1234567 | 05:35 | 07:48 | 73H | China Eastern | ||
| MU 834 | 1234567 | 19:10 | 21:23 | 73H | China Eastern | ||
| from Guangzhou (CAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 110 | 1234567 | 01:35 | 03:25 | 73J | China Eastern | ||
| MU 192 | 1234567 | 04:30 | 06:20 | 73J | China Eastern | ||
| MU 194 | 1234567 | 10:20 | 12:10 | 73J | China Eastern | ||
| MU 106 | 1234567 | 13:55 | 15:45 | 73J | China Eastern | ||
| MU 108 | 1234567 | 19:45 | 21:35 | 73J | China Eastern | ||
| MU 190 | 1234567 | 22:40 | 00:30 | 73J | China Eastern | ||
| MU 536 | 1234567 | 23:10 | 00:54 | 77W | China Eastern | ||
| from Guiyang (KWE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 242 | 1234567 | 02:25 | 04:39 | 73H | China Eastern | ||
| MU 238 | 1234567 | 13:45 | 15:59 | 73H | China Eastern | ||
| MU 240 | 1234567 | 20:05 | 22:19 | 73H | China Eastern | ||
| from Haikou (HAK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 976 | 1234567 | 05:20 | 07:35 | 77W | China Eastern | ||
| MU 26 | 1234567 | 14:20 | 16:35 | 773 | China Eastern | ||
| from Hangzhou (HGH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 672 | 1234567 | 04:00 | 04:37 | 73H | China Eastern | ||
| MU 176 | 1234567 | 04:40 | 05:17 | 73H | China Eastern | ||
| MU 404 | 1234567 | 06:35 | 07:12 | 734 | China Eastern | ||
| MU 258 | 1234567 | 22:25 | 23:02 | 734 | China Eastern | ||
| from Hanzhong (HZG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 1064 | 1234567 | 05:35 | 07:39 | 73H | China Eastern | ||
| from Harbin (HRB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 984 | 1234567 | 02:25 | 04:38 | 77W | China Eastern | ||
| MU 8 | 1234567 | 02:50 | 05:03 | 773 | China Eastern | ||
| MU 1058 | 1234567 | 03:10 | 05:32 | 73H | China Eastern | ||
| MU 1054 | 1234567 | 13:50 | 16:12 | 73H | China Eastern | ||
| MU 982 | 1234567 | 18:55 | 21:08 | 77W | China Eastern | ||
| MU 1056 | 1234567 | 20:30 | 22:52 | 73H | China Eastern | ||
| MU 28 | 1234567 | 22:10 | 00:23 | 773 | China Eastern | ||
| from Hefei (HFE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 282 | 1234567 | 02:25 | 03:24 | 734 | China Eastern | ||
| MU 649 | 1234567 | 02:25 | 03:23 | 73H | China Eastern | ||
| MU 478 | 1234567 | 02:55 | 03:54 | 734 | China Eastern | ||
| MU 655 | 1234567 | 04:30 | 05:28 | 73H | China Eastern | ||
| MU 484 | 1234567 | 12:05 | 13:04 | 734 | China Eastern | ||
| MU 661 | 1234567 | 12:25 | 13:23 | 73H | China Eastern | ||
| MU 276 | 1234567 | 13:10 | 14:09 | 734 | China Eastern | ||
| MU 278 | 1234567 | 17:35 | 18:34 | 734 | China Eastern | ||
| MU 280 | 1234567 | 22:00 | 22:59 | 734 | China Eastern | ||
| from Hengyang (HNY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 1918 | 1234567 | 03:45 | 05:21 | 73H | China Eastern | ||
| MU 1924 | 1234567 | 08:15 | 09:51 | 73H | China Eastern | ||
| MU 762 | 1234567 | 19:15 | 20:51 | 73H | China Eastern | ||
| from Hiroshima International (HIJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 1202 | 1234567 | 07:55 | 08:38 | 73H | China Eastern | ||
| MU 1204 | 1234567 | 13:15 | 13:58 | 73H | China Eastern | ||
| MU 1080 | 1234567 | 14:25 | 15:08 | 73H | China Eastern | ||
| MU 1206 | 1234567 | 18:35 | 19:18 | 73H | China Eastern | ||
| from Hohhot (HET) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 560 | 1234567 | 00:10 | 02:14 | 73H | China Eastern | ||
| MU 228 | 1234567 | 02:20 | 04:24 | 73J | China Eastern | ||
| MU 1836 | 1234567 | 02:55 | 04:59 | 73H | China Eastern | ||
| MU 314 | 1234567 | 05:40 | 07:48 | 734 | China Eastern | ||
| MU 562 | 1234567 | 06:15 | 08:19 | 73H | China Eastern | ||
| MU 316 | 1234567 | 12:20 | 14:28 | 734 | China Eastern | ||
| MU 224 | 1234567 | 13:50 | 15:54 | 73J | China Eastern | ||
| MU 1832 | 1234567 | 14:45 | 16:49 | 73H | China Eastern | ||
| MU 558 | 1234567 | 18:05 | 20:09 | 73H | China Eastern | ||
| MU 226 | 1234567 | 20:05 | 22:09 | 73J | China Eastern | ||
| MU 1834 | 1234567 | 20:50 | 22:54 | 73H | China Eastern | ||
| MU 312 | 1234567 | 23:00 | 01:08 | 734 | China Eastern | ||
| from Hong Kong International (HKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 506 | 1234567 | 12:55 | 14:42 | 773 | China Eastern | ||
| MU 431 | 1234567 | 15:25 | 17:12 | 772 | China Eastern | ||
| MU 437 | 1234567 | 21:55 | 23:42 | 772 | China Eastern | ||
| from Huizhou Pingtan (HUZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 1116 | 1234567 | 05:20 | 07:06 | 73H | China Eastern | ||
| MU 1118 | 1234567 | 10:45 | 12:31 | 73H | China Eastern | ||
| MU 1110 | 1234567 | 13:05 | 14:51 | 73H | China Eastern | ||
| MU 1120 | 1234567 | 16:10 | 17:56 | 73H | China Eastern | ||
| MU 1112 | 1234567 | 18:30 | 20:16 | 73H | China Eastern | ||
| MU 1122 | 1234567 | 21:35 | 23:21 | 73H | China Eastern | ||
| MU 1114 | 1234567 | 23:55 | 01:41 | 73H | China Eastern | ||
| from Jeju (CJU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 94 | 1234567 | 01:55 | 01:56 | 73J | China Eastern | ||
| MU 667 | 1234567 | 03:50 | 03:51 | 73H | China Eastern | ||
| MU 168 | 1_3_5__ | 05:15 | 05:16 | 73H | China Eastern | ||
| MU 168 | _2_4_67 | 05:35 | 05:36 | 73H | China Eastern | ||
| MU 88 | 1234567 | 13:40 | 13:41 | 73J | China Eastern | ||
| MU 90 | 1234567 | 17:45 | 17:46 | 73J | China Eastern | ||
| MU 92 | 1234567 | 21:50 | 21:51 | 73J | China Eastern | ||
| from Jieyang (SWA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 294 | 1234567 | 00:25 | 02:03 | 734 | China Eastern | ||
| MU 152 | 1234567 | 01:45 | 03:20 | 73H | China Eastern | ||
| MU 635 | 1234567 | 05:05 | 06:40 | 73H | China Eastern | ||
| MU 637 | 1234567 | 10:05 | 11:40 | 73H | China Eastern | ||
| MU 146 | 1234567 | 12:45 | 14:20 | 73H | China Eastern | ||
| MU 1102 | 1234567 | 13:45 | 15:20 | 73H | China Eastern | ||
| MU 639 | 1234567 | 15:05 | 16:40 | 73H | China Eastern | ||
| MU 1104 | 1234567 | 18:45 | 20:20 | 73H | China Eastern | ||
| MU 292 | 1234567 | 18:45 | 20:23 | 734 | China Eastern | ||
| MU 150 | 1234567 | 20:45 | 22:20 | 73H | China Eastern | ||
| MU 1106 | 1234567 | 23:45 | 01:20 | 73H | China Eastern | ||
| from Jinan (TNA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 274 | 1234567 | 04:25 | 05:46 | 734 | China Eastern | ||
| MU 298 | 1234567 | 09:30 | 10:51 | 734 | China Eastern | ||
| MU 268 | 1234567 | 13:10 | 14:31 | 734 | China Eastern | ||
| MU 300 | 1234567 | 14:35 | 15:56 | 734 | China Eastern | ||
| MU 270 | 1234567 | 18:15 | 19:36 | 734 | China Eastern | ||
| MU 302 | 1234567 | 19:40 | 21:01 | 734 | China Eastern | ||
| MU 272 | 1234567 | 23:20 | 00:41 | 734 | China Eastern | ||
| from Jinghong (JHG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| MU 764 | 1234567 | 06:25 | 09:27 | 73H | China Eastern | ||
