No airline yet?
Click here to found your new enterprise now!
| from Bangkok (DMK) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3990 | 1234567 | 02:31 | 06:57 | 332 | China Eastern | ||
| MU 3988 | 1234567 | 15:01 | 19:27 | 332 | China Eastern | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3184 | 1234567 | 02:45 | 07:20 | 332 | China Eastern | ||
| MU 3182 | 1234567 | 14:55 | 19:30 | 332 | China Eastern | ||
| from Baotou (BAV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3712 | 1234567 | 00:15 | 02:26 | 7M8 | China Eastern | ||
| MU 3718 | 1234567 | 02:15 | 04:26 | 7M8 | China Eastern | ||
| MU 3708 | 1234567 | 11:55 | 14:06 | 7M8 | China Eastern | ||
| MU 3714 | 1234567 | 14:05 | 16:16 | 7M8 | China Eastern | ||
| MU 3710 | 1234567 | 18:05 | 20:16 | 7M8 | China Eastern | ||
| MU 3716 | 1234567 | 20:10 | 22:21 | 7M8 | China Eastern | ||
| from Beihai (BHY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3818 | 1234567 | 02:15 | 04:25 | 7M8 | China Eastern | ||
| MU 3822 | 1234567 | 03:40 | 05:50 | 7M8 | China Eastern | ||
| MU 3824 | 1234567 | 09:45 | 11:55 | 7M8 | China Eastern | ||
| MU 3814 | 1234567 | 14:00 | 16:10 | 7M8 | China Eastern | ||
| MU 3816 | 1234567 | 20:05 | 22:15 | 7M8 | China Eastern | ||
| MU 3820 | 1234567 | 21:35 | 23:45 | 7M8 | China Eastern | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3174 | 1234567 | 02:10 | 03:55 | 332 | China Eastern | ||
| MU 2128 | 1234567 | 07:40 | 09:26 | 73H | China Eastern | ||
| MU 2117 | 1234567 | 11:55 | 13:41 | 73H | China Eastern | ||
| MU 2130 | 1234567 | 13:10 | 14:56 | 73H | China Eastern | ||
| MU 2120 | 1234567 | 17:25 | 19:11 | 73H | China Eastern | ||
| MU 2132 | 1234567 | 18:40 | 20:26 | 73H | China Eastern | ||
| MU 2122 | 1234567 | 22:55 | 00:41 | 73H | China Eastern | ||
| from Beijing Daxing (PKX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 2202 | 1234567 | 00:45 | 02:27 | 73H | China Eastern | ||
| MU 2204 | 1234567 | 06:10 | 07:52 | 73H | China Eastern | ||
| MU 2206 | 1234567 | 11:35 | 13:17 | 73H | China Eastern | ||
| MU 2198 | 1234567 | 13:55 | 15:37 | 73H | China Eastern | ||
| MU 2208 | 1234567 | 17:00 | 18:42 | 73H | China Eastern | ||
| MU 2200 | 1234567 | 19:20 | 21:02 | 73H | China Eastern | ||
| MU 2210 | 1234567 | 22:25 | 00:07 | 73H | China Eastern | ||
| from Busan (PUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3194 | 1234567 | 00:20 | 00:53 | 73H | China Eastern | ||
| MU 3830 | 1234567 | 05:20 | 05:54 | 7M8 | China Eastern | ||
| MU 3836 | 1234567 | 12:50 | 13:24 | 7M8 | China Eastern | ||
| MU 3190 | 1234567 | 14:30 | 15:03 | 73H | China Eastern | ||
| MU 3192 | 1234567 | 19:25 | 19:58 | 73H | China Eastern | ||
| from Changchun (CGQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 4572 | 1234567 | 00:35 | 02:51 | 332 | China Eastern | ||
| MU 3170 | 1234567 | 02:40 | 04:56 | 332 | China Eastern | ||
| MU 2196 | 1234567 | 03:05 | 05:23 | 73H | China Eastern | ||
| MU 3986 | 1234567 | 10:05 | 12:21 | 332 | China Eastern | ||
| MU 2192 | 1234567 | 14:15 | 16:33 | 73H | China Eastern | ||
| MU 4576 | 1234567 | 14:20 | 16:36 | 332 | China Eastern | ||
| MU 2194 | 1234567 | 20:40 | 22:58 | 73H | China Eastern | ||
| from Changsha Huanghua (CSX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 2297 | 1234567 | 01:20 | 02:37 | 73H | China Eastern | ||
| MU 2293 | 1234567 | 02:50 | 04:07 | 73H | China Eastern | ||
| MU 2299 | 1234567 | 05:50 | 07:07 | 73H | China Eastern | ||
| MU 2301 | 1234567 | 10:20 | 11:37 | 73H | China Eastern | ||
| MU 2287 | 1234567 | 13:20 | 14:37 | 73H | China Eastern | ||
| MU 2289 | 1234567 | 17:50 | 19:07 | 73H | China Eastern | ||
| MU 2295 | 1234567 | 20:50 | 22:07 | 73H | China Eastern | ||
| MU 2291 | 1234567 | 22:20 | 23:37 | 73H | China Eastern | ||
| from Chengdu (CTU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 2138 | 1234567 | 01:25 | 03:41 | 73H | China Eastern | ||
| MU 4644 | 1234567 | 04:00 | 06:18 | 7M9 | China Eastern | ||
| MU 2142 | 1234567 | 04:25 | 06:41 | 73H | China Eastern | ||
| MU 4650 | 1234567 | 05:00 | 07:18 | 7M9 | China Eastern | ||
| MU 2144 | 1234567 | 10:55 | 13:11 | 73H | China Eastern | ||
| MU 2134 | 1234567 | 12:25 | 14:41 | 73H | China Eastern | ||
| MU 4640 | 1234567 | 14:40 | 16:58 | 7M9 | China Eastern | ||
| MU 4646 | 1234567 | 15:40 | 17:58 | 7M9 | China Eastern | ||
| MU 2136 | 1234567 | 18:55 | 21:11 | 73H | China Eastern | ||
| MU 4642 | 1234567 | 21:20 | 23:38 | 7M9 | China Eastern | ||
| MU 2140 | 1234567 | 21:55 | 00:11 | 73H | China Eastern | ||
| MU 4648 | 1234567 | 22:20 | 00:38 | 7M9 | China Eastern | ||
| from Chengdu (TFU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 2269 | 1234567 | 03:00 | 05:13 | 73H | China Eastern | ||
| MU 2265 | 1234567 | 14:20 | 16:33 | 73H | China Eastern | ||
| MU 2267 | 1234567 | 20:40 | 22:53 | 73H | China Eastern | ||
| from Chifeng (CIF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3858 | 1234567 | 01:30 | 03:30 | 7M8 | China Eastern | ||
| MU 3854 | 1234567 | 14:05 | 16:05 | 7M8 | China Eastern | ||
| from Chongqing (CKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 2164 | 1234567 | 00:05 | 02:04 | 73H | China Eastern | ||
| MU 2319 | 1234567 | 00:10 | 02:09 | 73H | China Eastern | ||
| MU 2321 | 1234567 | 01:50 | 03:49 | 73H | China Eastern | ||
| MU 2168 | 1234567 | 03:35 | 05:34 | 73H | China Eastern | ||
| MU 2323 | 1234567 | 07:50 | 09:49 | 73H | China Eastern | ||
| MU 2170 | 1234567 | 09:35 | 11:34 | 73H | China Eastern | ||
| MU 2160 | 1234567 | 12:05 | 14:04 | 73H | China Eastern | ||
| MU 2315 | 1234567 | 12:10 | 14:09 | 73H | China Eastern | ||
| MU 2325 | 1234567 | 13:50 | 15:49 | 73H | China Eastern | ||
| MU 2162 | 1234567 | 18:05 | 20:04 | 73H | China Eastern | ||
| MU 2317 | 1234567 | 18:10 | 20:09 | 73H | China Eastern | ||
| MU 2166 | 1234567 | 21:35 | 23:34 | 73H | China Eastern | ||
| from Dali City (DLU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3202 | 1234567 | 02:25 | 05:14 | 73H | China Eastern | ||
| MU 3198 | 1234567 | 14:40 | 17:29 | 73H | China Eastern | ||
| from Dalian (DLC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 2384 | 1234567 | 07:09 | 08:43 | 73H | China Eastern | ||
| MU 2486 | 1234567 | 07:55 | 09:29 | 73H | China Eastern | ||
| MU 2386 | 1234567 | 12:04 | 13:38 | 73H | China Eastern | ||
| MU 2488 | 1234567 | 12:55 | 14:29 | 73H | China Eastern | ||
| MU 2388 | 1234567 | 16:58 | 18:32 | 73H | China Eastern | ||
| MU 2490 | 1234567 | 17:55 | 19:29 | 73H | China Eastern | ||
| MU 2390 | 1234567 | 21:55 | 23:26 | 73H | China Eastern | ||
| from Datong (DAT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3724 | 1234567 | 01:00 | 02:55 | 7M8 | China Eastern | ||
| MU 3728 | 1234567 | 11:00 | 12:55 | 7M8 | China Eastern | ||
| MU 3720 | 1234567 | 13:50 | 15:45 | 7M8 | China Eastern | ||
| MU 3730 | 1234567 | 16:35 | 18:30 | 7M8 | China Eastern | ||
| MU 3722 | 1234567 | 19:25 | 21:20 | 7M8 | China Eastern | ||
| MU 3732 | 1234567 | 22:15 | 00:10 | 7M8 | China Eastern | ||
| from Doha (DOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3180 | 1234567 | 19:35 | 08:47 | 332 | China Eastern | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3176 | 1234567 | 21:25 | 09:12 | 332 | China Eastern | ||
| from Enshi (ENH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3900 | 1234567 | 02:50 | 04:30 | 7M8 | China Eastern | ||
| MU 3896 | 1234567 | 07:20 | 09:00 | 7M8 | China Eastern | ||
| MU 3902 | 1234567 | 12:05 | 13:45 | 7M8 | China Eastern | ||
| MU 3894 | 1234567 | 19:15 | 20:55 | 7M8 | China Eastern | ||
| from Fuzhou (FOC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 2333 | 1234567 | 00:30 | 01:29 | 73H | China Eastern | ||
| MU 2335 | 1234567 | 04:20 | 05:19 | 73H | China Eastern | ||
| MU 2176 | 1234567 | 08:10 | 09:09 | 73H | China Eastern | ||
| MU 2336 | 1234567 | 12:00 | 12:59 | 73H | China Eastern | ||
| MU 2327 | 1234567 | 13:00 | 13:59 | 73H | China Eastern | ||
| MU 2338 | 1234567 | 15:50 | 16:49 | 73H | China Eastern | ||
| MU 2329 | 1234567 | 16:50 | 17:49 | 73H | China Eastern | ||
| MU 2340 | 1234567 | 19:40 | 20:39 | 73H | China Eastern | ||
| MU 2331 | 1234567 | 20:40 | 21:39 | 73H | China Eastern | ||
| from Ganzhou (KOW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 2398 | 1234567 | 02:40 | 03:57 | 73H | China Eastern | ||
| MU 2392 | 1234567 | 13:25 | 14:42 | 73H | China Eastern | ||
| MU 2394 | 1234567 | 17:50 | 19:07 | 73H | China Eastern | ||
| MU 2396 | 1234567 | 22:15 | 23:32 | 73H | China Eastern | ||
| from GuangYuan (GYS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3768 | 1234567 | 02:00 | 04:06 | 7M8 | China Eastern | ||
| MU 3764 | 1234567 | 14:00 | 16:06 | 7M8 | China Eastern | ||
| MU 3766 | 1234567 | 20:00 | 22:06 | 7M8 | China Eastern | ||
| from Guangzhou (CAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 2223 | 1234567 | 00:15 | 01:53 | 73H | China Eastern | ||
| MU 4630 | 1234567 | 01:45 | 03:24 | 7M9 | China Eastern | ||
| MU 2225 | 1234567 | 05:30 | 07:08 | 73H | China Eastern | ||
| MU 4632 | 1234567 | 07:05 | 08:44 | 7M9 | China Eastern | ||
| MU 2227 | 1234567 | 10:45 | 12:23 | 73H | China Eastern | ||
| MU 4634 | 1234567 | 12:25 | 14:04 | 7M9 | China Eastern | ||
| MU 2219 | 1234567 | 13:45 | 15:23 | 73H | China Eastern | ||
| MU 4626 | 1234567 | 15:05 | 16:44 | 7M9 | China Eastern | ||
| MU 2229 | 1234567 | 16:00 | 17:38 | 73H | China Eastern | ||
| MU 4636 | 1234567 | 17:45 | 19:24 | 7M9 | China Eastern | ||
| MU 2221 | 1234567 | 19:00 | 20:38 | 73H | China Eastern | ||
| MU 4628 | 1234567 | 20:25 | 22:04 | 7M9 | China Eastern | ||
| MU 2231 | 1234567 | 21:15 | 22:53 | 73H | China Eastern | ||
| MU 4638 | 1234567 | 23:05 | 00:44 | 7M9 | China Eastern | ||
| from Guilin (KWL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 3908 | 1234567 | 00:30 | 02:18 | 7M8 | China Eastern | ||
| MU 3910 | 1_3_5_7 | 05:55 | 07:42 | 73H | China Eastern | ||
| MU 3910 | _2_4_6_ | 05:55 | 07:43 | 7M8 | China Eastern | ||
| MU 3904 | 1234567 | 13:40 | 15:28 | 7M8 | China Eastern | ||
| MU 3906 | 1234567 | 19:05 | 20:53 | 7M8 | China Eastern | ||
| from Guiyang (KWE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 2458 | 1234567 | 01:55 | 03:58 | 73H | China Eastern | ||
| MU 4624 | 1234567 | 03:20 | 05:25 | 7M9 | China Eastern | ||
| MU 2462 | 1234567 | 03:45 | 05:48 | 73H | China Eastern | ||
| MU 2464 | 1234567 | 09:40 | 11:43 | 73H | China Eastern | ||
| MU 2454 | 1234567 | 14:05 | 16:08 | 73H | China Eastern | ||
| MU 4620 | 1234567 | 15:10 | 17:15 | 7M9 | China Eastern | ||
| MU 2456 | 1234567 | 20:00 | 22:03 | 73H | China Eastern | ||
| MU 4622 | 1234567 | 21:15 | 23:20 | 7M9 | China Eastern | ||
| MU 2460 | 1234567 | 21:50 | 23:53 | 73H | China Eastern | ||
| from Haikou (HAK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hangzhou (HGH) | |||||||
| MU 2307 | 1234567 | 03:00 | 05:12 | 73H | China Eastern | ||
| MU 2311 | 1234567 | 04:10 | 06:22 | 73H | China Eastern | ||
| MU 2313 | 1234567 | 10:30 | 12:42 | 73H | China Eastern | ||
| MU 2303 | 1234567 | 14:20 | 16:32 | 73H | China Eastern | ||
| MU 3102 | 1234567 | 14:30 | 16:41 | 332 | China Eastern | ||
| MU 2305 | 1234567 | 20:40 | 22:52 | 73H | China Eastern | ||
| MU 2309 | 1234567 | 21:50 | 00:02 | 73H | China Eastern | ||
| from Hangzhou (HGH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (DMK) | |||||||
| MU 3987 | 1234567 | 11:15 | 13:41 | 332 | China Eastern | ||
| MU 3989 | 1234567 | 22:45 | 01:11 | 332 | China Eastern | ||
| to Bangkok (BKK) | |||||||
| MU 3181 | 1234567 | 11:00 | 13:35 | 332 | China Eastern | ||
| MU 3183 | 1234567 | 22:50 | 01:25 | 332 | China Eastern | ||
| to Baotou (BAV) | |||||||
| MU 3707 | 1234567 | 09:00 | 11:11 | 7M8 | China Eastern | ||
| MU 3713 | 1234567 | 11:05 | 13:16 | 7M8 | China Eastern | ||
| MU 3709 | 1234567 | 15:05 | 17:16 | 7M8 | China Eastern | ||
| MU 3715 | 1234567 | 17:15 | 19:26 | 7M8 | China Eastern | ||
| MU 3711 | 1234567 | 21:15 | 23:26 | 7M8 | China Eastern | ||
| MU 3717 | 1234567 | 23:20 | 01:31 | 7M8 | China Eastern | ||
| to Beihai (BHY) | |||||||
| MU 3821 | 1234567 | 00:45 | 02:55 | 7M8 | China Eastern | ||
| MU 3823 | 1234567 | 06:50 | 09:00 | 7M8 | China Eastern | ||
| MU 3813 | 1234567 | 11:00 | 13:10 | 7M8 | China Eastern | ||
| MU 3815 | 1234567 | 17:10 | 19:20 | 7M8 | China Eastern | ||
| MU 3819 | 1234567 | 18:35 | 20:45 | 7M8 | China Eastern | ||
| MU 3817 | 1234567 | 23:15 | 01:25 | 7M8 | China Eastern | ||
| to Beijing Capital (PEK) | |||||||
| MU 2127 | 1234567 | 04:55 | 06:41 | 73H | China Eastern | ||
| MU 2118 | 1234567 | 09:10 | 10:56 | 73H | China Eastern | ||
| MU 2129 | 1234567 | 10:25 | 12:11 | 73H | China Eastern | ||
| MU 2119 | 1234567 | 14:40 | 16:26 | 73H | China Eastern | ||
| MU 2131 | 1234567 | 15:55 | 17:41 | 73H | China Eastern | ||
| MU 2121 | 1234567 | 20:10 | 21:56 | 73H | China Eastern | ||
| MU 3173 | 1234567 | 23:00 | 00:45 | 332 | China Eastern | ||
| to Beijing Daxing (PKX) | |||||||
| MU 2203 | 1234567 | 03:25 | 05:07 | 73H | China Eastern | ||
| MU 2205 | 1234567 | 08:50 | 10:32 | 73H | China Eastern | ||
| MU 2197 | 1234567 | 11:10 | 12:52 | 73H | China Eastern | ||
| MU 2207 | 1234567 | 14:15 | 15:57 | 73H | China Eastern | ||
| MU 2199 | 1234567 | 16:35 | 18:17 | 73H | China Eastern | ||
| MU 2209 | 1234567 | 19:40 | 21:22 | 73H | China Eastern | ||
| MU 2201 | 1234567 | 22:00 | 23:42 | 73H | China Eastern | ||
| to Busan (PUS) | |||||||
| MU 3829 | 1234567 | 01:50 | 04:24 | 7M8 | China Eastern | ||
| MU 3835 | 1234567 | 09:20 | 11:54 | 7M8 | China Eastern | ||
| MU 3189 | 1234567 | 11:05 | 13:38 | 73H | China Eastern | ||
| MU 3191 | 1234567 | 16:00 | 18:33 | 73H | China Eastern | ||
| MU 3193 | 1234567 | 20:55 | 23:28 | 73H | China Eastern | ||
| to Changchun (CGQ) | |||||||
| MU 3985 | 1234567 | 06:30 | 08:46 | 332 | China Eastern | ||
| MU 4575 | 1234567 | 10:45 | 13:01 | 332 | China Eastern | ||
| MU 2191 | 1234567 | 11:05 | 13:23 | 73H | China Eastern | ||
| MU 2193 | 1234567 | 17:30 | 19:48 | 73H | China Eastern | ||
| MU 4571 | 1234567 | 21:00 | 23:16 | 332 | China Eastern | ||
| MU 3169 | 1234567 | 23:05 | 01:21 | 332 | China Eastern | ||
| MU 2195 | 1234567 | 23:55 | 02:13 | 73H | China Eastern | ||
| to Changsha Huanghua (CSX) | |||||||
| MU 2292 | 1234567 | 00:35 | 01:52 | 73H | China Eastern | ||
| MU 2298 | 1234567 | 03:35 | 04:52 | 73H | China Eastern | ||
| MU 2300 | 1234567 | 08:05 | 09:22 | 73H | China Eastern | ||
| MU 2286 | 1234567 | 11:06 | 12:23 | 73H | China Eastern | ||
| MU 2288 | 1234567 | 15:35 | 16:52 | 73H | China Eastern | ||
| MU 2294 | 1234567 | 18:35 | 19:52 | 73H | China Eastern | ||
| MU 2290 | 1234567 | 20:05 | 21:22 | 73H | China Eastern | ||
| MU 2296 | 1234567 | 23:05 | 00:22 | 73H | China Eastern | ||
| to Chengdu (CTU) | |||||||
| MU 4643 | 1234567 | 00:40 | 02:58 | 7M9 | China Eastern | ||
| MU 2141 | 1234567 | 01:10 | 03:26 | 73H | China Eastern | ||
| MU 4649 | 1234567 | 01:40 | 03:58 | 7M9 | China Eastern | ||
| MU 2143 | 1234567 | 07:40 | 09:56 | 73H | China Eastern | ||
| MU 2133 | 1234567 | 09:10 | 11:26 | 73H | China Eastern | ||
| MU 4639 | 1234567 | 11:20 | 13:38 | 7M9 | China Eastern | ||
| MU 4645 | 1234567 | 12:20 | 14:38 | 7M9 | China Eastern | ||
| MU 2135 | 1234567 | 15:40 | 17:56 | 73H | China Eastern | ||
| MU 4641 | 1234567 | 18:00 | 20:18 | 7M9 | China Eastern | ||
| MU 2139 | 1234567 | 18:40 | 20:56 | 73H | China Eastern | ||
| MU 4647 | 1234567 | 19:00 | 21:18 | 7M9 | China Eastern | ||
| MU 2137 | 1234567 | 22:10 | 00:26 | 73H | China Eastern | ||
| to Chengdu (TFU) | |||||||
| MU 2264 | 1234567 | 11:10 | 13:23 | 73H | China Eastern | ||
| MU 2266 | 1234567 | 17:30 | 19:43 | 73H | China Eastern | ||
| MU 2268 | 1234567 | 23:50 | 02:03 | 73H | China Eastern | ||
| to Chifeng (CIF) | |||||||
| MU 3853 | 1234567 | 11:10 | 13:10 | 7M8 | China Eastern | ||
| MU 3855 | 1234567 | 18:35 | 20:35 | 7M8 | China Eastern | ||
| to Chongqing (CKG) | |||||||
| MU 2167 | 1234567 | 00:35 | 02:34 | 73H | China Eastern | ||
| MU 2322 | 1234567 | 04:50 | 06:49 | 73H | China Eastern | ||
| MU 2169 | 1234567 | 06:35 | 08:34 | 73H | China Eastern | ||
| MU 2159 | 1234567 | 09:05 | 11:04 | 73H | China Eastern | ||
| MU 2314 | 1234567 | 09:10 | 11:09 | 73H | China Eastern | ||
| MU 2324 | 1234567 | 10:50 | 12:49 | 73H | China Eastern | ||
| MU 2161 | 1234567 | 15:05 | 17:04 | 73H | China Eastern | ||
| MU 2316 | 1234567 | 15:10 | 17:09 | 73H | China Eastern | ||
| MU 2165 | 1234567 | 18:35 | 20:34 | 73H | China Eastern | ||
| MU 2163 | 1234567 | 21:05 | 23:04 | 73H | China Eastern | ||
| MU 2318 | 1234567 | 21:10 | 23:09 | 73H | China Eastern | ||
| MU 2320 | 1234567 | 22:50 | 00:49 | 73H | China Eastern | ||
| to Dali City (DLU) | |||||||
| MU 3197 | 1234567 | 11:00 | 13:49 | 73H | China Eastern | ||
| MU 3201 | 1234567 | 22:45 | 01:34 | 73H | China Eastern | ||
| to Dalian (DLC) | |||||||
| MU 2383 | 1234567 | 04:50 | 06:21 | 73H | China Eastern | ||
| MU 2485 | 1234567 | 05:30 | 07:04 | 73H | China Eastern | ||
| MU 2385 | 1234567 | 09:40 | 11:14 | 73H | China Eastern | ||
| MU 2487 | 1234567 | 10:30 | 12:04 | 73H | China Eastern | ||
| MU 2387 | 1234567 | 14:35 | 16:09 | 73H | China Eastern | ||
| MU 2489 | 1234567 | 15:30 | 17:04 | 73H | China Eastern | ||
| MU 2389 | 1234567 | 19:30 | 21:04 | 73H | China Eastern | ||
| to Datong (DAT) | |||||||
| MU 3727 | 1234567 | 08:15 | 10:10 | 7M8 | China Eastern | ||
| MU 3719 | 1234567 | 11:05 | 13:00 | 7M8 | China Eastern | ||
| MU 3729 | 1234567 | 13:55 | 15:50 | 7M8 | China Eastern | ||
| MU 3721 | 1234567 | 16:45 | 18:40 | 7M8 | China Eastern | ||
| MU 3731 | 1234567 | 19:30 | 21:25 | 7M8 | China Eastern | ||
| MU 3723 | 1234567 | 22:20 | 00:15 | 7M8 | China Eastern | ||
| to Doha (DOH) | |||||||
| MU 3179 | 1234567 | 11:00 | 14:12 | 332 | China Eastern | ||
| to Dubai (DXB) | |||||||
| MU 3175 | 1234567 | 11:15 | 15:02 | 332 | China Eastern | ||
| to Enshi (ENH) | |||||||
| MU 3901 | 1234567 | 09:30 | 11:10 | 7M8 | China Eastern | ||
| MU 3891 | 1234567 | 11:00 | 12:40 | 7M8 | China Eastern | ||
| MU 3897 | 1234567 | 18:35 | 20:15 | 7M8 | China Eastern | ||
| MU 3895 | 1234567 | 22:45 | 00:25 | 7M8 | China Eastern | ||
| to Fuzhou (FOC) | |||||||
| MU 2334 | 1234567 | 02:30 | 03:29 | 73H | China Eastern | ||
| MU 2175 | 1234567 | 06:20 | 07:19 | 73H | China Eastern | ||
| MU 2211 | 1234567 | 10:10 | 11:09 | 73H | China Eastern | ||
| MU 2326 | 1234567 | 11:10 | 12:09 | 73H | China Eastern | ||
| MU 2337 | 1234567 | 13:57 | 14:56 | 73H | China Eastern | ||
| MU 2328 | 1234567 | 14:59 | 15:58 | 73H | China Eastern | ||
| MU 2339 | 1234567 | 17:48 | 18:47 | 73H | China Eastern | ||
| MU 2330 | 1234567 | 18:50 | 19:49 | 73H | China Eastern | ||
| MU 2332 | 1234567 | 22:40 | 23:39 | 73H | China Eastern | ||
| to Ganzhou (KOW) | |||||||
| MU 2397 | 1234567 | 00:30 | 01:47 | 73H | China Eastern | ||
| MU 2391 | 1234567 | 11:15 | 12:32 | 73H | China Eastern | ||
| MU 2393 | 1234567 | 15:40 | 16:57 | 73H | China Eastern | ||
| MU 2395 | 1234567 | 20:05 | 21:22 | 73H | China Eastern | ||
| to GuangYuan (GYS) | |||||||
| MU 3763 | 1234567 | 11:05 | 13:11 | 7M8 | China Eastern | ||
| MU 3765 | 1234567 | 17:05 | 19:11 | 7M8 | China Eastern | ||
| MU 3767 | 1234567 | 23:05 | 01:11 | 7M8 | China Eastern | ||
| to Guangzhou (CAN) | |||||||
| MU 2224 | 1234567 | 02:50 | 04:28 | 73H | China Eastern | ||
| MU 4631 | 1234567 | 04:25 | 06:04 | 7M9 | China Eastern | ||
| MU 2226 | 1234567 | 08:05 | 09:43 | 73H | China Eastern | ||
| MU 4633 | 1234567 | 09:45 | 11:24 | 7M9 | China Eastern | ||
| MU 2218 | 1234567 | 11:05 | 12:43 | 73H | China Eastern | ||
| MU 4625 | 1234567 | 12:25 | 14:04 | 7M9 | China Eastern | ||
| MU 2228 | 1234567 | 13:20 | 14:58 | 73H | China Eastern | ||
| MU 4635 | 1234567 | 15:05 | 16:44 | 7M9 | China Eastern | ||
| MU 2220 | 1234567 | 16:20 | 17:58 | 73H | China Eastern | ||
| MU 4627 | 1234567 | 17:45 | 19:24 | 7M9 | China Eastern | ||
| MU 2230 | 1234567 | 18:35 | 20:13 | 73H | China Eastern | ||
| MU 4637 | 1234567 | 20:25 | 22:04 | 7M9 | China Eastern | ||
| MU 2222 | 1234567 | 21:35 | 23:13 | 73H | China Eastern | ||
| MU 4629 | 1234567 | 23:05 | 00:44 | 7M9 | China Eastern | ||
| to Guilin (KWL) | |||||||
| MU 3909 | 1_3_5_7 | 03:15 | 05:02 | 73H | China Eastern | ||
| MU 3909 | _2_4_6_ | 03:15 | 05:03 | 7M8 | China Eastern | ||
| MU 3903 | 1234567 | 11:00 | 12:48 | 7M8 | China Eastern | ||
| MU 3905 | 1234567 | 16:25 | 18:13 | 7M8 | China Eastern | ||
| MU 3907 | 1234567 | 21:50 | 23:38 | 7M8 | China Eastern | ||
| to Guiyang (KWE) | |||||||
| MU 4623 | 1234567 | 00:20 | 02:25 | 7M9 | China Eastern | ||
| MU 2461 | 1234567 | 00:50 | 02:53 | 73H | China Eastern | ||
