No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
MX 117 Orlando International (MCO) T1 02:32 320 LANDED
DL 247 Atlanta (ATL) T1 02:32 CS1 LANDED
PA 517 Houston (IAH) T1 02:41 321 LANDED
US 291 Charlotte (CLT) T1 03:12 321
B6 1373 Los Angeles (LAX) T1 03:17 32N
MX 1387 Orlando International (MCO) T1 03:56 32Q
MX 585 Salt Lake City (SLC) T1 04:09 04:04 320
AA 1915 Miami International (MIA) T1 04:14 320
MX 1363 La Guardia (LGA) T1 04:16 32N
B6 1403 New York (JFK) T1 04:16 332
PA 1717 Atlanta (ATL) T1 04:29 320
PA 83 New York (JFK) T1 04:43 320
CO 251 Houston (IAH) T1 04:47 320
B6 1653 Dallas (DFW) T1 04:50 32N
Y4 89 Mexico City (MEX) T1 05:04 32Q
AM 387 Mexico City (MEX) T1 05:08 781
US 8071 San Juan Luis Munoz Marin (SJU) T1 05:40 7M8
AA 2143 Newark (EWR) T1 05:44 32Q
PA 6256 Los Angeles (LAX) T1 05:53 321
US 6445 Phoenix (PHX) T1 06:29 7M8