No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
PA 7045 Portland, OR, US (PDX) T1 23:27 32Q LANDED
B6 2984 Toronto Pearson (YYZ) T1 23:28 32N LANDED
PA 7197 Philadelphia (PHL) T1 23:35 32Q LANDED
AA 1750 Lima (LIM) T1 23:35 752 LANDED
AA 766 Vancouver (YVR) T1 23:36 320 LANDED
EAL 85 Denver (DEN) T1 23:38 75W LANDED
AA 1762 Pointe à Pitre (PTP) T1 23:38 752 LANDED
AA 134 Fort Lauderdale (FLL) T1 23:38 23:39 320 LANDED
AA 686 Miami International (MIA) T1 23:39 320 LANDED
AA 2452 Tulum (TQO) T1 23:41 32Q LANDED
PA 549 Houston (IAH) T1 23:41 320 LANDED
AA 1292 El Paso (ELP) T1 23:41 320 LANDED
B6 2426 Houston (IAH) T1 23:46 32N LANDED
AA 758 Los Angeles (LAX) T1 23:47 320 LANDED
US 8033 San Juan Luis Munoz Marin (SJU) T1 23:49 7M8 LANDED
PA 947 Minneapolis/St. Paul (MSP) T1 23:50 320 LANDED
AA 2444 Santa Ana, CA, US (SNA) T1 23:57 32Q
AA 1374 Salt Lake City (SLC) T1 23:59 00:01 320
F9 355 Denver (DEN) T1 23:59 321
WS 2460 Vancouver (YVR) T1 00:00 73H